Council and democracy
Home > Council and Democracy > Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances1 |
MemberCouncillor Dave Baigent | Attendances0 |
MemberCouncillor Robert Dryden | Attendances0 |
MemberCouncillor Mike Todd-Jones | Attendances1 |
MemberCouncillor Katie Porrer | Attendances1 |
MemberCouncillor Naomi Bennett | Attendances1 |
MemberCouncillor Karen Young | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Rosy Moore | Attendances1 |
MemberCouncillor Cheney Payne | Attendances2 |
MemberCouncillor Mike Davey | Attendances1 |
MemberCouncillor Dinah Pounds | Attendances1 |
MemberCouncillor Olaf Hauk | Attendances2 |
MemberCouncillor Mark Ashton | Attendances2 |
MemberCouncillor Iva Divkovic | Attendances2 |
MemberCouncillor Cameron Holloway | Attendances2 |
MemberCouncillor Sam Carling | Attendances1 |
MemberCouncillor Richard Swift | Attendances2 |
MemberCouncillor Elliot Tong | Attendances1 |
MemberCouncillor Antoinette Nestor | Attendances2 |
MemberCouncillor Tim Griffin | Attendances1 |
MemberCouncillor Jean Glasberg | Attendances2 |
MemberCouncillor Rachel Wade | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances1 |
MemberCouncillor Katie Porrer | Attendances1 |
MemberCouncillor Gerri Bird | Attendances1 |
MemberCouncillor Ingrid Flaubert | Attendances1 |
MemberCouncillor Rachel Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances7 |
MemberCouncillor Dave Baigent | Attendances4 |
MemberCouncillor Katie Thornburrow | Attendances3 |
MemberCouncillor Katie Porrer | Attendances7 |
MemberCouncillor Simon Smith | Attendances5 |
MemberCouncillor Alice Gilderdale | Attendances1 |
MemberCouncillor Ingrid Flaubert | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances8 |
MemberCouncillor Dave Baigent | Attendances7 |
MemberCouncillor Robert Dryden | Attendances6 |
MemberCouncillor Mike Todd-Jones | Attendances3 |
MemberCouncillor Katie Thornburrow | Attendances7 |
MemberCouncillor Katie Porrer | Attendances5 |
MemberCouncillor Naomi Bennett | Attendances6 |
MemberCouncillor Alice Gilderdale | Attendances6 |
MemberCouncillor Matthew Howard | Attendances1 |
MemberCouncillor Sam Carling | Attendances1 |
MemberCouncillor Tim Griffin | Attendances3 |
MemberCouncillor Karen Young | Attendances4 |
MemberCouncillor Nadya Lokhmotova | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances0 |
MemberCouncillor Dave Baigent | Attendances0 |
MemberCouncillor Robert Dryden | Attendances0 |
MemberCouncillor Mike Todd-Jones | Attendances0 |
MemberCouncillor Katie Thornburrow | Attendances0 |
MemberCouncillor Katie Porrer | Attendances0 |
MemberCouncillor Naomi Bennett | Attendances0 |
MemberCouncillor Alice Gilderdale | Attendances0 |
MemberCouncillor Sam Carling | Attendances0 |
MemberCouncillor Nadya Lokhmotova | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances1 |
MemberCouncillor Rosy Moore | Attendances1 |
MemberCouncillor Katie Thornburrow | Attendances1 |
MemberCouncillor Mike Davey | Attendances1 |
MemberCouncillor Gerri Bird | Attendances1 |
MemberCouncillor Simon Smith | Attendances1 |
MemberCouncillor Alice Gilderdale | Attendances1 |
MemberCouncillor Cameron Holloway | Attendances1 |
MemberCouncillor Rachel Wade | Attendances1 |