Council and democracy
Home > Council and Democracy > Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances1 |
MemberCouncillor Rosy Moore | Attendances2 |
MemberCouncillor Cheney Payne | Attendances2 |
MemberCouncillor Dinah Pounds | Attendances2 |
MemberCouncillor Olaf Hauk | Attendances2 |
MemberCouncillor Mark Ashton | Attendances2 |
MemberCouncillor Iva Divkovic | Attendances1 |
MemberCouncillor Cameron Holloway | Attendances2 |
MemberCouncillor Richard Swift | Attendances2 |
MemberCouncillor Elliot Tong | Attendances2 |
MemberCouncillor Antoinette Nestor | Attendances2 |
MemberCouncillor Tim Griffin | Attendances1 |
MemberCouncillor Jean Glasberg | Attendances1 |
MemberCouncillor Rachel Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances0 |
MemberCouncillor Katie Porrer | Attendances0 |
MemberCouncillor Gerri Bird | Attendances0 |
MemberCouncillor Ingrid Flaubert | Attendances0 |
MemberCouncillor Rachel Wade | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Rosy Moore | Attendances1 |
MemberCouncillor Gerri Bird | Attendances1 |
MemberCouncillor Simon Smith | Attendances1 |
MemberCouncillor Alice Gilderdale | Attendances1 |
MemberCouncillor Dinah Pounds | Attendances0 |
MemberCouncillor Karen Young | Attendances0 |