Council and democracy
Home > Council and Democracy > Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Richard Robertson | Attendances2 |
MemberCouncillor Dave Baigent | Attendances1 |
MemberCouncillor Baiju Thittala | Attendances1 |
MemberCouncillor Anthony Martinelli | Attendances2 |
MemberCouncillor Gerri Bird | Attendances2 |
MemberCouncillor Jenny Gawthrope Wood | Attendances2 |
MemberCouncillor Daniel Lee | Attendances2 |
MemberCouncillor Dinah Pounds | Attendances1 |
MemberCouncillor Cameron Holloway | Attendances2 |
MemberCouncillor Richard Swift | Attendances2 |
MemberCouncillor Elliot Tong | Attendances2 |
MemberCouncillor Tim Griffin | Attendances2 |
MemberCouncillor Beth Gardiner-Smith | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tim Bick | Attendances1 |
MemberCouncillor Dave Baigent | Attendances1 |
MemberCouncillor Katie Thornburrow | Attendances1 |
MemberCouncillor Katie Porrer | Attendances1 |
MemberCouncillor Iva Divkovic | Attendances1 |
MemberCouncillor Richard Swift | Attendances1 |
MemberCouncillor Antoinette Nestor | Attendances1 |
MemberCouncillor Tim Griffin | Attendances1 |
MemberCouncillor Hugh Clough | Attendances1 |