Council and democracy
Home > Council and Democracy > Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Richard Robertson | Attendances3 |
MemberCouncillor Russ McPherson | Attendances3 |
MemberCouncillor Patrick Sheil | Attendances2 |
MemberCouncillor Naomi Bennett | Attendances3 |
MemberCouncillor Jenny Gawthrope Wood | Attendances3 |
MemberCouncillor Karen Young | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Richard Robertson | Attendances2 |
MemberCouncillor Dave Baigent | Attendances1 |
MemberCouncillor Baiju Thittala | Attendances1 |
MemberCouncillor Anthony Martinelli | Attendances2 |
MemberCouncillor Gerri Bird | Attendances2 |
MemberCouncillor Jenny Gawthrope Wood | Attendances2 |
MemberCouncillor Daniel Lee | Attendances2 |
MemberCouncillor Dinah Pounds | Attendances1 |
MemberCouncillor Cameron Holloway | Attendances2 |
MemberCouncillor Richard Swift | Attendances2 |
MemberCouncillor Elliot Tong | Attendances2 |
MemberCouncillor Tim Griffin | Attendances2 |
MemberCouncillor Beth Gardiner-Smith | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tim Bick | Attendances3 |
MemberCouncillor Richard Robertson | Attendances3 |
MemberCouncillor Dave Baigent | Attendances3 |
MemberCouncillor Mike Todd-Jones | Attendances2 |
MemberCouncillor Patrick Sheil | Attendances2 |
MemberCouncillor Mike Davey | Attendances2 |
MemberCouncillor Naomi Bennett | Attendances3 |
MemberCouncillor Simon Smith | Attendances2 |
MemberCouncillor Jenny Gawthrope Wood | Attendances3 |
MemberCouncillor Alice Gilderdale | Attendances1 |
MemberCouncillor Tim Griffin | Attendances2 |
MemberCouncillor Karen Young | Attendances3 |