Council and democracy
Home > Council and Democracy > Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances8 |
MemberCouncillor Dave Baigent | Attendances7 |
MemberCouncillor Robert Dryden | Attendances5 |
MemberCouncillor Mike Todd-Jones | Attendances4 |
MemberCouncillor Katie Thornburrow | Attendances6 |
MemberCouncillor Katie Porrer | Attendances5 |
MemberCouncillor Naomi Bennett | Attendances5 |
MemberCouncillor Alice Gilderdale | Attendances6 |
MemberCouncillor Matthew Howard | Attendances2 |
MemberCouncillor Antoinette Nestor | Attendances1 |
MemberCouncillor Tim Griffin | Attendances4 |
MemberCouncillor Karen Young | Attendances3 |
MemberCouncillor Nadya Lokhmotova | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances0 |
MemberCouncillor Dave Baigent | Attendances0 |
MemberCouncillor Robert Dryden | Attendances0 |
MemberCouncillor Mike Todd-Jones | Attendances0 |
MemberCouncillor Katie Thornburrow | Attendances0 |
MemberCouncillor Katie Porrer | Attendances0 |
MemberCouncillor Naomi Bennett | Attendances0 |
MemberCouncillor Alice Gilderdale | Attendances0 |
MemberCouncillor Nadya Lokhmotova | Attendances0 |