Council and democracy
Home > Council and Democracy > Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Rosy Moore | Attendances2 |
MemberCouncillor Cheney Payne | Attendances2 |
MemberCouncillor Mike Davey | Attendances1 |
MemberCouncillor Alice Gilderdale | Attendances2 |
MemberCouncillor Dinah Pounds | Attendances2 |
MemberCouncillor Olaf Hauk | Attendances3 |
MemberCouncillor Mark Ashton | Attendances2 |
MemberCouncillor Iva Divkovic | Attendances3 |
MemberCouncillor Cameron Holloway | Attendances1 |
MemberCouncillor Sam Carling | Attendances2 |
MemberCouncillor Richard Swift | Attendances2 |
MemberCouncillor David Levien | Attendances1 |
MemberCouncillor Antoinette Nestor | Attendances3 |
MemberCouncillor Tim Griffin | Attendances1 |
MemberCouncillor Jean Glasberg | Attendances3 |
MemberCouncillor Rachel Wade | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Tim Bick | Attendances1 |
MemberCouncillor Dave Baigent | Attendances1 |
MemberCouncillor Katie Thornburrow | Attendances1 |
MemberCouncillor Katie Porrer | Attendances1 |
MemberCouncillor Iva Divkovic | Attendances1 |
MemberCouncillor Richard Swift | Attendances0 |
MemberCouncillor Antoinette Nestor | Attendances1 |
MemberCouncillor Tim Griffin | Attendances1 |
MemberCouncillor Hugh Clough | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tim Bick | Attendances3 |
MemberCouncillor Richard Robertson | Attendances4 |
MemberCouncillor Dave Baigent | Attendances4 |
MemberCouncillor Mike Todd-Jones | Attendances1 |
MemberCouncillor Patrick Sheil | Attendances2 |
MemberCouncillor Katie Porrer | Attendances1 |
MemberCouncillor Mike Davey | Attendances1 |
MemberCouncillor Naomi Bennett | Attendances4 |
MemberCouncillor Simon Smith | Attendances2 |
MemberCouncillor Jenny Gawthrope Wood | Attendances3 |
MemberCouncillor Alice Gilderdale | Attendances1 |
MemberCouncillor Cameron Holloway | Attendances1 |
MemberCouncillor Tim Griffin | Attendances2 |
MemberCouncillor Karen Young | Attendances4 |