Council and democracy
Home > Council and Democracy > Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances2 |
MemberCouncillor Dave Baigent | Attendances0 |
MemberCouncillor Robert Dryden | Attendances0 |
MemberCouncillor Lucy Nethsingha | Attendances0 |
MemberCouncillor Mike Todd-Jones | Attendances1 |
MemberCouncillor Katie Thornburrow | Attendances1 |
MemberCouncillor Katie Porrer | Attendances1 |
MemberCouncillor Naomi Bennett | Attendances2 |
MemberCouncillor Alice Gilderdale | Attendances0 |
MemberCouncillor Ingrid Flaubert | Attendances0 |
MemberCouncillor Matthew Howard | Attendances0 |
MemberCouncillor Sam Carling | Attendances1 |
MemberCouncillor David Levien | Attendances1 |
MemberCouncillor Antoinette Nestor | Attendances0 |
MemberCouncillor Karen Young | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances1 |
MemberCouncillor Katie Porrer | Attendances1 |
MemberCouncillor Gerri Bird | Attendances1 |
MemberCouncillor Ingrid Flaubert | Attendances1 |
MemberCouncillor Rachel Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances4 |
MemberCouncillor Dave Baigent | Attendances4 |
MemberCouncillor Katie Thornburrow | Attendances2 |
MemberCouncillor Katie Porrer | Attendances5 |
MemberCouncillor Simon Smith | Attendances4 |
MemberCouncillor Alice Gilderdale | Attendances1 |
MemberCouncillor Ingrid Flaubert | Attendances3 |
MemberCouncillor David Levien | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances7 |
MemberCouncillor Dave Baigent | Attendances6 |
MemberCouncillor Robert Dryden | Attendances5 |
MemberCouncillor Mike Todd-Jones | Attendances2 |
MemberCouncillor Katie Thornburrow | Attendances6 |
MemberCouncillor Katie Porrer | Attendances6 |
MemberCouncillor Naomi Bennett | Attendances7 |
MemberCouncillor Alice Gilderdale | Attendances4 |
MemberCouncillor Sam Carling | Attendances3 |
MemberCouncillor David Levien | Attendances2 |
MemberCouncillor Tim Griffin | Attendances2 |
MemberCouncillor Karen Young | Attendances2 |
MemberCouncillor Nadya Lokhmotova | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Smart | Attendances0 |
MemberCouncillor Dave Baigent | Attendances0 |
MemberCouncillor Robert Dryden | Attendances0 |
MemberCouncillor Mike Todd-Jones | Attendances0 |
MemberCouncillor Katie Thornburrow | Attendances0 |
MemberCouncillor Katie Porrer | Attendances0 |
MemberCouncillor Naomi Bennett | Attendances0 |
MemberCouncillor Alice Gilderdale | Attendances0 |
MemberCouncillor Sam Carling | Attendances0 |
MemberCouncillor David Levien | Attendances0 |
MemberCouncillor Nadya Lokhmotova | Attendances0 |