Council and democracy
Home > Council and Democracy > Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Richard Robertson | Attendances2 |
MemberCouncillor Dave Baigent | Attendances2 |
MemberCouncillor Anna Smith | Attendances2 |
MemberCouncillor Rosy Moore | Attendances2 |
MemberCouncillor Katie Thornburrow | Attendances2 |
MemberCouncillor Mike Davey | Attendances2 |
MemberCouncillor Naomi Bennett | Attendances2 |
MemberCouncillor Mairéad Healy | Attendances1 |
MemberCouncillor Dinah Pounds | Attendances2 |
MemberCouncillor Matthew Howard | Attendances2 |
MemberCouncillor Elliot Tong | Attendances2 |
MemberCouncillor Tim Griffin | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Rosy Moore | Attendances2 |
MemberCouncillor Cheney Payne | Attendances1 |
MemberCouncillor Mike Davey | Attendances1 |
MemberCouncillor Alice Gilderdale | Attendances2 |
MemberCouncillor Mairéad Healy | Attendances2 |
MemberCouncillor Dinah Pounds | Attendances1 |
MemberCouncillor Ingrid Flaubert | Attendances1 |
MemberCouncillor Olaf Hauk | Attendances2 |
MemberCouncillor Iva Divkovic | Attendances2 |
MemberCouncillor Sam Carling | Attendances2 |
MemberCouncillor Richard Swift | Attendances2 |
MemberCouncillor David Levien | Attendances1 |
MemberCouncillor Antoinette Nestor | Attendances1 |
MemberCouncillor Tim Griffin | Attendances1 |
MemberCouncillor Jean Glasberg | Attendances2 |
MemberCouncillor Rachel Wade | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Richard Robertson | Attendances3 |
MemberCouncillor Baiju Thittala | Attendances2 |
MemberCouncillor Anthony Martinelli | Attendances3 |
MemberCouncillor Katie Porrer | Attendances2 |
MemberCouncillor Gerri Bird | Attendances3 |
MemberCouncillor Naomi Bennett | Attendances1 |
MemberCouncillor Simon Smith | Attendances1 |
MemberCouncillor Daniel Lee | Attendances1 |
MemberCouncillor Dinah Pounds | Attendances3 |
MemberCouncillor Cameron Holloway | Attendances3 |
MemberCouncillor Richard Swift | Attendances2 |
MemberCouncillor Elliot Tong | Attendances2 |
MemberCouncillor Tim Griffin | Attendances3 |
MemberCouncillor Rachel Wade | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Rosy Moore | Attendances1 |
MemberCouncillor Gerri Bird | Attendances1 |
MemberCouncillor Simon Smith | Attendances1 |
MemberCouncillor Alice Gilderdale | Attendances1 |
MemberCouncillor Dinah Pounds | Attendances0 |
MemberCouncillor David Levien | Attendances1 |
MemberCouncillor Karen Young | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Russ McPherson | Attendances1 |
MemberCouncillor Rosy Moore | Attendances1 |
MemberCouncillor Lucy Nethsingha | Attendances0 |
MemberCouncillor Gerri Bird | Attendances1 |
MemberCouncillor Naomi Bennett | Attendances1 |
MemberCouncillor Dinah Pounds | Attendances0 |
MemberCouncillor Sam Carling | Attendances1 |
MemberCouncillor David Levien | Attendances0 |
MemberCouncillor Tim Griffin | Attendances1 |
MemberCouncillor Rachel Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Russ McPherson | Attendances1 |
MemberCouncillor Rosy Moore | Attendances0 |
MemberCouncillor Lucy Nethsingha | Attendances0 |
MemberCouncillor Gerri Bird | Attendances0 |
MemberCouncillor Naomi Bennett | Attendances2 |
MemberCouncillor Dinah Pounds | Attendances1 |
MemberCouncillor Sam Carling | Attendances0 |
MemberCouncillor David Levien | Attendances1 |
MemberCouncillor Tim Griffin | Attendances0 |
MemberCouncillor Rachel Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tim Bick | Attendances1 |
MemberCouncillor Dave Baigent | Attendances2 |
MemberCouncillor Katie Thornburrow | Attendances3 |
MemberCouncillor Katie Porrer | Attendances3 |
MemberCouncillor Naomi Bennett | Attendances1 |
MemberCouncillor Sam Davies | Attendances2 |
MemberCouncillor Daniel Lee | Attendances2 |
MemberCouncillor Dinah Pounds | Attendances2 |
MemberCouncillor Iva Divkovic | Attendances2 |
MemberCouncillor Richard Swift | Attendances2 |
MemberCouncillor Elliot Tong | Attendances0 |
MemberCouncillor Antoinette Nestor | Attendances3 |
MemberCouncillor Tim Griffin | Attendances1 |