A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Ingrid Flaubert

Attendance statistics for Councillor Ingrid Flaubert
Statistic Count Percentage
Total expected attendances:19
Present as expected: 8   42%
Apologies received:11   100% of absences
Absent (incl. apologies):11   58%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ingrid Flaubert
Date Committee Meeting Attendance
02/02/2022, 17:30 Civic Affairs ,02/02/2022, 17:30 Apologies received
16/05/2022, 17:30 Civic Affairs ,16/05/2022, 17:30 Present
24/02/2022, 18:00 Council ,24/02/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Apologies received
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
11/01/2022, 16:00 Equalities Panel ,11/01/2022, 16:00 Present
22/06/2022, 10:00 Joint Development Control Committee ,22/06/2022, 10:00 Apologies, sent representative
31/01/2022, 10:30 Licensing Committee ,31/01/2022, 10:30 Apologies received
21/03/2022, 10:30 Licensing Committee ,21/03/2022, 10:30 Apologies received
26/05/2022, 12:00 Licensing Committee ,26/05/2022, 12:00 Present
27/06/2022, 10:30 Licensing Committee ,27/06/2022, 10:30 Apologies received
12/01/2022, 10:00 Planning ,12/01/2022, 10:00 Apologies received
14/01/2022, 10:00 Planning ,14/01/2022, 10:00 Present
02/02/2022, 10:00 Planning ,02/02/2022, 10:00 Apologies received
02/03/2022, 10:00 Planning ,02/03/2022, 10:00 Apologies received
20/04/2022, 10:00 Planning ,20/04/2022, 10:00 Apologies, sent representative
14/06/2022, 10:00 Planning ,14/06/2022, 10:00 Present as substitute
14/03/2022, 17:00 Planning - Pre-Application Developer Presentations ,14/03/2022, 17:00 Apologies received
07/03/2022, 19:00 South Area Committee ,07/03/2022, 19:00 In attendance
13/06/2022, 19:00 South Area Committee ,13/06/2022, 19:00 Present