A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Jennifer Page-Croft

Attendance statistics for Councillor Jennifer Page-Croft
Statistic Count Percentage
Total expected attendances:20
Present as expected: 11   55%
Apologies received:9   100% of absences
Absent (incl. apologies):9   45%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jennifer Page-Croft
Date Committee Meeting Attendance
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
30/11/2021, 17:00 Council ,30/11/2021, 17:00 Apologies received
24/02/2022, 18:00 Council ,24/02/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Apologies received
07/10/2021, 17:30 Environment and Community Scrutiny Committee ,07/10/2021, 17:30 Present as substitute
27/10/2021, 10:00 Joint Development Control Committee ,27/10/2021, 10:00 Present
17/11/2021, 10:30 Joint Development Control Committee ,17/11/2021, 10:30 Apologies received
15/12/2021, 10:30 Joint Development Control Committee ,15/12/2021, 10:30 Apologies received
26/01/2022, 10:30 Joint Development Control Committee ,26/01/2022, 10:30 Apologies received
16/03/2022, 09:30 Joint Development Control Committee ,16/03/2022, 09:30 Present
04/11/2021, 13:00 Joint Development Control Committee - Development Control Forum ,04/11/2021, 13:00 Present
31/01/2022, 10:30 Licensing Committee ,31/01/2022, 10:30 Apologies received
21/03/2022, 10:30 Licensing Committee ,21/03/2022, 10:30 Present
11/10/2021, 10:30 Licensing Sub Committee ,11/10/2021, 10:30 Present
11/10/2021, 12:00 Licensing Sub Committee ,11/10/2021, 12:00 Present
03/11/2021, 10:00 Planning ,03/11/2021, 10:00 Present as substitute
28/09/2021, 17:30 Planning and Transport Scrutiny Committee ,28/09/2021, 17:30 Present
11/01/2022, 17:30 Planning and Transport Scrutiny Committee ,11/01/2022, 17:30 Apologies received
29/11/2021, 19:00 South Area Committee ,29/11/2021, 19:00 Apologies received
07/03/2022, 19:00 South Area Committee ,07/03/2022, 19:00 Apologies received