A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Katie Porrer

Attendance statistics for Councillor Katie Porrer
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:3   100% of absences
Absent (incl. apologies):3   15%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Katie Porrer
Date Committee Meeting Attendance
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Present
10/10/2024, 18:00 Council ,10/10/2024, 18:00 Present
23/07/2024, 10:00 Development Control Forum ,23/07/2024, 10:00 In attendance
02/07/2024, 16:00 Equalities Panel ,02/07/2024, 16:00 Present
19/06/2024, 10:00 Joint Development Control Committee ,19/06/2024, 10:00 Present
17/07/2024, 10:00 Joint Development Control Committee ,17/07/2024, 10:00 Present
21/08/2024, 10:00 Joint Development Control Committee ,21/08/2024, 10:00 Present
18/09/2024, 10:00 Joint Development Control Committee ,18/09/2024, 10:00 Present
16/10/2024, 10:00 Joint Development Control Committee ,16/10/2024, 10:00 Present
12/11/2024, 10:00 Joint Development Control Committee ,12/11/2024, 10:00 Present
20/11/2024, 10:00 Joint Development Control Committee ,20/11/2024, 10:00 Present
11/06/2024, 10:00 Planning ,11/06/2024, 10:00 Present
03/07/2024, 10:00 Planning ,03/07/2024, 10:00 Present
24/07/2024, 10:00 Planning ,24/07/2024, 10:00 Apologies received
07/08/2024, 10:00 Planning ,07/08/2024, 10:00 Present
04/09/2024, 10:00 Planning ,04/09/2024, 10:00 Present
19/09/2024, 10:00 Planning ,19/09/2024, 10:00 Apologies, sent representative
02/10/2024, 10:00 Planning ,02/10/2024, 10:00 Apologies received
06/11/2024, 10:00 Planning ,06/11/2024, 10:00 Present
08/07/2024, 10:00 Planning - Pre-Application Developer Presentations ,08/07/2024, 10:00 Expected
02/09/2024, 14:00 Planning - Pre-Application Developer Presentations ,02/09/2024, 14:00 Expected
04/11/2024, 17:30 Planning and Transport Scrutiny Committee ,04/11/2024, 17:30 Present
01/07/2024, 17:30 Strategy and Resources Scrutiny Committee ,01/07/2024, 17:30 Present as substitute