A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Rachel Wade

Attendance statistics for Councillor Rachel Wade
Statistic Count Percentage
Total expected attendances:68
Present as expected: 63   93%
Apologies received:5   100% of absences
Absent (incl. apologies):5   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rachel Wade
Date Committee Meeting Attendance
24/06/2025, 17:30 Cabinet ,24/06/2025, 17:30 Present
15/07/2025, 17:00 Cabinet ,15/07/2025, 17:00 Present
25/09/2025, 17:00 Cabinet ,25/09/2025, 17:00 Present
21/10/2025, 17:00 Cabinet ,21/10/2025, 17:00 Expected
20/11/2025, 19:00 Cabinet ,20/11/2025, 19:00 Present
25/11/2025, 17:30 Cabinet ,25/11/2025, 17:30 Present
16/12/2025, 17:00 Cabinet ,16/12/2025, 17:00 Present
13/01/2026, 17:00 Cabinet ,13/01/2026, 17:00 Present
10/02/2026, 17:00 Cabinet ,10/02/2026, 17:00 Expected
24/03/2026, 17:00 Cabinet ,24/03/2026, 17:00 Expected
07/07/2026, 17:00 Cabinet ,07/07/2026, 17:00 Expected
23/09/2026, 17:00 Cabinet ,23/09/2026, 17:00 Expected
20/10/2026, 17:00 Cabinet ,20/10/2026, 17:00 Expected
17/11/2026, 17:00 Cabinet ,17/11/2026, 17:00 Expected
15/12/2026, 17:00 Cabinet ,15/12/2026, 17:00 Expected
18/01/2027, 17:00 Cabinet ,18/01/2027, 17:00 Expected
11/02/2027, 17:00 Cabinet ,11/02/2027, 17:00 Expected
23/03/2027, 17:00 Cabinet ,23/03/2027, 17:00 Expected
25/05/2023, 11:00 Council ,25/05/2023, 11:00 Present
25/05/2023, 11:05 Council ,25/05/2023, 11:05 Present
20/07/2023, 18:00 Council ,20/07/2023, 18:00 Present
19/10/2023, 18:00 Council ,19/10/2023, 18:00 Present
30/11/2023, 18:00 Council ,30/11/2023, 18:00 Present
15/02/2024, 18:00 Council ,15/02/2024, 18:00 Present
29/02/2024, 18:00 Council ,29/02/2024, 18:00 Present
23/05/2024, 11:00 Council ,23/05/2024, 11:00 Present
23/05/2024, 11:05 Council ,23/05/2024, 11:05 Present
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Apologies received
10/10/2024, 18:00 Council ,10/10/2024, 18:00 Present
28/11/2024, 18:00 Council ,28/11/2024, 18:00 Apologies received
24/02/2025, 18:00 Council ,24/02/2025, 18:00 Present
17/03/2025, 18:00 Council ,17/03/2025, 18:00 Present
17/03/2025, 18:30 Council ,17/03/2025, 18:30 Present
22/05/2025, 11:00 Council ,22/05/2025, 11:00 Present
24/07/2025, 18:00 Council ,24/07/2025, 18:00 Present
09/10/2025, 18:00 Council ,09/10/2025, 18:00 Present
20/11/2025, 17:30 Council ,20/11/2025, 17:30 Present
27/11/2025, 18:00 Council ,27/11/2025, 18:00 Present
26/02/2026, 18:00 Council ,26/02/2026, 18:00 Expected
19/03/2026, 18:00 Council ,19/03/2026, 18:00 Expected
21/05/2026, 11:00 Council ,21/05/2026, 11:00 Expected
16/07/2026, 18:00 Council ,16/07/2026, 18:00 Expected
01/10/2026, 18:00 Council ,01/10/2026, 18:00 Expected
26/11/2026, 18:00 Council ,26/11/2026, 18:00 Expected
25/02/2027, 18:00 Council ,25/02/2027, 18:00 Expected
27/05/2027, 11:00 Council ,27/05/2027, 11:00 Expected
Private meeting, 20/02/2026, 10:00 Expected
25/05/2023, 12:00 Environment and Community Scrutiny Committee ,25/05/2023, 12:00 Present
29/06/2023, 18:00 Environment and Community Scrutiny Committee ,29/06/2023, 18:00 Present
05/10/2023, 18:00 Environment and Community Scrutiny Committee ,05/10/2023, 18:00 Present
18/01/2024, 18:00 Environment and Community Scrutiny Committee ,18/01/2024, 18:00 Present
21/03/2024, 18:00 Environment and Community Scrutiny Committee ,21/03/2024, 18:00 Present
23/05/2024, 12:00 Environment and Community Scrutiny Committee ,23/05/2024, 12:00 Present
27/06/2024, 18:00 Environment and Community Scrutiny Committee ,27/06/2024, 18:00 Apologies, sent representative
16/01/2025, 18:00 Environment and Community Scrutiny Committee ,16/01/2025, 18:00 Present
20/03/2025, 17:30 Environment and Community Scrutiny Committee ,20/03/2025, 17:30 Present
20/03/2025, 18:00 Environment and Community Scrutiny Committee ,20/03/2025, 18:00 Present
06/02/2024, 16:00 Equalities Panel ,06/02/2024, 16:00 Present
02/07/2024, 16:00 Equalities Panel ,02/07/2024, 16:00 Present
03/02/2025, 16:00 Equalities Panel ,03/02/2025, 16:00 Present
15/01/2026, 16:00 Equalities Panel ,15/01/2026, 16:00 Expected
02/07/2026, 16:00 Equalities Panel ,02/07/2026, 16:00 Expected
14/01/2027, 16:00 Equalities Panel ,14/01/2027, 16:00 Expected
26/01/2026, 10:00 General Purposes and Licensing Committee ,26/01/2026, 10:00 Present
16/03/2026, 10:00 General Purposes and Licensing Committee ,16/03/2026, 10:00 Expected
29/06/2026, 10:00 General Purposes and Licensing Committee ,29/06/2026, 10:00 Expected
07/09/2026, 10:00 General Purposes and Licensing Committee ,07/09/2026, 10:00 Expected
25/01/2027, 10:00 General Purposes and Licensing Committee ,25/01/2027, 10:00 Expected
29/03/2027, 10:00 General Purposes and Licensing Committee ,29/03/2027, 10:00 Expected
23/06/2025, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,23/06/2025, 10:00 Expected
23/06/2025, 12:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,23/06/2025, 12:00 Expected
10/09/2025, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,10/09/2025, 10:00 Present
20/10/2025, 09:45 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,20/10/2025, 09:45 Present
20/10/2025, 12:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,20/10/2025, 12:00 Expected
02/03/2026, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,02/03/2026, 10:00 Expected
02/03/2026, 12:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,02/03/2026, 12:00 Expected
01/06/2026, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,01/06/2026, 10:00 Expected
13/07/2026, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,13/07/2026, 10:00 Expected
20/07/2026, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,20/07/2026, 10:00 Expected
20/06/2023, 17:30 Housing Scrutiny Committee ,20/06/2023, 17:30 Present
19/09/2023, 17:30 Housing Scrutiny Committee ,19/09/2023, 17:30 Present
10/07/2025, 17:00 Joint Staff Employer Forum ,10/07/2025, 17:00 Present
06/01/2026, 17:00 Joint Staff Employer Forum ,06/01/2026, 17:00 Present
12/03/2026, 10:30 Joint Staff Employer Forum ,12/03/2026, 10:30 Expected
14/07/2026, 17:00 Joint Staff Employer Forum ,14/07/2026, 17:00 Expected
13/10/2026, 17:00 Joint Staff Employer Forum ,13/10/2026, 17:00 Expected
05/01/2027, 17:00 Joint Staff Employer Forum ,05/01/2027, 17:00 Expected
26/01/2026, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,26/01/2026, 10:00 Present
16/03/2026, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,16/03/2026, 10:00 Expected
29/06/2026, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,29/06/2026, 10:00 Expected
07/09/2026, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,07/09/2026, 10:00 Expected
25/01/2027, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,25/01/2027, 10:00 Expected
29/03/2027, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,29/03/2027, 10:00 Expected
25/05/2023, 12:00 Licensing Committee ,25/05/2023, 12:00 Present
11/09/2023, 10:30 Licensing Committee ,11/09/2023, 10:30 Present
29/01/2024, 10:30 Licensing Committee ,29/01/2024, 10:30 Present
23/05/2024, 12:00 Licensing Committee ,23/05/2024, 12:00 Present
24/06/2024, 10:30 Licensing Committee ,24/06/2024, 10:30 Apologies received
16/09/2024, 10:30 Licensing Committee ,16/09/2024, 10:30 Present
20/01/2025, 10:30 Licensing Committee ,20/01/2025, 10:30 Present
16/02/2026, 10:00 Licensing Hearing Panel (Licensing 2003 Act) Sub Committee ,16/02/2026, 10:00 Present
09/03/2026, 10:00 Licensing Hearing Panel (Licensing 2003 Act) Sub Committee ,09/03/2026, 10:00 Expected
18/09/2023, 10:00 Licensing Sub Committee ,18/09/2023, 10:00 Present
05/02/2024, 10:00 Licensing Sub Committee ,05/02/2024, 10:00 Present
03/06/2024, 10:00 Licensing Sub Committee ,03/06/2024, 10:00 Present
08/04/2025, 10:00 Licensing Sub Committee ,08/04/2025, 10:00 Present
16/05/2025, 10:00 Licensing Sub Committee ,16/05/2025, 10:00 Present
20/05/2025, 10:00 Licensing Sub Committee ,20/05/2025, 10:00 Present
20/05/2025, 12:00 Licensing Sub Committee ,20/05/2025, 12:00 Expected
08/06/2023, 18:30 North Area Committee ,08/06/2023, 18:30 Present
07/09/2023, 18:30 North Area Committee ,07/09/2023, 18:30 Present
13/11/2023, 18:30 North Area Committee ,13/11/2023, 18:30 Present
10/06/2025, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,10/06/2025, 17:30 Expected
05/02/2024, 17:30 The Executive ,05/02/2024, 17:30 Present
22/10/2024, 17:30 The Executive ,22/10/2024, 17:30 Present
10/02/2025, 18:30 The Executive ,10/02/2025, 18:30 Apologies received