A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Karen Young

Attendance statistics for Councillor Karen Young
Statistic Count Percentage
Total expected attendances:67
Present as expected: 64   96%
Apologies received:3   100% of absences
Absent (incl. apologies):3   4%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Karen Young
Date Committee Meeting Attendance
25/05/2023, 12:00 Civic Affairs ,25/05/2023, 12:00 Present
05/07/2023, 17:30 Civic Affairs ,05/07/2023, 17:30 Present
20/09/2023, 17:30 Civic Affairs ,20/09/2023, 17:30 Present
18/10/2023, 17:30 Civic Affairs ,18/10/2023, 17:30 Present
07/02/2024, 17:30 Civic Affairs ,07/02/2024, 17:30 In attendance
13/05/2024, 17:30 Civic Affairs ,13/05/2024, 17:30 Present
23/05/2024, 12:00 Civic Affairs ,23/05/2024, 12:00 Present
10/07/2024, 17:30 Civic Affairs ,10/07/2024, 17:30 Present
11/09/2024, 17:30 Civic Affairs ,11/09/2024, 17:30 Present
05/12/2024, 17:30 Civic Affairs ,05/12/2024, 17:30 Present
05/02/2025, 17:30 Civic Affairs ,05/02/2025, 17:30 Present
04/03/2025, 17:30 Civic Affairs ,04/03/2025, 17:30 Present
12/05/2025, 17:30 Civic Affairs ,12/05/2025, 17:30 Present
25/05/2023, 11:00 Council ,25/05/2023, 11:00 Present
25/05/2023, 11:05 Council ,25/05/2023, 11:05 Present
20/07/2023, 18:00 Council ,20/07/2023, 18:00 Present
19/10/2023, 18:00 Council ,19/10/2023, 18:00 Present
30/11/2023, 18:00 Council ,30/11/2023, 18:00 Present
15/02/2024, 18:00 Council ,15/02/2024, 18:00 Present
29/02/2024, 18:00 Council ,29/02/2024, 18:00 Present
23/05/2024, 11:00 Council ,23/05/2024, 11:00 Present
23/05/2024, 11:05 Council ,23/05/2024, 11:05 Present
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Present
10/10/2024, 18:00 Council ,10/10/2024, 18:00 Present
28/11/2024, 18:00 Council ,28/11/2024, 18:00 Present
24/02/2025, 18:00 Council ,24/02/2025, 18:00 Present
17/03/2025, 18:00 Council ,17/03/2025, 18:00 Present
17/03/2025, 18:30 Council ,17/03/2025, 18:30 Present
22/05/2025, 11:00 Council ,22/05/2025, 11:00 Present
24/07/2025, 18:00 Council ,24/07/2025, 18:00 Present
09/10/2025, 18:00 Council ,09/10/2025, 18:00 Present
20/11/2025, 17:30 Council ,20/11/2025, 17:30 Present
27/11/2025, 18:00 Council ,27/11/2025, 18:00 Present
26/02/2026, 18:00 Council ,26/02/2026, 18:00 Expected
19/03/2026, 18:00 Council ,19/03/2026, 18:00 Expected
21/05/2026, 11:00 Council ,21/05/2026, 11:00 Expected
16/07/2026, 18:00 Council ,16/07/2026, 18:00 Expected
01/10/2026, 18:00 Council ,01/10/2026, 18:00 Expected
26/11/2026, 18:00 Council ,26/11/2026, 18:00 Expected
25/02/2027, 18:00 Council ,25/02/2027, 18:00 Expected
27/05/2027, 11:00 Council ,27/05/2027, 11:00 Expected
23/07/2024, 10:00 Development Control Forum ,23/07/2024, 10:00 Apologies received
11/07/2023, 17:00 Joint Staff Employer Forum ,11/07/2023, 17:00 Present
30/01/2024, 17:00 Joint Staff Employer Forum ,30/01/2024, 17:00 Present
29/07/2024, 17:00 Joint Staff Employer Forum ,29/07/2024, 17:00 Apologies received
28/01/2025, 17:00 Joint Staff Employer Forum ,28/01/2025, 17:00 Apologies received
23/05/2024, 12:00 Licensing Committee ,23/05/2024, 12:00 Present
24/06/2024, 10:30 Licensing Committee ,24/06/2024, 10:30 Present
16/09/2024, 10:30 Licensing Committee ,16/09/2024, 10:30 Present
20/01/2025, 10:30 Licensing Committee ,20/01/2025, 10:30 In attendance
01/07/2024, 10:00 Licensing Sub Committee ,01/07/2024, 10:00 Present
10/07/2024, 10:00 Licensing Sub Committee ,10/07/2024, 10:00 Present
03/07/2024, 10:00 Planning ,03/07/2024, 10:00 In attendance
07/08/2024, 10:00 Planning ,07/08/2024, 10:00 Present as substitute
19/09/2024, 10:00 Planning ,19/09/2024, 10:00 Present as substitute
02/10/2024, 10:00 Planning ,02/10/2024, 10:00 Present
12/02/2025, 10:00 Planning ,12/02/2025, 10:00 Present as substitute
01/07/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,01/07/2025, 17:30 Present
07/10/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,07/10/2025, 17:30 Present
02/12/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,02/12/2025, 17:30 Present
03/02/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,03/02/2026, 17:30 Present
11/03/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,11/03/2026, 17:30 Expected
18/06/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,18/06/2026, 17:30 Expected
10/09/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,10/09/2026, 17:30 Expected
05/11/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,05/11/2026, 17:30 Expected
04/02/2027, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,04/02/2027, 17:30 Expected
11/03/2027, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,11/03/2027, 17:30 Expected
12/06/2023, 19:00 South Area Committee ,12/06/2023, 19:00 Present
04/09/2023, 19:00 South Area Committee ,04/09/2023, 19:00 Present
27/11/2023, 19:00 South Area Committee ,27/11/2023, 19:00 Present
25/05/2023, 12:00 Strategy and Resources Scrutiny Committee ,25/05/2023, 12:00 Present
03/07/2023, 17:30 Strategy and Resources Scrutiny Committee ,03/07/2023, 17:30 Present
02/10/2023, 17:30 Strategy and Resources Scrutiny Committee ,02/10/2023, 17:30 Present
20/11/2023, 17:30 Strategy and Resources Scrutiny Committee ,20/11/2023, 17:30 Present
15/01/2024, 17:30 Strategy and Resources Scrutiny Committee ,15/01/2024, 17:30 Present
29/01/2024, 17:30 Strategy and Resources Scrutiny Committee ,29/01/2024, 17:30 Present
25/03/2024, 17:30 Strategy and Resources Scrutiny Committee ,25/03/2024, 17:30 Present
23/05/2024, 12:00 Strategy and Resources Scrutiny Committee ,23/05/2024, 12:00 Present
01/07/2024, 17:30 Strategy and Resources Scrutiny Committee ,01/07/2024, 17:30 Present
18/07/2024, 17:00 Strategy and Resources Scrutiny Committee ,18/07/2024, 17:00 Present
30/09/2024, 17:30 Strategy and Resources Scrutiny Committee ,30/09/2024, 17:30 Present
21/11/2024, 17:30 Strategy and Resources Scrutiny Committee ,21/11/2024, 17:30 Present
10/02/2025, 17:30 Strategy and Resources Scrutiny Committee ,10/02/2025, 17:30 Present
31/03/2025, 17:30 Strategy and Resources Scrutiny Committee ,31/03/2025, 17:30 Present