A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Richard Johnson

Attendance statistics for Councillor Richard Johnson
Statistic Count Percentage
Total expected attendances:113
Present as expected: 106   94%
Apologies received:7   100% of absences
Absent (incl. apologies):7   6%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Johnson
Date Committee Meeting Attendance
25/06/2015, 12:00 Cambridge Local Health Partnership ,25/06/2015, 12:00 Present
10/09/2015, 13:00 Cambridge Local Health Partnership ,10/09/2015, 13:00 Present
12/11/2015, 12:00 Cambridge Local Health Partnership ,12/11/2015, 12:00 Present
11/02/2016, 14:30 Cambridge Local Health Partnership ,11/02/2016, 14:30 Present
10/03/2016, 11:00 Cambridge Local Health Partnership ,10/03/2016, 11:00 Present
30/06/2016, 12:00 Cambridge Local Health Partnership ,30/06/2016, 12:00 Present
14/09/2016, 12:00 Cambridge Local Health Partnership ,14/09/2016, 12:00 Present
23/03/2017, 12:00 Cambridge Local Health Partnership ,23/03/2017, 12:00 Present
29/06/2017, 12:00 Cambridge Local Health Partnership ,29/06/2017, 12:00 Present
13/10/2017, 12:00 Cambridge Local Health Partnership ,13/10/2017, 12:00 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
16/04/2015, 18:00 Council ,16/04/2015, 18:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Apologies received
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Present
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Present
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
09/04/2015, 19:00 East Area Committee ,09/04/2015, 19:00 Present
02/07/2015, 19:00 East Area Committee ,02/07/2015, 19:00 Present
29/10/2015, 19:00 East Area Committee ,29/10/2015, 19:00 Apologies received
28/01/2016, 19:00 East Area Committee ,28/01/2016, 19:00 Present
07/04/2016, 19:00 East Area Committee ,07/04/2016, 19:00 Present
07/07/2016, 19:00 East Area Committee ,07/07/2016, 19:00 Present
13/10/2016, 19:00 East Area Committee ,13/10/2016, 19:00 Present
12/01/2017, 19:00 East Area Committee ,12/01/2017, 19:00 Apologies received
06/04/2017, 19:00 East Area Committee ,06/04/2017, 19:00 Present
20/07/2017, 19:00 East Area Committee ,20/07/2017, 19:00 Present
12/10/2017, 19:00 East Area Committee ,12/10/2017, 19:00 Present
11/01/2018, 19:00 East Area Committee ,11/01/2018, 19:00 Present
05/04/2018, 19:00 East Area Committee ,05/04/2018, 19:00 Present
12/07/2018, 19:00 East Area Committee ,12/07/2018, 19:00 Present
11/10/2018, 19:00 East Area Committee ,11/10/2018, 19:00 Apologies received
10/01/2019, 19:00 East Area Committee ,10/01/2019, 19:00 Apologies received
04/04/2019, 19:00 East Area Committee ,04/04/2019, 19:00 Present
11/07/2019, 19:00 East Area Committee ,11/07/2019, 19:00 Present
10/10/2019, 19:00 East Area Committee ,10/10/2019, 19:00 Apologies received
09/01/2020, 19:00 East Area Committee ,09/01/2020, 19:00 Present
17/09/2020, 18:30 East Area Committee ,17/09/2020, 18:30 Present
03/12/2020, 18:30 East Area Committee ,03/12/2020, 18:30 Present
18/03/2021, 18:30 East Area Committee ,18/03/2021, 18:30 Present
24/05/2018, 13:00 Environment and Community Scrutiny Committee ,24/05/2018, 13:00 Present
28/06/2018, 17:00 Environment and Community Scrutiny Committee ,28/06/2018, 17:00 Present
27/09/2018, 17:30 Housing Scrutiny Committee ,27/09/2018, 17:30 Present
16/01/2019, 17:30 Housing Scrutiny Committee ,16/01/2019, 17:30 Present
12/03/2019, 17:30 Housing Scrutiny Committee ,12/03/2019, 17:30 Present
18/06/2019, 17:30 Housing Scrutiny Committee ,18/06/2019, 17:30 Present
26/09/2019, 17:30 Housing Scrutiny Committee ,26/09/2019, 17:30 Expected
15/01/2020, 17:30 Housing Scrutiny Committee ,15/01/2020, 17:30 Expected
23/06/2020, 17:30 Housing Scrutiny Committee ,23/06/2020, 17:30 Present
24/09/2020, 17:30 Housing Scrutiny Committee ,24/09/2020, 17:30 Present
19/01/2021, 17:00 Housing Scrutiny Committee ,19/01/2021, 17:00 Present
16/03/2021, 17:30 Housing Scrutiny Committee ,16/03/2021, 17:30 Present
09/10/2018, 17:00 Joint Staff Employer Forum ,09/10/2018, 17:00 Apologies, sent representative
05/02/2019, 17:00 Joint Staff Employer Forum ,05/02/2019, 17:00 Present
09/07/2019, 17:00 Joint Staff Employer Forum ,09/07/2019, 17:00 Present
14/07/2020, 17:00 Joint Staff Employer Forum ,14/07/2020, 17:00 Present
06/10/2020, 17:00 Joint Staff Employer Forum ,06/10/2020, 17:00 Present
02/02/2021, 17:00 Joint Staff Employer Forum ,02/02/2021, 17:00 Present
09/07/2018, 10:00 Licensing Committee ,09/07/2018, 10:00 Present as substitute
28/01/2019, 10:00 Licensing Committee ,28/01/2019, 10:00 Present as substitute
08/07/2019, 10:30 Licensing Committee ,08/07/2019, 10:30 Present as substitute
30/09/2019, 10:30 Licensing Committee ,30/09/2019, 10:30 Present
28/09/2020, 10:30 Licensing Committee ,28/09/2020, 10:30 Present as substitute
25/01/2021, 10:30 Licensing Committee ,25/01/2021, 10:30 Present as substitute
22/03/2021, 10:30 Licensing Committee ,22/03/2021, 10:30 Present as substitute
21/01/2016, 18:00 The Executive ,21/01/2016, 18:00 Present
26/01/2017, 18:00 The Executive ,26/01/2017, 18:00 Present
25/01/2018, 18:00 The Executive ,25/01/2018, 18:00 Present
11/02/2019, 19:00 The Executive ,11/02/2019, 19:00 Present
03/02/2020, 18:00 The Executive ,03/02/2020, 18:00 Present
08/02/2021, 18:00 The Executive ,08/02/2021, 18:00 Present