A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Matthew Howard

Attendance statistics for Councillor Matthew Howard
Statistic Count Percentage
Total expected attendances:51
Present as expected: 41   80%
Apologies received:10   100% of absences
Absent (incl. apologies):10   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Howard
Date Committee Meeting Attendance
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
21/07/2022, 18:00 Council ,21/07/2022, 18:00 Present
20/10/2022, 18:00 Council ,20/10/2022, 18:00 Present
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Present
25/05/2023, 11:00 Council ,25/05/2023, 11:00 Present
25/05/2023, 11:05 Council ,25/05/2023, 11:05 Present
20/07/2023, 18:00 Council ,20/07/2023, 18:00 Present
19/10/2023, 18:00 Council ,19/10/2023, 18:00 Present
30/11/2023, 18:00 Council ,30/11/2023, 18:00 Present
15/02/2024, 18:00 Council ,15/02/2024, 18:00 Present
29/02/2024, 18:00 Council ,29/02/2024, 18:00 Present
23/05/2024, 11:00 Council ,23/05/2024, 11:00 Present
23/05/2024, 11:05 Council ,23/05/2024, 11:05 Present
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Apologies received
10/10/2024, 18:00 Council ,10/10/2024, 18:00 Present
28/11/2024, 18:00 Council ,28/11/2024, 18:00 Present
24/02/2025, 18:00 Council ,24/02/2025, 18:00 Present
17/03/2025, 18:00 Council ,17/03/2025, 18:00 Apologies received
17/03/2025, 18:30 Council ,17/03/2025, 18:30 Apologies received
22/05/2025, 11:00 Council ,22/05/2025, 11:00 Present
24/07/2025, 18:00 Council ,24/07/2025, 18:00 Apologies received
09/10/2025, 18:00 Council ,09/10/2025, 18:00 Present
20/11/2025, 17:30 Council ,20/11/2025, 17:30 Apologies received
27/11/2025, 18:00 Council ,27/11/2025, 18:00 Present
26/02/2026, 18:00 Council ,26/02/2026, 18:00 Expected
19/03/2026, 18:00 Council ,19/03/2026, 18:00 Expected
21/05/2026, 11:00 Council ,21/05/2026, 11:00 Expected
16/07/2026, 18:00 Council ,16/07/2026, 18:00 Expected
01/10/2026, 18:00 Council ,01/10/2026, 18:00 Expected
26/11/2026, 18:00 Council ,26/11/2026, 18:00 Expected
25/02/2027, 18:00 Council ,25/02/2027, 18:00 Expected
27/05/2027, 11:00 Council ,27/05/2027, 11:00 Expected
25/10/2022, 10:00 Development Control Forum ,25/10/2022, 10:00 Present
16/04/2024, 10:00 Development Control Forum ,16/04/2024, 10:00 Apologies received
17/03/2026, 10:00 Development Control Forum ,17/03/2026, 10:00 Expected
16/06/2026, 10:00 Development Control Forum ,16/06/2026, 10:00 Expected
21/07/2026, 10:00 Development Control Forum ,21/07/2026, 10:00 Expected
29/09/2026, 10:00 Development Control Forum ,29/09/2026, 10:00 Expected
27/10/2026, 10:00 Development Control Forum ,27/10/2026, 10:00 Expected
24/11/2026, 10:00 Development Control Forum ,24/11/2026, 10:00 Expected
08/12/2026, 10:00 Development Control Forum ,08/12/2026, 10:00 Expected
26/01/2027, 10:00 Development Control Forum ,26/01/2027, 10:00 Expected
16/02/2027, 10:00 Development Control Forum ,16/02/2027, 10:00 Expected
16/03/2027, 10:00 Development Control Forum ,16/03/2027, 10:00 Expected
23/06/2022, 18:30 East Area Committee ,23/06/2022, 18:30 Present
13/10/2022, 18:45 East Area Committee ,13/10/2022, 18:45 Present
01/12/2022, 18:30 East Area Committee ,01/12/2022, 18:30 Present
22/06/2023, 18:30 East Area Committee ,22/06/2023, 18:30 Present
21/09/2023, 18:30 East Area Committee ,21/09/2023, 18:30 Present
07/12/2023, 18:30 East Area Committee ,07/12/2023, 18:30 Expected
09/10/2025, 17:00 Employment Committee ,09/10/2025, 17:00 Present
26/02/2026, 17:00 Employment Committee ,26/02/2026, 17:00 Expected
23/03/2023, 17:30 Environment and Community Scrutiny Committee ,23/03/2023, 17:30 Present as substitute
21/06/2022, 17:30 Housing Scrutiny Committee ,21/06/2022, 17:30 Present
22/09/2022, 17:30 Housing Scrutiny Committee ,22/09/2022, 17:30 Present
24/01/2023, 17:30 Housing Scrutiny Committee ,24/01/2023, 17:30 Present
14/03/2023, 17:30 Housing Scrutiny Committee ,14/03/2023, 17:30 Present
07/12/2022, 10:00 Planning ,07/12/2022, 10:00 Present as substitute
11/01/2023, 10:00 Planning ,11/01/2023, 10:00 Present as substitute
06/11/2024, 10:00 Planning ,06/11/2024, 10:00 Present as substitute
04/12/2024, 10:00 Planning ,04/12/2024, 10:00 Present
12/02/2025, 10:00 Planning ,12/02/2025, 10:00 Present as substitute
05/06/2025, 10:00 Planning ,05/06/2025, 10:00 Apologies received
25/06/2025, 10:00 Planning ,25/06/2025, 10:00 Present
23/07/2025, 11:00 Planning ,23/07/2025, 11:00 Apologies, sent representative
01/10/2025, 10:00 Planning ,01/10/2025, 10:00 Apologies, sent representative
29/10/2025, 10:00 Planning ,29/10/2025, 10:00 Present
03/12/2025, 10:00 Planning ,03/12/2025, 10:00 Present
07/01/2026, 10:00 Planning ,07/01/2026, 10:00 Present
Private meeting, 03/02/2026, 10:00 Expected
04/02/2026, 10:00 Planning ,04/02/2026, 10:00 Apologies, sent representative
04/03/2026, 10:00 Planning ,04/03/2026, 10:00 Expected
25/03/2026, 10:00 Planning ,25/03/2026, 10:00 Expected
01/04/2026, 10:00 Planning ,01/04/2026, 10:00 Expected
24/06/2026, 10:00 Planning ,24/06/2026, 10:00 Expected
01/07/2026, 10:00 Planning ,01/07/2026, 10:00 Expected
02/09/2026, 10:00 Planning ,02/09/2026, 10:00 Expected
07/10/2026, 10:00 Planning ,07/10/2026, 10:00 Expected
04/11/2026, 10:00 Planning ,04/11/2026, 10:00 Expected
02/12/2026, 10:00 Planning ,02/12/2026, 10:00 Expected
06/01/2027, 10:00 Planning ,06/01/2027, 10:00 Expected
03/02/2027, 10:00 Planning ,03/02/2027, 10:00 Expected
03/03/2027, 10:00 Planning ,03/03/2027, 10:00 Expected
31/03/2027, 10:00 Planning ,31/03/2027, 10:00 Expected
14/08/2025, 10:00 Planning - Pre-Application Developer Presentations ,14/08/2025, 10:00 Expected
16/10/2025, 14:00 Planning - Pre-Application Developer Presentations ,16/10/2025, 14:00 Expected