A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Olaf Hauk

Attendance statistics for Councillor Olaf Hauk
Statistic Count Percentage
Total expected attendances:76
Present as expected: 68   89%
Apologies received:6   75% of absences
Absent (incl. apologies):8   11%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Olaf Hauk
Date Committee Meeting Attendance
26/05/2022, 12:00 Civic Affairs ,26/05/2022, 12:00 Present
13/07/2022, 17:30 Civic Affairs ,13/07/2022, 17:30 Present
21/09/2022, 17:30 Civic Affairs ,21/09/2022, 17:30 Apologies, sent representative
03/11/2022, 10:00 Civic Affairs ,03/11/2022, 10:00 Present
08/02/2023, 17:30 Civic Affairs ,08/02/2023, 17:30 Present
15/05/2023, 17:30 Civic Affairs ,15/05/2023, 17:30 Present
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Present
22/07/2021, 18:00 Council ,22/07/2021, 18:00 Present
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
30/11/2021, 17:00 Council ,30/11/2021, 17:00 Apologies received
24/02/2022, 18:00 Council ,24/02/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
21/07/2022, 18:00 Council ,21/07/2022, 18:00 Present
20/10/2022, 18:00 Council ,20/10/2022, 18:00 Present
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Present
25/05/2023, 11:00 Council ,25/05/2023, 11:00 Present
25/05/2023, 11:05 Council ,25/05/2023, 11:05 Present
20/07/2023, 18:00 Council ,20/07/2023, 18:00 Present
19/10/2023, 18:00 Council ,19/10/2023, 18:00 Present
30/11/2023, 18:00 Council ,30/11/2023, 18:00 Present
15/02/2024, 18:00 Council ,15/02/2024, 18:00 Present
29/02/2024, 18:00 Council ,29/02/2024, 18:00 Present
23/05/2024, 11:00 Council ,23/05/2024, 11:00 Present
23/05/2024, 11:05 Council ,23/05/2024, 11:05 Present
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Present
10/10/2024, 18:00 Council ,10/10/2024, 18:00 Present
28/11/2024, 18:00 Council ,28/11/2024, 18:00 Present
24/02/2025, 18:00 Council ,24/02/2025, 18:00 Present
17/03/2025, 18:00 Council ,17/03/2025, 18:00 Present
17/03/2025, 18:30 Council ,17/03/2025, 18:30 Present
22/05/2025, 11:00 Council ,22/05/2025, 11:00 Present
24/07/2025, 18:00 Council ,24/07/2025, 18:00 Present
09/10/2025, 18:00 Council ,09/10/2025, 18:00 Present
20/11/2025, 17:30 Council ,20/11/2025, 17:30 Present
27/11/2025, 18:00 Council ,27/11/2025, 18:00 Apologies received
26/02/2026, 18:00 Council ,26/02/2026, 18:00 Expected
19/03/2026, 18:00 Council ,19/03/2026, 18:00 Expected
21/05/2026, 11:00 Council ,21/05/2026, 11:00 Expected
16/07/2026, 18:00 Council ,16/07/2026, 18:00 Expected
01/10/2026, 18:00 Council ,01/10/2026, 18:00 Expected
26/11/2026, 18:00 Council ,26/11/2026, 18:00 Expected
25/02/2027, 18:00 Council ,25/02/2027, 18:00 Expected
27/05/2027, 11:00 Council ,27/05/2027, 11:00 Expected
27/05/2021, 12:00 Environment and Community Scrutiny Committee ,27/05/2021, 12:00 Present
01/07/2021, 17:30 Environment and Community Scrutiny Committee ,01/07/2021, 17:30 Present
07/10/2021, 17:30 Environment and Community Scrutiny Committee ,07/10/2021, 17:30 Present
27/01/2022, 17:30 Environment and Community Scrutiny Committee ,27/01/2022, 17:30 Present
24/03/2022, 17:30 Environment and Community Scrutiny Committee ,24/03/2022, 17:30 Present
26/05/2022, 12:00 Environment and Community Scrutiny Committee ,26/05/2022, 12:00 Present
30/06/2022, 17:30 Environment and Community Scrutiny Committee ,30/06/2022, 17:30 Present
06/10/2022, 17:30 Environment and Community Scrutiny Committee ,06/10/2022, 17:30 Present
19/01/2023, 17:30 Environment and Community Scrutiny Committee ,19/01/2023, 17:30 Present
23/03/2023, 17:30 Environment and Community Scrutiny Committee ,23/03/2023, 17:30 Present
25/05/2023, 12:00 Environment and Community Scrutiny Committee ,25/05/2023, 12:00 Present
29/06/2023, 18:00 Environment and Community Scrutiny Committee ,29/06/2023, 18:00 Present
05/10/2023, 18:00 Environment and Community Scrutiny Committee ,05/10/2023, 18:00 Present
18/01/2024, 18:00 Environment and Community Scrutiny Committee ,18/01/2024, 18:00 Present
21/03/2024, 18:00 Environment and Community Scrutiny Committee ,21/03/2024, 18:00 Present
23/05/2024, 12:00 Environment and Community Scrutiny Committee ,23/05/2024, 12:00 Present
27/06/2024, 18:00 Environment and Community Scrutiny Committee ,27/06/2024, 18:00 Present
26/09/2024, 18:00 Environment and Community Scrutiny Committee ,26/09/2024, 18:00 Present
16/01/2025, 18:00 Environment and Community Scrutiny Committee ,16/01/2025, 18:00 Present
20/03/2025, 17:30 Environment and Community Scrutiny Committee ,20/03/2025, 17:30 Present
20/03/2025, 18:00 Environment and Community Scrutiny Committee ,20/03/2025, 18:00 Present
01/02/2022, 17:00 Joint Staff Employer Forum ,01/02/2022, 17:00 Absent
29/07/2024, 17:00 Joint Staff Employer Forum ,29/07/2024, 17:00 Apologies received
10/07/2025, 17:00 Joint Staff Employer Forum ,10/07/2025, 17:00 Apologies, sent representative
06/01/2026, 17:00 Joint Staff Employer Forum ,06/01/2026, 17:00 Absent
12/03/2026, 10:30 Joint Staff Employer Forum ,12/03/2026, 10:30 Expected
14/07/2026, 17:00 Joint Staff Employer Forum ,14/07/2026, 17:00 Expected
13/10/2026, 17:00 Joint Staff Employer Forum ,13/10/2026, 17:00 Expected
05/01/2027, 17:00 Joint Staff Employer Forum ,05/01/2027, 17:00 Expected
01/07/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,01/07/2025, 17:30 Present
07/10/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,07/10/2025, 17:30 Present
02/12/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,02/12/2025, 17:30 Apologies, sent representative
03/02/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,03/02/2026, 17:30 Present
11/03/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,11/03/2026, 17:30 Expected
18/06/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,18/06/2026, 17:30 Expected
10/09/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,10/09/2026, 17:30 Expected
05/11/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,05/11/2026, 17:30 Expected
04/02/2027, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,04/02/2027, 17:30 Expected
11/03/2027, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,11/03/2027, 17:30 Expected
21/06/2021, 19:00 South Area Committee ,21/06/2021, 19:00 Present
06/09/2021, 19:00 South Area Committee ,06/09/2021, 19:00 Present
29/11/2021, 19:00 South Area Committee ,29/11/2021, 19:00 Present
07/03/2022, 19:00 South Area Committee ,07/03/2022, 19:00 In attendance
13/06/2022, 19:00 South Area Committee ,13/06/2022, 19:00 Present
05/09/2022, 19:00 South Area Committee ,05/09/2022, 19:00 Present
28/11/2022, 19:00 South Area Committee ,28/11/2022, 19:00 Present
06/03/2023, 19:00 South Area Committee ,06/03/2023, 19:00 Present
12/06/2023, 19:00 South Area Committee ,12/06/2023, 19:00 Present
04/09/2023, 19:00 South Area Committee ,04/09/2023, 19:00 Present
27/11/2023, 19:00 South Area Committee ,27/11/2023, 19:00 Present