A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Haf Davies

Attendance statistics for Councillor Haf Davies
Statistic Count Percentage
Total expected attendances:60
Present as expected: 55   92%
Apologies received:5   100% of absences
Absent (incl. apologies):5   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Haf Davies
Date Committee Meeting Attendance
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Apologies received
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Present
22/07/2021, 18:00 Council ,22/07/2021, 18:00 Present
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
30/11/2021, 17:00 Council ,30/11/2021, 17:00 Apologies received
24/02/2022, 18:00 Council ,24/02/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
11/07/2019, 19:00 East Area Committee ,11/07/2019, 19:00 Present
10/10/2019, 19:00 East Area Committee ,10/10/2019, 19:00 Present
09/01/2020, 19:00 East Area Committee ,09/01/2020, 19:00 Present
17/09/2020, 18:30 East Area Committee ,17/09/2020, 18:30 Present
03/12/2020, 18:30 East Area Committee ,03/12/2020, 18:30 Present
18/03/2021, 18:30 East Area Committee ,18/03/2021, 18:30 Present
24/06/2021, 18:30 East Area Committee ,24/06/2021, 18:30 Present
16/09/2021, 18:30 East Area Committee ,16/09/2021, 18:30 Present
02/12/2021, 18:30 East Area Committee ,02/12/2021, 18:30 Present
17/03/2022, 18:30 East Area Committee ,17/03/2022, 18:30 Present
22/05/2019, 11:30 Environment and Community Scrutiny Committee ,22/05/2019, 11:30 Present
27/06/2019, 17:00 Environment and Community Scrutiny Committee ,27/06/2019, 17:00 Present
03/10/2019, 17:00 Environment and Community Scrutiny Committee ,03/10/2019, 17:00 Apologies, sent representative
16/01/2020, 17:00 Environment and Community Scrutiny Committee ,16/01/2020, 17:00 Apologies, sent representative
28/05/2020, 12:00 Environment and Community Scrutiny Committee ,28/05/2020, 12:00 Present
02/07/2020, 17:00 Environment and Community Scrutiny Committee ,02/07/2020, 17:00 Present
01/10/2020, 17:00 Environment and Community Scrutiny Committee ,01/10/2020, 17:00 Present
28/01/2021, 17:00 Environment and Community Scrutiny Committee ,28/01/2021, 17:00 Present
25/03/2021, 17:00 Environment and Community Scrutiny Committee ,25/03/2021, 17:00 Present
27/05/2021, 12:00 Environment and Community Scrutiny Committee ,27/05/2021, 12:00 Present
01/07/2021, 17:30 Environment and Community Scrutiny Committee ,01/07/2021, 17:30 Present
07/10/2021, 17:30 Environment and Community Scrutiny Committee ,07/10/2021, 17:30 Present
27/01/2022, 17:30 Environment and Community Scrutiny Committee ,27/01/2022, 17:30 Apologies, sent representative
24/03/2022, 17:30 Environment and Community Scrutiny Committee ,24/03/2022, 17:30 Present
16/07/2019, 16:30 Planning and Transport Scrutiny Committee ,16/07/2019, 16:30 Present
07/11/2019, 17:30 Planning and Transport Scrutiny Committee ,07/11/2019, 17:30 Present
14/01/2020, 17:30 Planning and Transport Scrutiny Committee ,14/01/2020, 17:30 Present
01/07/2019, 17:00 Strategy and Resources Scrutiny Committee ,01/07/2019, 17:00 Present
07/10/2019, 17:00 Strategy and Resources Scrutiny Committee ,07/10/2019, 17:00 Present
28/05/2020, 12:00 Strategy and Resources Scrutiny Committee ,28/05/2020, 12:00 Present
06/07/2020, 17:00 Strategy and Resources Scrutiny Committee ,06/07/2020, 17:00 Present
05/10/2020, 17:00 Strategy and Resources Scrutiny Committee ,05/10/2020, 17:00 Present
08/02/2021, 17:00 Strategy and Resources Scrutiny Committee ,08/02/2021, 17:00 Present
27/05/2021, 12:00 Strategy and Resources Scrutiny Committee ,27/05/2021, 12:00 Present
12/07/2021, 17:00 Strategy and Resources Scrutiny Committee ,12/07/2021, 17:00 Present
11/10/2021, 17:00 Strategy and Resources Scrutiny Committee ,11/10/2021, 17:00 Present
07/02/2022, 17:00 Strategy and Resources Scrutiny Committee ,07/02/2022, 17:00 Present
28/03/2022, 17:00 Strategy and Resources Scrutiny Committee ,28/03/2022, 17:00 Present