A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Kelley Green

Attendance statistics for Councillor Kelley Green
Statistic Count Percentage
Total expected attendances:91
Present as expected: 85   93%
Apologies received:6   100% of absences
Absent (incl. apologies):6   7%
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kelley Green
Date Committee Meeting Attendance
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
16/01/2019, 10:00 Development Control Forum ,16/01/2019, 10:00 Present
26/09/2019, 10:00 Development Control Forum ,26/09/2019, 10:00 Present
31/10/2019, 10:00 Development Control Forum ,31/10/2019, 10:00 Present
11/11/2020, 10:00 Development Control Forum ,11/11/2020, 10:00 Present
14/01/2021, 10:00 Development Control Forum ,14/01/2021, 10:00 Invitation declined
11/02/2021, 10:00 Development Control Forum ,11/02/2021, 10:00 Present
11/10/2018, 19:00 East Area Committee ,11/10/2018, 19:00 Present
10/01/2019, 19:00 East Area Committee ,10/01/2019, 19:00 Present
04/04/2019, 19:00 East Area Committee ,04/04/2019, 19:00 Present
11/07/2019, 19:00 East Area Committee ,11/07/2019, 19:00 Present
10/10/2019, 19:00 East Area Committee ,10/10/2019, 19:00 Present
09/01/2020, 19:00 East Area Committee ,09/01/2020, 19:00 Present
17/09/2020, 18:30 East Area Committee ,17/09/2020, 18:30 Present
03/12/2020, 18:30 East Area Committee ,03/12/2020, 18:30 Present
18/03/2021, 18:30 East Area Committee ,18/03/2021, 18:30 Apologies received
07/11/2018, 10:00 Planning ,07/11/2018, 10:00 Present as substitute
09/01/2019, 10:00 Planning ,09/01/2019, 10:00 Present as substitute
06/02/2019, 10:00 Planning ,06/02/2019, 10:00 Present as substitute
06/03/2019, 10:00 Planning ,06/03/2019, 10:00 Present as substitute
03/04/2019, 12:30 Planning ,03/04/2019, 12:30 Present
24/04/2019, 10:00 Planning ,24/04/2019, 10:00 Present
11/06/2019, 10:00 Planning ,11/06/2019, 10:00 Present
17/06/2019, 10:00 Planning ,17/06/2019, 10:00 Present
03/07/2019, 10:00 Planning ,03/07/2019, 10:00 Present
07/08/2019, 10:00 Planning ,07/08/2019, 10:00 Present
04/09/2019, 10:00 Planning ,04/09/2019, 10:00 Present
02/10/2019, 10:00 Planning ,02/10/2019, 10:00 Apologies received
06/11/2019, 10:00 Planning ,06/11/2019, 10:00 Apologies received
17/12/2019, 10:00 Planning ,17/12/2019, 10:00 Present
08/01/2020, 10:00 Planning ,08/01/2020, 10:00 Present
05/02/2020, 10:00 Planning ,05/02/2020, 10:00 Present
04/03/2020, 10:00 Planning ,04/03/2020, 10:00 Present
21/05/2020, 10:00 Planning ,21/05/2020, 10:00 Present
04/06/2020, 10:00 Planning ,04/06/2020, 10:00 Present
17/06/2020, 10:00 Planning ,17/06/2020, 10:00 Present
01/07/2020, 09:00 Planning ,01/07/2020, 09:00 Present
21/07/2020, 09:00 Planning ,21/07/2020, 09:00 Present
05/08/2020, 09:00 Planning ,05/08/2020, 09:00 Present
02/09/2020, 10:00 Planning ,02/09/2020, 10:00 Present
10/09/2020, 10:00 Planning ,10/09/2020, 10:00 Present
07/10/2020, 10:00 Planning ,07/10/2020, 10:00 Present
16/10/2020, 10:00 Planning ,16/10/2020, 10:00 Present
04/11/2020, 10:00 Planning ,04/11/2020, 10:00 Present
02/12/2020, 10:00 Planning ,02/12/2020, 10:00 Apologies, sent representative
06/01/2021, 10:00 Planning ,06/01/2021, 10:00 Present
03/02/2021, 10:00 Planning ,03/02/2021, 10:00 Present
03/03/2021, 10:00 Planning ,03/03/2021, 10:00 Present
24/03/2021, 10:00 Planning ,24/03/2021, 10:00 Present
21/04/2021, 10:00 Planning ,21/04/2021, 10:00 Apologies received
28/04/2021, 10:00 Planning ,28/04/2021, 10:00 Present
26/08/2020, 10:00 Planning - Pre-Application Developer Presentations ,26/08/2020, 10:00 Present
10/12/2020, 14:00 Planning - Pre-Application Developer Presentations ,10/12/2020, 14:00 Expected
29/04/2021, 16:00 Planning - Pre-Application Developer Presentations ,29/04/2021, 16:00 Expected
02/10/2018, 17:30 Planning and Transport Scrutiny Committee ,02/10/2018, 17:30 Present
15/01/2019, 17:30 Planning and Transport Scrutiny Committee ,15/01/2019, 17:30 Present
19/03/2019, 17:30 Planning and Transport Scrutiny Committee ,19/03/2019, 17:30 Present
22/05/2019, 11:30 Planning and Transport Scrutiny Committee ,22/05/2019, 11:30 Present
25/06/2019, 17:30 Planning and Transport Scrutiny Committee ,25/06/2019, 17:30 Present
16/07/2019, 16:30 Planning and Transport Scrutiny Committee ,16/07/2019, 16:30 Present
07/11/2019, 17:30 Planning and Transport Scrutiny Committee ,07/11/2019, 17:30 Present
14/01/2020, 17:30 Planning and Transport Scrutiny Committee ,14/01/2020, 17:30 Present
28/05/2020, 12:00 Planning and Transport Scrutiny Committee ,28/05/2020, 12:00 Present
30/06/2020, 17:30 Planning and Transport Scrutiny Committee ,30/06/2020, 17:30 Present
29/09/2020, 17:30 Planning and Transport Scrutiny Committee ,29/09/2020, 17:30 Present
12/01/2021, 17:30 Planning and Transport Scrutiny Committee ,12/01/2021, 17:30 Present
23/03/2021, 17:30 Planning and Transport Scrutiny Committee ,23/03/2021, 17:30 Present
08/10/2018, 17:00 Strategy and Resources Scrutiny Committee ,08/10/2018, 17:00 Present
11/02/2019, 17:00 Strategy and Resources Scrutiny Committee ,11/02/2019, 17:00 Present
25/03/2019, 17:00 Strategy and Resources Scrutiny Committee ,25/03/2019, 17:00 Present
22/05/2019, 11:30 Strategy and Resources Scrutiny Committee ,22/05/2019, 11:30 Present
01/07/2019, 17:00 Strategy and Resources Scrutiny Committee ,01/07/2019, 17:00 Present
07/10/2019, 17:00 Strategy and Resources Scrutiny Committee ,07/10/2019, 17:00 Apologies received
03/02/2020, 17:00 Strategy and Resources Scrutiny Committee ,03/02/2020, 17:00 Present
28/05/2020, 12:00 Strategy and Resources Scrutiny Committee ,28/05/2020, 12:00 Present
06/07/2020, 17:00 Strategy and Resources Scrutiny Committee ,06/07/2020, 17:00 Present
05/10/2020, 17:00 Strategy and Resources Scrutiny Committee ,05/10/2020, 17:00 Present
08/02/2021, 17:00 Strategy and Resources Scrutiny Committee ,08/02/2021, 17:00 Present