A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Jamie Dalzell

Attendance statistics for Councillor Jamie Dalzell
Statistic Count Percentage
Total expected attendances:104
Present as expected: 102   98%
Apologies received:2   100% of absences
Absent (incl. apologies):2   2%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jamie Dalzell
Date Committee Meeting Attendance
24/05/2018, 13:00 Civic Affairs ,24/05/2018, 13:00 Present
11/07/2018, 18:00 Civic Affairs ,11/07/2018, 18:00 Present
25/07/2018, 17:30 Civic Affairs ,25/07/2018, 17:30 Present
10/10/2018, 17:30 Civic Affairs ,10/10/2018, 17:30 Present
30/01/2019, 17:30 Civic Affairs ,30/01/2019, 17:30 Apologies, sent representative
13/05/2019, 17:30 Civic Affairs ,13/05/2019, 17:30 Present
22/05/2019, 11:30 Civic Affairs ,22/05/2019, 11:30 Present
24/07/2019, 17:30 Civic Affairs ,24/07/2019, 17:30 Present
09/10/2019, 17:30 Civic Affairs ,09/10/2019, 17:30 Present
29/01/2020, 17:30 Civic Affairs ,29/01/2020, 17:30 Present
18/05/2020, 17:30 Civic Affairs ,18/05/2020, 17:30 Present
28/05/2020, 12:00 Civic Affairs ,28/05/2020, 12:00 Present
04/06/2020, 17:30 Civic Affairs ,04/06/2020, 17:30 Present
08/07/2020, 17:30 Civic Affairs ,08/07/2020, 17:30 Present
25/11/2020, 17:30 Civic Affairs ,25/11/2020, 17:30 Present
27/01/2021, 17:30 Civic Affairs ,27/01/2021, 17:30 Present
17/05/2021, 17:30 Civic Affairs ,17/05/2021, 17:30 Present
14/07/2021, 17:30 Civic Affairs ,14/07/2021, 17:30 Present
22/09/2021, 17:30 Civic Affairs ,22/09/2021, 17:30 Present as substitute
02/02/2022, 17:30 Civic Affairs ,02/02/2022, 17:30 Present
30/06/2025, 17:30 Civic Affairs and Audit Committee ,30/06/2025, 17:30 Present
17/11/2025, 17:30 Civic Affairs and Audit Committee ,17/11/2025, 17:30 Present
23/02/2026, 17:30 Civic Affairs and Audit Committee ,23/02/2026, 17:30 Present
09/03/2026, 17:30 Civic Affairs and Audit Committee ,09/03/2026, 17:30 Expected
22/06/2026, 17:30 Civic Affairs and Audit Committee ,22/06/2026, 17:30 Expected
05/10/2026, 17:30 Civic Affairs and Audit Committee ,05/10/2026, 17:30 Expected
30/11/2026, 17:30 Civic Affairs and Audit Committee ,30/11/2026, 17:30 Expected
01/02/2027, 17:30 Civic Affairs and Audit Committee ,01/02/2027, 17:30 Expected
15/03/2027, 17:30 Civic Affairs and Audit Committee ,15/03/2027, 17:30 Expected
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Present
22/07/2021, 18:00 Council ,22/07/2021, 18:00 Present
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
30/11/2021, 17:00 Council ,30/11/2021, 17:00 Present
24/02/2022, 18:00 Council ,24/02/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
22/05/2025, 11:00 Council ,22/05/2025, 11:00 Present
24/07/2025, 18:00 Council ,24/07/2025, 18:00 Present
09/10/2025, 18:00 Council ,09/10/2025, 18:00 Present
20/11/2025, 17:30 Council ,20/11/2025, 17:30 Present
27/11/2025, 18:00 Council ,27/11/2025, 18:00 Present
26/02/2026, 18:00 Council ,26/02/2026, 18:00 Expected
19/03/2026, 18:00 Council ,19/03/2026, 18:00 Expected
21/05/2026, 11:00 Council ,21/05/2026, 11:00 Expected
16/07/2026, 18:00 Council ,16/07/2026, 18:00 Expected
01/10/2026, 18:00 Council ,01/10/2026, 18:00 Expected
26/11/2026, 18:00 Council ,26/11/2026, 18:00 Expected
25/02/2027, 18:00 Council ,25/02/2027, 18:00 Expected
27/05/2027, 11:00 Council ,27/05/2027, 11:00 Expected
08/12/2025, 17:30 Housing Advisory Board ,08/12/2025, 17:30 Present as substitute
22/06/2021, 17:30 Housing Scrutiny Committee ,22/06/2021, 17:30 Present
23/09/2021, 17:30 Housing Scrutiny Committee ,23/09/2021, 17:30 Present
20/01/2022, 17:30 Housing Scrutiny Committee ,20/01/2022, 17:30 Present
15/03/2022, 17:30 Housing Scrutiny Committee ,15/03/2022, 17:30 Present
09/10/2018, 17:00 Joint Staff Employer Forum ,09/10/2018, 17:00 Present
05/02/2019, 17:00 Joint Staff Employer Forum ,05/02/2019, 17:00 Present
09/07/2019, 17:00 Joint Staff Employer Forum ,09/07/2019, 17:00 Present
14/07/2020, 17:00 Joint Staff Employer Forum ,14/07/2020, 17:00 Present
06/10/2020, 17:00 Joint Staff Employer Forum ,06/10/2020, 17:00 Present
02/02/2021, 17:00 Joint Staff Employer Forum ,02/02/2021, 17:00 Present
21/06/2018, 18:30 North Area Committee ,21/06/2018, 18:30 Present
12/09/2018, 18:30 North Area Committee ,12/09/2018, 18:30 Present
13/12/2018, 18:30 North Area Committee ,13/12/2018, 18:30 Present
07/03/2019, 18:30 North Area Committee ,07/03/2019, 18:30 Apologies received
13/06/2019, 18:30 North Area Committee ,13/06/2019, 18:30 Present
05/09/2019, 18:30 North Area Committee ,05/09/2019, 18:30 Present
27/02/2020, 18:30 North Area Committee ,27/02/2020, 18:30 Present
03/09/2020, 18:45 North Area Committee ,03/09/2020, 18:45 Present
19/11/2020, 18:30 North Area Committee ,19/11/2020, 18:30 Present
15/03/2021, 18:30 North Area Committee ,15/03/2021, 18:30 Present
10/06/2021, 18:30 North Area Committee ,10/06/2021, 18:30 Present
02/09/2021, 18:30 North Area Committee ,02/09/2021, 18:30 Present
18/11/2021, 18:30 North Area Committee ,18/11/2021, 18:30 Present
28/02/2022, 18:30 North Area Committee ,28/02/2022, 18:30 Present
10/06/2025, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,10/06/2025, 17:30 Present
09/09/2025, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,09/09/2025, 17:30 Present
04/11/2025, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,04/11/2025, 17:30 Present
09/12/2025, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,09/12/2025, 17:30 Present
27/01/2026, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,27/01/2026, 17:30 Present
02/03/2026, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,02/03/2026, 17:30 Expected
03/03/2026, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,03/03/2026, 17:30 Expected
23/06/2026, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,23/06/2026, 17:30 Expected
08/09/2026, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,08/09/2026, 17:30 Expected
03/11/2026, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,03/11/2026, 17:30 Expected
27/01/2027, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,27/01/2027, 17:30 Expected
02/03/2027, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,02/03/2027, 17:30 Expected
02/10/2018, 17:30 Planning and Transport Scrutiny Committee ,02/10/2018, 17:30 Present
24/05/2018, 13:00 Strategy and Resources Scrutiny Committee ,24/05/2018, 13:00 Present
24/05/2018, 15:00 Strategy and Resources Scrutiny Committee ,24/05/2018, 15:00 Present
02/07/2018, 17:00 Strategy and Resources Scrutiny Committee ,02/07/2018, 17:00 Present
08/10/2018, 17:00 Strategy and Resources Scrutiny Committee ,08/10/2018, 17:00 Present
11/02/2019, 17:00 Strategy and Resources Scrutiny Committee ,11/02/2019, 17:00 Present
25/03/2019, 17:00 Strategy and Resources Scrutiny Committee ,25/03/2019, 17:00 Present
22/05/2019, 11:30 Strategy and Resources Scrutiny Committee ,22/05/2019, 11:30 Present
01/07/2019, 17:00 Strategy and Resources Scrutiny Committee ,01/07/2019, 17:00 Present
07/10/2019, 17:00 Strategy and Resources Scrutiny Committee ,07/10/2019, 17:00 Present
03/02/2020, 17:00 Strategy and Resources Scrutiny Committee ,03/02/2020, 17:00 Present
28/05/2020, 12:00 Strategy and Resources Scrutiny Committee ,28/05/2020, 12:00 Present
06/07/2020, 17:00 Strategy and Resources Scrutiny Committee ,06/07/2020, 17:00 Present
05/10/2020, 17:00 Strategy and Resources Scrutiny Committee ,05/10/2020, 17:00 Present
08/02/2021, 17:00 Strategy and Resources Scrutiny Committee ,08/02/2021, 17:00 Present
27/05/2021, 12:00 Strategy and Resources Scrutiny Committee ,27/05/2021, 12:00 Present
12/07/2021, 17:00 Strategy and Resources Scrutiny Committee ,12/07/2021, 17:00 Present
11/10/2021, 17:00 Strategy and Resources Scrutiny Committee ,11/10/2021, 17:00 Present
07/02/2022, 17:00 Strategy and Resources Scrutiny Committee ,07/02/2022, 17:00 Present
28/03/2022, 17:00 Strategy and Resources Scrutiny Committee ,28/03/2022, 17:00 Present