A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Anthony Martinelli

Attendance statistics for Councillor Anthony Martinelli
Statistic Count Percentage
Total expected attendances:81
Present as expected: 75   93%
Apologies received:6   100% of absences
Absent (incl. apologies):6   7%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anthony Martinelli
Date Committee Meeting Attendance
11/07/2018, 18:00 Civic Affairs ,11/07/2018, 18:00 Present
25/07/2018, 17:30 Civic Affairs ,25/07/2018, 17:30 Present as substitute
22/05/2019, 11:30 Civic Affairs ,22/05/2019, 11:30 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
25/05/2023, 11:00 Council ,25/05/2023, 11:00 Present
25/05/2023, 11:05 Council ,25/05/2023, 11:05 Present
20/07/2023, 18:00 Council ,20/07/2023, 18:00 Present
19/10/2023, 18:00 Council ,19/10/2023, 18:00 Present
30/11/2023, 18:00 Council ,30/11/2023, 18:00 Present
15/02/2024, 18:00 Council ,15/02/2024, 18:00 Absent no statistics
29/02/2024, 18:00 Council ,29/02/2024, 18:00 Apologies received
23/05/2024, 11:00 Council ,23/05/2024, 11:00 Present
23/05/2024, 11:05 Council ,23/05/2024, 11:05 Present
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Present
10/10/2024, 18:00 Council ,10/10/2024, 18:00 In attendance
28/11/2024, 18:00 Council ,28/11/2024, 18:00 Apologies received
24/02/2025, 18:00 Council ,24/02/2025, 18:00 Present
17/03/2025, 18:00 Council ,17/03/2025, 18:00 Present
17/03/2025, 18:30 Council ,17/03/2025, 18:30 Present
22/05/2025, 11:00 Council ,22/05/2025, 11:00 Present
24/07/2025, 18:00 Council ,24/07/2025, 18:00 Present
09/10/2025, 18:00 Council ,09/10/2025, 18:00 Present
20/11/2025, 17:30 Council ,20/11/2025, 17:30 Apologies received
27/11/2025, 18:00 Council ,27/11/2025, 18:00 Apologies received
26/02/2026, 18:00 Council ,26/02/2026, 18:00 Expected
19/03/2026, 18:00 Council ,19/03/2026, 18:00 Expected
21/05/2026, 11:00 Council ,21/05/2026, 11:00 Expected
16/07/2026, 18:00 Council ,16/07/2026, 18:00 Expected
01/10/2026, 18:00 Council ,01/10/2026, 18:00 Expected
26/11/2026, 18:00 Council ,26/11/2026, 18:00 Expected
25/02/2027, 18:00 Council ,25/02/2027, 18:00 Expected
27/05/2027, 11:00 Council ,27/05/2027, 11:00 Expected
Private meeting, 20/02/2026, 10:00 Expected
09/10/2025, 17:00 Employment Committee ,09/10/2025, 17:00 Present
26/02/2026, 17:00 Employment Committee ,26/02/2026, 17:00 Expected
24/05/2018, 13:00 Environment and Community Scrutiny Committee ,24/05/2018, 13:00 Present
28/06/2018, 17:00 Environment and Community Scrutiny Committee ,28/06/2018, 17:00 Present
04/10/2018, 17:00 Environment and Community Scrutiny Committee ,04/10/2018, 17:00 Present
17/01/2019, 17:00 Environment and Community Scrutiny Committee ,17/01/2019, 17:00 Present
21/03/2019, 17:00 Environment and Community Scrutiny Committee ,21/03/2019, 17:00 Present
22/05/2019, 11:30 Environment and Community Scrutiny Committee ,22/05/2019, 11:30 Present
27/06/2019, 17:00 Environment and Community Scrutiny Committee ,27/06/2019, 17:00 Apologies, sent representative
03/10/2019, 17:00 Environment and Community Scrutiny Committee ,03/10/2019, 17:00 Present
16/01/2020, 17:00 Environment and Community Scrutiny Committee ,16/01/2020, 17:00 Present
15/01/2026, 16:00 Equalities Panel ,15/01/2026, 16:00 Expected
02/07/2026, 16:00 Equalities Panel ,02/07/2026, 16:00 Expected
14/01/2027, 16:00 Equalities Panel ,14/01/2027, 16:00 Expected
08/07/2025, 17:00 Housing Advisory Board ,08/07/2025, 17:00 Present
06/10/2025, 17:30 Housing Advisory Board ,06/10/2025, 17:30 Present
08/12/2025, 17:30 Housing Advisory Board ,08/12/2025, 17:30 Apologies received
02/02/2026, 17:30 Housing Advisory Board ,02/02/2026, 17:30 Present
15/06/2026, 17:00 Housing Advisory Board ,15/06/2026, 17:00 Expected
14/09/2026, 17:00 Housing Advisory Board ,14/09/2026, 17:00 Expected
09/11/2026, 17:00 Housing Advisory Board ,09/11/2026, 17:00 Expected
25/01/2027, 17:00 Housing Advisory Board ,25/01/2027, 17:00 Expected
23/06/2020, 17:30 Housing Scrutiny Committee ,23/06/2020, 17:30 Present
24/09/2020, 17:30 Housing Scrutiny Committee ,24/09/2020, 17:30 Present
19/01/2021, 17:00 Housing Scrutiny Committee ,19/01/2021, 17:00 Present
16/03/2021, 17:30 Housing Scrutiny Committee ,16/03/2021, 17:30 Present
20/06/2023, 17:30 Housing Scrutiny Committee ,20/06/2023, 17:30 Present
19/09/2023, 17:30 Housing Scrutiny Committee ,19/09/2023, 17:30 Present
21/11/2023, 17:30 Housing Scrutiny Committee ,21/11/2023, 17:30 Present
12/03/2024, 17:30 Housing Scrutiny Committee ,12/03/2024, 17:30 Present
18/06/2024, 17:30 Housing Scrutiny Committee ,18/06/2024, 17:30 Present
17/09/2024, 17:30 Housing Scrutiny Committee ,17/09/2024, 17:30 Present
04/02/2025, 17:30 Housing Scrutiny Committee ,04/02/2025, 17:30 Present
11/03/2025, 17:30 Housing Scrutiny Committee ,11/03/2025, 17:30 Present
10/06/2025, 17:30 Performance, Assets and Strategy Overview and Scrutiny Committee ,10/06/2025, 17:30 In attendance
01/07/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,01/07/2025, 17:30 Present as substitute
05/07/2018, 19:00 West Central Area Committee ,05/07/2018, 19:00 Present
20/09/2018, 19:00 West Central Area Committee ,20/09/2018, 19:00 Present
29/11/2018, 19:00 West Central Area Committee ,29/11/2018, 19:00 Present
14/03/2019, 19:00 West Central Area Committee ,14/03/2019, 19:00 Present
20/06/2019, 19:00 West Central Area Committee ,20/06/2019, 19:00 Present
12/09/2019, 19:00 West Central Area Committee ,12/09/2019, 19:00 Present
05/03/2020, 18:30 West Central Area Committee ,05/03/2020, 18:30 Present
10/09/2020, 18:30 West Central Area Committee ,10/09/2020, 18:30 Present
26/11/2020, 18:30 West Central Area Committee ,26/11/2020, 18:30 Present
11/03/2021, 18:30 West Central Area Committee ,11/03/2021, 18:30 Present
15/06/2023, 18:30 West Central Area Committee ,15/06/2023, 18:30 Present
14/09/2023, 18:30 West Central Area Committee ,14/09/2023, 18:30 Present
16/11/2023, 18:30 West Central Area Committee ,16/11/2023, 18:30 Present