A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Cheney Payne

Attendance statistics for Councillor Cheney Payne
Statistic Count Percentage
Total expected attendances:123
Present as expected: 99   80%
Apologies received:24   100% of absences
Absent (incl. apologies):24   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Cheney Payne
Date Committee Meeting Attendance
Private meeting, 24/09/2025, 16:00 Expected
Private meeting, 10/12/2025, 16:00 Expected
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Apologies received
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Apologies received
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Apologies received
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Apologies received
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Apologies received
22/07/2021, 18:00 Council ,22/07/2021, 18:00 Present
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
30/11/2021, 17:00 Council ,30/11/2021, 17:00 Present
24/02/2022, 18:00 Council ,24/02/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Apologies received
21/07/2022, 18:00 Council ,21/07/2022, 18:00 Present
20/10/2022, 18:00 Council ,20/10/2022, 18:00 Present
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Apologies received
25/05/2023, 11:00 Council ,25/05/2023, 11:00 Apologies received
25/05/2023, 11:05 Council ,25/05/2023, 11:05 Apologies received
20/07/2023, 18:00 Council ,20/07/2023, 18:00 Present
19/10/2023, 18:00 Council ,19/10/2023, 18:00 Present
30/11/2023, 18:00 Council ,30/11/2023, 18:00 Present
15/02/2024, 18:00 Council ,15/02/2024, 18:00 Present
29/02/2024, 18:00 Council ,29/02/2024, 18:00 Present
23/05/2024, 11:00 Council ,23/05/2024, 11:00 Apologies received
23/05/2024, 11:05 Council ,23/05/2024, 11:05 Apologies received
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Present
10/10/2024, 18:00 Council ,10/10/2024, 18:00 Present
28/11/2024, 18:00 Council ,28/11/2024, 18:00 Present
24/02/2025, 18:00 Council ,24/02/2025, 18:00 Present
17/03/2025, 18:00 Council ,17/03/2025, 18:00 Present
17/03/2025, 18:30 Council ,17/03/2025, 18:30 Present
22/05/2025, 11:00 Council ,22/05/2025, 11:00 Apologies received
24/07/2025, 18:00 Council ,24/07/2025, 18:00 Present
09/10/2025, 18:00 Council ,09/10/2025, 18:00 Present
20/11/2025, 17:30 Council ,20/11/2025, 17:30 Present
27/11/2025, 18:00 Council ,27/11/2025, 18:00 Present
26/02/2026, 18:00 Council ,26/02/2026, 18:00 Expected
19/03/2026, 18:00 Council ,19/03/2026, 18:00 Expected
21/05/2026, 11:00 Council ,21/05/2026, 11:00 Expected
16/07/2026, 18:00 Council ,16/07/2026, 18:00 Expected
01/10/2026, 18:00 Council ,01/10/2026, 18:00 Expected
26/11/2026, 18:00 Council ,26/11/2026, 18:00 Expected
25/02/2027, 18:00 Council ,25/02/2027, 18:00 Expected
27/05/2027, 11:00 Council ,27/05/2027, 11:00 Expected
22/05/2019, 11:30 Environment and Community Scrutiny Committee ,22/05/2019, 11:30 Apologies received
27/06/2019, 17:00 Environment and Community Scrutiny Committee ,27/06/2019, 17:00 Present
03/10/2019, 17:00 Environment and Community Scrutiny Committee ,03/10/2019, 17:00 Apologies, sent representative
16/01/2020, 17:00 Environment and Community Scrutiny Committee ,16/01/2020, 17:00 Present
28/05/2020, 12:00 Environment and Community Scrutiny Committee ,28/05/2020, 12:00 Present
02/07/2020, 17:00 Environment and Community Scrutiny Committee ,02/07/2020, 17:00 Present
01/10/2020, 17:00 Environment and Community Scrutiny Committee ,01/10/2020, 17:00 Present
28/01/2021, 17:00 Environment and Community Scrutiny Committee ,28/01/2021, 17:00 Present
25/03/2021, 17:00 Environment and Community Scrutiny Committee ,25/03/2021, 17:00 Present
27/05/2021, 12:00 Environment and Community Scrutiny Committee ,27/05/2021, 12:00 Present
01/07/2021, 17:30 Environment and Community Scrutiny Committee ,01/07/2021, 17:30 Present
07/10/2021, 17:30 Environment and Community Scrutiny Committee ,07/10/2021, 17:30 Apologies, sent representative
27/01/2022, 17:30 Environment and Community Scrutiny Committee ,27/01/2022, 17:30 Present
24/03/2022, 17:30 Environment and Community Scrutiny Committee ,24/03/2022, 17:30 Present
26/05/2022, 12:00 Environment and Community Scrutiny Committee ,26/05/2022, 12:00 Apologies received
30/06/2022, 17:30 Environment and Community Scrutiny Committee ,30/06/2022, 17:30 Present
06/10/2022, 17:30 Environment and Community Scrutiny Committee ,06/10/2022, 17:30 Present
19/01/2023, 17:30 Environment and Community Scrutiny Committee ,19/01/2023, 17:30 Present
23/03/2023, 17:30 Environment and Community Scrutiny Committee ,23/03/2023, 17:30 Present
25/05/2023, 12:00 Environment and Community Scrutiny Committee ,25/05/2023, 12:00 Apologies received
29/06/2023, 18:00 Environment and Community Scrutiny Committee ,29/06/2023, 18:00 Apologies, sent representative
05/10/2023, 18:00 Environment and Community Scrutiny Committee ,05/10/2023, 18:00 Present
18/01/2024, 18:00 Environment and Community Scrutiny Committee ,18/01/2024, 18:00 Present
21/03/2024, 18:00 Environment and Community Scrutiny Committee ,21/03/2024, 18:00 Present
23/05/2024, 12:00 Environment and Community Scrutiny Committee ,23/05/2024, 12:00 Apologies received
27/06/2024, 18:00 Environment and Community Scrutiny Committee ,27/06/2024, 18:00 Present
26/09/2024, 18:00 Environment and Community Scrutiny Committee ,26/09/2024, 18:00 Present
16/01/2025, 18:00 Environment and Community Scrutiny Committee ,16/01/2025, 18:00 Present
20/03/2025, 17:30 Environment and Community Scrutiny Committee ,20/03/2025, 17:30 Present
20/03/2025, 18:00 Environment and Community Scrutiny Committee ,20/03/2025, 18:00 Present
05/07/2022, 16:00 Equalities Panel ,05/07/2022, 16:00 Present
10/01/2023, 16:00 Equalities Panel ,10/01/2023, 16:00 Present
19/06/2018, 17:30 Housing Scrutiny Committee ,19/06/2018, 17:30 Present
27/09/2018, 17:30 Housing Scrutiny Committee ,27/09/2018, 17:30 Present
16/01/2019, 17:30 Housing Scrutiny Committee ,16/01/2019, 17:30 Present
12/03/2019, 17:30 Housing Scrutiny Committee ,12/03/2019, 17:30 Present
24/05/2018, 13:00 Planning and Transport Scrutiny Committee ,24/05/2018, 13:00 Apologies received
26/06/2018, 17:30 Planning and Transport Scrutiny Committee ,26/06/2018, 17:30 Present
02/10/2018, 17:30 Planning and Transport Scrutiny Committee ,02/10/2018, 17:30 Present
15/01/2019, 17:30 Planning and Transport Scrutiny Committee ,15/01/2019, 17:30 Present
19/03/2019, 17:30 Planning and Transport Scrutiny Committee ,19/03/2019, 17:30 Present
01/07/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,01/07/2025, 17:30 Apologies received
07/10/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,07/10/2025, 17:30 Present
02/12/2025, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,02/12/2025, 17:30 Present
03/02/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,03/02/2026, 17:30 Present
11/03/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,11/03/2026, 17:30 Expected
18/06/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,18/06/2026, 17:30 Expected
10/09/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,10/09/2026, 17:30 Expected
05/11/2026, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,05/11/2026, 17:30 Expected
04/02/2027, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,04/02/2027, 17:30 Expected
11/03/2027, 17:30 Services, Climate and Communities Overview and Scrutiny Committee ,11/03/2027, 17:30 Expected
26/05/2022, 12:00 Strategy and Resources Scrutiny Committee ,26/05/2022, 12:00 Apologies received
11/07/2022, 17:00 Strategy and Resources Scrutiny Committee ,11/07/2022, 17:00 Present
10/10/2022, 17:00 Strategy and Resources Scrutiny Committee ,10/10/2022, 17:00 Present
30/01/2023, 17:00 Strategy and Resources Scrutiny Committee ,30/01/2023, 17:00 Present
27/03/2023, 17:00 Strategy and Resources Scrutiny Committee ,27/03/2023, 17:00 Present
11/05/2023, 18:00 Strategy and Resources Scrutiny Committee ,11/05/2023, 18:00 Present
05/07/2018, 19:00 West Central Area Committee ,05/07/2018, 19:00 Present
20/09/2018, 19:00 West Central Area Committee ,20/09/2018, 19:00 Present
29/11/2018, 19:00 West Central Area Committee ,29/11/2018, 19:00 Present
14/03/2019, 19:00 West Central Area Committee ,14/03/2019, 19:00 Present
20/06/2019, 19:00 West Central Area Committee ,20/06/2019, 19:00 Present
12/09/2019, 19:00 West Central Area Committee ,12/09/2019, 19:00 Present
05/03/2020, 18:30 West Central Area Committee ,05/03/2020, 18:30 Present
10/09/2020, 18:30 West Central Area Committee ,10/09/2020, 18:30 Present
26/11/2020, 18:30 West Central Area Committee ,26/11/2020, 18:30 Apologies received
11/03/2021, 18:30 West Central Area Committee ,11/03/2021, 18:30 Present
17/06/2021, 18:30 West Central Area Committee ,17/06/2021, 18:30 Present
09/09/2021, 18:30 West Central Area Committee ,09/09/2021, 18:30 Present
25/11/2021, 18:30 West Central Area Committee ,25/11/2021, 18:30 Present
10/03/2022, 18:30 West Central Area Committee ,10/03/2022, 18:30 Present
16/06/2022, 18:30 West Central Area Committee ,16/06/2022, 18:30 Present
28/09/2022, 19:00 West Central Area Committee ,28/09/2022, 19:00 Present
24/11/2022, 18:30 West Central Area Committee ,24/11/2022, 18:30 Present
16/03/2023, 18:30 West Central Area Committee ,16/03/2023, 18:30 Present
15/06/2023, 18:30 West Central Area Committee ,15/06/2023, 18:30 Present
14/09/2023, 18:30 West Central Area Committee ,14/09/2023, 18:30 Present
16/11/2023, 18:30 West Central Area Committee ,16/11/2023, 18:30 Apologies received