A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Donald Adey

Attendance statistics for Councillor Donald Adey
Statistic Count Percentage
Total expected attendances:61
Present as expected: 39   64%
Apologies received:20   91% of absences
Absent (incl. apologies):22   36%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Donald Adey
Date Committee Meeting Attendance
27/09/2016, 18:00 Civic Affairs ,27/09/2016, 18:00 Present as substitute
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Present
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Apologies received
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Apologies received
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Apologies received
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Apologies received
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Apologies received
17/01/2017, 17:30 Environment Scrutiny Committee ,17/01/2017, 17:30 Present as substitute
03/10/2017, 17:30 Environment Scrutiny Committee ,03/10/2017, 17:30 Present as substitute
13/06/2016, 16:00 Equalities Panel ,13/06/2016, 16:00 Apologies received
21/11/2016, 16:00 Equalities Panel ,21/11/2016, 16:00 Apologies received
12/06/2017, 16:00 Equalities Panel ,12/06/2017, 16:00 Present
20/11/2017, 16:00 Equalities Panel ,20/11/2017, 16:00 Present
06/09/2016, 17:30 Joint Staff Employer Forum ,06/09/2016, 17:30 Present
29/11/2016, 17:30 Joint Staff Employer Forum ,29/11/2016, 17:30 Present
14/02/2017, 17:00 Joint Staff Employer Forum ,14/02/2017, 17:00 Apologies received
25/07/2017, 17:00 Joint Staff Employer Forum ,25/07/2017, 17:00 Present
06/02/2018, 17:00 Joint Staff Employer Forum ,06/02/2018, 17:00 Apologies received
10/04/2018, 17:00 Joint Staff Employer Forum ,10/04/2018, 17:00 Apologies received
26/05/2016, 13:00 Licensing Committee ,26/05/2016, 13:00 Present
18/07/2016, 10:00 Licensing Committee ,18/07/2016, 10:00 Present
17/10/2016, 10:00 Licensing Committee ,17/10/2016, 10:00 Present
30/01/2017, 10:00 Licensing Committee ,30/01/2017, 10:00 Apologies received
20/03/2017, 10:00 Licensing Committee ,20/03/2017, 10:00 Apologies received
25/05/2017, 13:00 Licensing Committee ,25/05/2017, 13:00 Present
24/07/2017, 10:00 Licensing Committee ,24/07/2017, 10:00 Absent
16/10/2017, 10:00 Licensing Committee ,16/10/2017, 10:00 Present
29/01/2018, 10:00 Licensing Committee ,29/01/2018, 10:00 Apologies, sent representative
19/03/2018, 10:00 Licensing Committee ,19/03/2018, 10:00 Apologies received
27/06/2016, 10:00 Licensing Sub Committee ,27/06/2016, 10:00 Present
17/10/2016, 14:00 Licensing Sub Committee ,17/10/2016, 14:00 Present
19/12/2016, 10:00 Licensing Sub Committee ,19/12/2016, 10:00 Present
09/01/2017, 10:00 Licensing Sub Committee ,09/01/2017, 10:00 Expected
24/04/2017, 10:00 Licensing Sub Committee ,24/04/2017, 10:00 Present
10/07/2017, 10:00 Licensing Sub Committee ,10/07/2017, 10:00 Expected
31/07/2017, 10:00 Licensing Sub Committee ,31/07/2017, 10:00 Present
31/07/2017, 13:00 Licensing Sub Committee ,31/07/2017, 13:00 Present
04/09/2017, 10:00 Licensing Sub Committee ,04/09/2017, 10:00 Expected
28/09/2016, 17:00 Members Cycling and Pedestrian Steering Group ,28/09/2016, 17:00 Absent
09/02/2017, 17:00 Members Cycling and Pedestrian Steering Group ,09/02/2017, 17:00 Present
15/06/2017, 16:30 Members Cycling and Pedestrian Steering Group ,15/06/2017, 16:30 Apologies received
11/10/2017, 16:30 Members Cycling and Pedestrian Steering Group ,11/10/2017, 16:30 Expected
06/06/2016, 19:00 South Area Committee ,06/06/2016, 19:00 Present
03/10/2016, 19:00 South Area Committee ,03/10/2016, 19:00 Present
16/01/2017, 19:00 South Area Committee ,16/01/2017, 19:00 Present
24/04/2017, 19:00 South Area Committee ,24/04/2017, 19:00 Present
17/07/2017, 19:00 South Area Committee ,17/07/2017, 19:00 Present
02/10/2017, 19:00 South Area Committee ,02/10/2017, 19:00 Apologies received
15/01/2018, 19:00 South Area Committee ,15/01/2018, 19:00 Present
23/04/2018, 19:00 South Area Committee ,23/04/2018, 19:00 Apologies received
04/06/2018, 19:00 South Area Committee ,04/06/2018, 19:00 Apologies received
10/09/2018, 19:00 South Area Committee ,10/09/2018, 19:00 Apologies received
14/01/2019, 19:00 South Area Committee ,14/01/2019, 19:00 Apologies received