A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Jennifer Page-Croft

Attendance statistics for Councillor Jennifer Page-Croft
Statistic Count Percentage
Total expected attendances:235
Present as expected: 167   71%
Apologies received:65   96% of absences
Absent (incl. apologies):68   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jennifer Page-Croft
Date Committee Meeting Attendance
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Present
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Apologies received
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Absent
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Present
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Present
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Apologies received
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Apologies received
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Apologies received
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Apologies received
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Apologies received
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Present
22/07/2021, 18:00 Council ,22/07/2021, 18:00 Apologies received
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
30/11/2021, 17:00 Council ,30/11/2021, 17:00 Apologies received
24/02/2022, 18:00 Council ,24/02/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Apologies received
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
21/07/2022, 18:00 Council ,21/07/2022, 18:00 Apologies received
20/10/2022, 18:00 Council ,20/10/2022, 18:00 Present
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Apologies received
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Apologies received
11/10/2017, 13:00 Development Control Forum ,11/10/2017, 13:00 Absent
17/01/2018, 10:00 Development Control Forum ,17/01/2018, 10:00 Expected
14/02/2018, 10:00 Development Control Forum ,14/02/2018, 10:00 Apologies received
08/03/2018, 10:00 Development Control Forum ,08/03/2018, 10:00 Apologies received
08/08/2018, 10:00 Development Control Forum ,08/08/2018, 10:00 Apologies received
07/09/2018, 10:00 Development Control Forum ,07/09/2018, 10:00 Apologies received
16/01/2019, 10:00 Development Control Forum ,16/01/2019, 10:00 Apologies received
26/09/2019, 10:00 Development Control Forum ,26/09/2019, 10:00 Apologies received
31/10/2019, 10:00 Development Control Forum ,31/10/2019, 10:00 Apologies received
11/11/2020, 10:00 Development Control Forum ,11/11/2020, 10:00 Present
14/01/2021, 10:00 Development Control Forum ,14/01/2021, 10:00 Present
11/02/2021, 10:00 Development Control Forum ,11/02/2021, 10:00 Present
16/06/2021, 10:00 Development Control Forum ,16/06/2021, 10:00 Apologies received
22/05/2019, 11:30 Environment and Community Scrutiny Committee ,22/05/2019, 11:30 Present
27/06/2019, 17:00 Environment and Community Scrutiny Committee ,27/06/2019, 17:00 Present as substitute
27/05/2021, 12:00 Environment and Community Scrutiny Committee ,27/05/2021, 12:00 Present
07/10/2021, 17:30 Environment and Community Scrutiny Committee ,07/10/2021, 17:30 Present as substitute
16/07/2019, 16:00 Equalities Panel ,16/07/2019, 16:00 Apologies received
21/01/2020, 16:00 Equalities Panel ,21/01/2020, 16:00 Apologies received
07/07/2020, 16:00 Equalities Panel ,07/07/2020, 16:00 Apologies received
26/01/2021, 16:00 Equalities Panel ,26/01/2021, 16:00 Apologies received
21/06/2016, 17:30 Housing Scrutiny Committee ,21/06/2016, 17:30 Present
22/09/2016, 17:30 Housing Scrutiny Committee ,22/09/2016, 17:30 Present
18/01/2017, 17:30 Housing Scrutiny Committee ,18/01/2017, 17:30 Present
07/03/2017, 17:30 Housing Scrutiny Committee ,07/03/2017, 17:30 Present
20/06/2017, 17:30 Housing Scrutiny Committee ,20/06/2017, 17:30 Apologies received
21/09/2017, 17:30 Housing Scrutiny Committee ,21/09/2017, 17:30 Present
17/01/2018, 17:30 Housing Scrutiny Committee ,17/01/2018, 17:30 Apologies received
22/01/2020, 14:00 Joint Development Control - Cambridge Fringes - Development Control Forum ,22/01/2020, 14:00 Apologies received
04/08/2020, 10:30 Joint Development Control Committee ,04/08/2020, 10:30 Present
23/06/2021, 10:30 Joint Development Control Committee ,23/06/2021, 10:30 Present
23/07/2021, 10:30 Joint Development Control Committee ,23/07/2021, 10:30 Present
18/08/2021, 10:30 Joint Development Control Committee ,18/08/2021, 10:30 Present
17/09/2021, 10:30 Joint Development Control Committee ,17/09/2021, 10:30 Present
27/10/2021, 10:00 Joint Development Control Committee ,27/10/2021, 10:00 Present
17/11/2021, 10:30 Joint Development Control Committee ,17/11/2021, 10:30 Apologies received
15/12/2021, 10:30 Joint Development Control Committee ,15/12/2021, 10:30 Apologies received
26/01/2022, 10:30 Joint Development Control Committee ,26/01/2022, 10:30 Apologies received
16/03/2022, 09:30 Joint Development Control Committee ,16/03/2022, 09:30 Present
06/04/2022, 10:00 Joint Development Control Committee ,06/04/2022, 10:00 Apologies received
22/06/2022, 10:00 Joint Development Control Committee ,22/06/2022, 10:00 Present as substitute
20/07/2022, 10:00 Joint Development Control Committee ,20/07/2022, 10:00 Present as substitute
19/10/2022, 10:00 Joint Development Control Committee ,19/10/2022, 10:00 Present as substitute
15/02/2023, 10:00 Joint Development Control Committee ,15/02/2023, 10:00 Present
15/03/2023, 10:00 Joint Development Control Committee ,15/03/2023, 10:00 Present as substitute
22/03/2023, 10:00 Joint Development Control Committee ,22/03/2023, 10:00 Present
20/06/2018, 10:30 Joint Development Control Committee - Cambridge Fringes ,20/06/2018, 10:30 Absent
18/07/2018, 10:30 Joint Development Control Committee - Cambridge Fringes ,18/07/2018, 10:30 Present
12/09/2018, 10:30 Joint Development Control Committee - Cambridge Fringes ,12/09/2018, 10:30 Present
24/10/2018, 10:30 Joint Development Control Committee - Cambridge Fringes ,24/10/2018, 10:30 Present
21/11/2018, 10:30 Joint Development Control Committee - Cambridge Fringes ,21/11/2018, 10:30 Present
19/12/2018, 10:30 Joint Development Control Committee - Cambridge Fringes ,19/12/2018, 10:30 Present
23/01/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,23/01/2019, 10:30 Present
20/02/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,20/02/2019, 10:30 Present
20/03/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,20/03/2019, 10:30 Apologies received
17/04/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,17/04/2019, 10:30 Present
19/06/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,19/06/2019, 10:30 Apologies received
17/07/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,17/07/2019, 10:30 Apologies received
21/08/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,21/08/2019, 10:30 Present
18/09/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,18/09/2019, 10:30 Apologies received
23/10/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,23/10/2019, 10:30 Present
20/11/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,20/11/2019, 10:30 Present
18/12/2019, 10:30 Joint Development Control Committee - Cambridge Fringes ,18/12/2019, 10:30 Present
22/01/2020, 11:30 Joint Development Control Committee - Cambridge Fringes ,22/01/2020, 11:30 Present
27/05/2020, 10:30 Joint Development Control Committee - Cambridge Fringes ,27/05/2020, 10:30 Apologies received
04/11/2021, 13:00 Joint Development Management Committee - Development Control Forum ,04/11/2021, 13:00 Present
17/10/2016, 10:00 Licensing Committee ,17/10/2016, 10:00 Present as substitute
24/05/2018, 13:00 Licensing Committee ,24/05/2018, 13:00 Present
09/07/2018, 10:00 Licensing Committee ,09/07/2018, 10:00 Present
01/10/2018, 10:00 Licensing Committee ,01/10/2018, 10:00 Present
28/01/2019, 10:00 Licensing Committee ,28/01/2019, 10:00 Apologies received
27/01/2020, 10:30 Licensing Committee ,27/01/2020, 10:30 Present
28/05/2020, 12:00 Licensing Committee ,28/05/2020, 12:00 Present
28/09/2020, 10:30 Licensing Committee ,28/09/2020, 10:30 Present
25/01/2021, 10:30 Licensing Committee ,25/01/2021, 10:30 Present
22/03/2021, 10:30 Licensing Committee ,22/03/2021, 10:30 Present
27/05/2021, 12:00 Licensing Committee ,27/05/2021, 12:00 Present
31/01/2022, 10:30 Licensing Committee ,31/01/2022, 10:30 Apologies received
21/03/2022, 10:30 Licensing Committee ,21/03/2022, 10:30 Present
26/05/2022, 12:00 Licensing Committee ,26/05/2022, 12:00 Present
27/06/2022, 10:30 Licensing Committee ,27/06/2022, 10:30 Present
24/10/2022, 10:30 Licensing Committee ,24/10/2022, 10:30 Present
30/01/2023, 10:30 Licensing Committee ,30/01/2023, 10:30 Present
20/03/2023, 10:30 Licensing Committee ,20/03/2023, 10:30 Present
23/07/2018, 10:00 Licensing Sub Committee ,23/07/2018, 10:00 Present
24/09/2018, 11:00 Licensing Sub Committee ,24/09/2018, 11:00 Present
17/12/2018, 10:00 Licensing Sub Committee ,17/12/2018, 10:00 Present
04/02/2019, 13:00 Licensing Sub Committee ,04/02/2019, 13:00 Present
18/02/2019, 10:00 Licensing Sub Committee ,18/02/2019, 10:00 Present
08/04/2019, 10:00 Licensing Sub Committee ,08/04/2019, 10:00 Present
20/05/2019, 10:00 Licensing Sub Committee ,20/05/2019, 10:00 Expected
06/01/2020, 10:30 Licensing Sub Committee ,06/01/2020, 10:30 Present
01/02/2021, 11:30 Licensing Sub Committee ,01/02/2021, 11:30 Present
15/02/2021, 10:30 Licensing Sub Committee ,15/02/2021, 10:30 Present
15/03/2021, 10:30 Licensing Sub Committee ,15/03/2021, 10:30 Present
21/06/2021, 10:30 Licensing Sub Committee ,21/06/2021, 10:30 Present
05/07/2021, 10:30 Licensing Sub Committee ,05/07/2021, 10:30 Present
19/07/2021, 10:30 Licensing Sub Committee ,19/07/2021, 10:30 Present
09/08/2021, 10:00 Licensing Sub Committee ,09/08/2021, 10:00 Present
09/08/2021, 12:15 Licensing Sub Committee ,09/08/2021, 12:15 Present
11/10/2021, 10:30 Licensing Sub Committee ,11/10/2021, 10:30 Present
11/10/2021, 12:00 Licensing Sub Committee ,11/10/2021, 12:00 Present
20/06/2022, 10:00 Licensing Sub Committee ,20/06/2022, 10:00 Present
11/07/2022, 10:00 Licensing Sub Committee ,11/07/2022, 10:00 Present
15/08/2022, 10:00 Licensing Sub Committee ,15/08/2022, 10:00 Present
26/09/2022, 10:00 Licensing Sub Committee ,26/09/2022, 10:00 Apologies received
06/03/2023, 10:00 Licensing Sub Committee ,06/03/2023, 10:00 Present
07/06/2017, 10:00 Planning ,07/06/2017, 10:00 Present as substitute
05/07/2017, 10:00 Planning ,05/07/2017, 10:00 Present as substitute
30/08/2017, 10:00 Planning ,30/08/2017, 10:00 Present as substitute
10/01/2018, 10:00 Planning ,10/01/2018, 10:00 Present as substitute
25/04/2018, 10:00 Planning ,25/04/2018, 10:00 Present as substitute
06/06/2018, 10:00 Planning ,06/06/2018, 10:00 Apologies, sent representative
04/07/2018, 12:30 Planning ,04/07/2018, 12:30 Present
01/08/2018, 12:30 Planning ,01/08/2018, 12:30 Present
29/08/2018, 10:00 Planning ,29/08/2018, 10:00 Present
03/10/2018, 10:00 Planning ,03/10/2018, 10:00 Present
07/11/2018, 10:00 Planning ,07/11/2018, 10:00 Present
05/12/2018, 10:00 Planning ,05/12/2018, 10:00 Present
09/01/2019, 10:00 Planning ,09/01/2019, 10:00 Present
06/02/2019, 10:00 Planning ,06/02/2019, 10:00 Present
06/03/2019, 10:00 Planning ,06/03/2019, 10:00 Apologies received
03/04/2019, 12:30 Planning ,03/04/2019, 12:30 Present
24/04/2019, 10:00 Planning ,24/04/2019, 10:00 Present
11/06/2019, 10:00 Planning ,11/06/2019, 10:00 Present
17/06/2019, 10:00 Planning ,17/06/2019, 10:00 Apologies received
03/07/2019, 10:00 Planning ,03/07/2019, 10:00 Apologies received
07/08/2019, 10:00 Planning ,07/08/2019, 10:00 Apologies received
04/09/2019, 10:00 Planning ,04/09/2019, 10:00 Apologies received
02/10/2019, 10:00 Planning ,02/10/2019, 10:00 Present
06/11/2019, 10:00 Planning ,06/11/2019, 10:00 Present
17/12/2019, 10:00 Planning ,17/12/2019, 10:00 Apologies received
05/08/2020, 09:00 Planning ,05/08/2020, 09:00 Present as substitute
02/09/2020, 10:00 Planning ,02/09/2020, 10:00 Present as substitute
10/09/2020, 10:00 Planning ,10/09/2020, 10:00 Present as substitute
07/10/2020, 10:00 Planning ,07/10/2020, 10:00 Present
16/10/2020, 10:00 Planning ,16/10/2020, 10:00 Present
04/11/2020, 10:00 Planning ,04/11/2020, 10:00 Present
02/12/2020, 10:00 Planning ,02/12/2020, 10:00 Present
06/01/2021, 10:00 Planning ,06/01/2021, 10:00 Present
03/02/2021, 10:00 Planning ,03/02/2021, 10:00 Present
03/03/2021, 10:00 Planning ,03/03/2021, 10:00 Present
24/03/2021, 10:00 Planning ,24/03/2021, 10:00 Present
21/04/2021, 10:00 Planning ,21/04/2021, 10:00 Present
28/04/2021, 10:00 Planning ,28/04/2021, 10:00 Present
03/11/2021, 10:00 Planning ,03/11/2021, 10:00 Present as substitute
20/04/2022, 10:00 Planning ,20/04/2022, 10:00 Present as substitute
14/06/2022, 10:00 Planning ,14/06/2022, 10:00 Apologies, sent representative
06/07/2022, 10:00 Planning ,06/07/2022, 10:00 Apologies received
03/08/2022, 10:00 Planning ,03/08/2022, 10:00 Present
07/09/2022, 10:00 Planning ,07/09/2022, 10:00 Present
05/10/2022, 10:00 Planning ,05/10/2022, 10:00 Present
02/11/2022, 10:00 Planning ,02/11/2022, 10:00 Present
07/12/2022, 10:00 Planning ,07/12/2022, 10:00 Apologies received
11/01/2023, 10:00 Planning ,11/01/2023, 10:00 Present
07/02/2023, 10:00 Planning ,07/02/2023, 10:00 Present
01/03/2023, 10:00 Planning ,01/03/2023, 10:00 Apologies received
29/03/2023, 10:00 Planning ,29/03/2023, 10:00 Present
26/04/2023, 10:30 Planning ,26/04/2023, 10:30 Apologies, sent representative
25/01/2019, 10:00 Planning - Pre-Application Developer Presentations ,25/01/2019, 10:00 Apologies received
27/09/2019, 11:15 Planning - Pre-Application Developer Presentations ,27/09/2019, 11:15 Expected
26/08/2020, 10:00 Planning - Pre-Application Developer Presentations ,26/08/2020, 10:00 Present
10/11/2022, 15:00 Planning - Pre-Application Developer Presentations ,10/11/2022, 15:00 Expected
19/04/2023, 10:00 Planning - Pre-Application Developer Presentations ,19/04/2023, 10:00 Apologies received
29/06/2021, 17:30 Planning and Transport Scrutiny Committee ,29/06/2021, 17:30 Present
28/09/2021, 17:30 Planning and Transport Scrutiny Committee ,28/09/2021, 17:30 Present
11/01/2022, 17:30 Planning and Transport Scrutiny Committee ,11/01/2022, 17:30 Apologies received
21/03/2023, 17:30 Planning and Transport Scrutiny Committee ,21/03/2023, 17:30 Present
06/06/2016, 19:00 South Area Committee ,06/06/2016, 19:00 Present
03/10/2016, 19:00 South Area Committee ,03/10/2016, 19:00 Apologies received
16/01/2017, 19:00 South Area Committee ,16/01/2017, 19:00 Apologies received
24/04/2017, 19:00 South Area Committee ,24/04/2017, 19:00 Present
17/07/2017, 19:00 South Area Committee ,17/07/2017, 19:00 Present
02/10/2017, 19:00 South Area Committee ,02/10/2017, 19:00 Apologies received
15/01/2018, 19:00 South Area Committee ,15/01/2018, 19:00 Present
23/04/2018, 19:00 South Area Committee ,23/04/2018, 19:00 Present
04/06/2018, 19:00 South Area Committee ,04/06/2018, 19:00 Present
10/09/2018, 19:00 South Area Committee ,10/09/2018, 19:00 Apologies received
14/01/2019, 19:00 South Area Committee ,14/01/2019, 19:00 Present
08/04/2019, 19:00 South Area Committee ,08/04/2019, 19:00 Apologies received
22/07/2019, 19:00 South Area Committee ,22/07/2019, 19:00 Present
09/09/2019, 19:00 South Area Committee ,09/09/2019, 19:00 Apologies received
09/03/2020, 18:30 South Area Committee ,09/03/2020, 18:30 Apologies received
07/09/2020, 19:00 South Area Committee ,07/09/2020, 19:00 Present
30/11/2020, 19:00 South Area Committee ,30/11/2020, 19:00 Present
08/03/2021, 19:00 South Area Committee ,08/03/2021, 19:00 Present
21/06/2021, 19:00 South Area Committee ,21/06/2021, 19:00 Present
06/09/2021, 19:00 South Area Committee ,06/09/2021, 19:00 Apologies received
29/11/2021, 19:00 South Area Committee ,29/11/2021, 19:00 Apologies received
07/03/2022, 19:00 South Area Committee ,07/03/2022, 19:00 Apologies received
13/06/2022, 19:00 South Area Committee ,13/06/2022, 19:00 Present
05/09/2022, 19:00 South Area Committee ,05/09/2022, 19:00 Present
28/11/2022, 19:00 South Area Committee ,28/11/2022, 19:00 Apologies received
06/03/2023, 19:00 South Area Committee ,06/03/2023, 19:00 Present