A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Catherine Smart

Attendance statistics for Councillor Catherine Smart
Statistic Count Percentage
Total expected attendances:67
Present as expected: 64   96%
Apologies received:3   100% of absences
Absent (incl. apologies):3   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Catherine Smart
Date Committee Meeting Attendance
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
16/04/2015, 18:00 Council ,16/04/2015, 18:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
08/07/2015, 10:00 Development Control Forum ,08/07/2015, 10:00 Present
16/06/2015, 16:30 Development Plan Scrutiny Sub-Committee ,16/06/2015, 16:30 Present
17/11/2015, 17:30 Development Plan Scrutiny Sub-Committee ,17/11/2015, 17:30 Present
08/12/2015, 16:30 Development Plan Scrutiny Sub-Committee ,08/12/2015, 16:30 Present
14/03/2016, 17:30 Development Plan Scrutiny Sub-Committee ,14/03/2016, 17:30 Present
09/04/2015, 19:00 East Area Committee ,09/04/2015, 19:00 Present
02/07/2015, 19:00 East Area Committee ,02/07/2015, 19:00 Present
29/10/2015, 19:00 East Area Committee ,29/10/2015, 19:00 Present
28/01/2016, 19:00 East Area Committee ,28/01/2016, 19:00 Present
07/04/2016, 19:00 East Area Committee ,07/04/2016, 19:00 Present
30/11/2015, 17:30 Employment (Senior Officer) Committee ,30/11/2015, 17:30 Present
18/02/2016, 18:00 Employment (Senior Officer) Committee ,18/02/2016, 18:00 Present
22/03/2016, 16:00 Employment (Senior Officer) Committee ,22/03/2016, 16:00 Present
17/03/2015, 17:30 Environment Scrutiny Committee ,17/03/2015, 17:30 Present
28/05/2015, 13:00 Environment Scrutiny Committee ,28/05/2015, 13:00 Present
07/07/2015, 17:30 Environment Scrutiny Committee ,07/07/2015, 17:30 Present
06/10/2015, 17:30 Environment Scrutiny Committee ,06/10/2015, 17:30 Present
12/01/2016, 17:30 Environment Scrutiny Committee ,12/01/2016, 17:30 Present
15/03/2016, 17:30 Environment Scrutiny Committee ,15/03/2016, 17:30 Apologies received
18/02/2015, 09:30 Joint Development Control Committee - Cambridge Fringes ,18/02/2015, 09:30 Present
18/03/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,18/03/2015, 10:30 Present
17/06/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,17/06/2015, 10:30 Present
15/07/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,15/07/2015, 10:30 Present
19/08/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,19/08/2015, 10:30 Present
16/09/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,16/09/2015, 10:30 Expected
18/09/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,18/09/2015, 10:30 Present
21/10/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,21/10/2015, 10:30 Present
18/11/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,18/11/2015, 10:30 Present
17/02/2016, 10:30 Joint Development Control Committee - Cambridge Fringes ,17/02/2016, 10:30 Present
16/03/2016, 10:30 Joint Development Control Committee - Cambridge Fringes ,16/03/2016, 10:30 Present
20/04/2016, 10:30 Joint Development Control Committee - Cambridge Fringes ,20/04/2016, 10:30 Present
31/03/2015, 17:30 Joint Staff Employer Forum ,31/03/2015, 17:30 Present
09/02/2016, 17:30 Joint Staff Employer Forum ,09/02/2016, 17:30 Apologies received
12/04/2016, 17:30 Joint Staff Employer Forum ,12/04/2016, 17:30 Present
16/11/2015, 14:00 Joint Strategic Transport and Spatial Planning Group ,16/11/2015, 14:00 Present
14/03/2016, 09:30 Joint Strategic Transport and Spatial Planning Group ,14/03/2016, 09:30 Present
04/02/2015, 10:00 Planning ,04/02/2015, 10:00 Present
04/03/2015, 10:00 Planning ,04/03/2015, 10:00 Present
01/04/2015, 10:00 Planning ,01/04/2015, 10:00 Present
29/04/2015, 10:00 Planning ,29/04/2015, 10:00 Present
03/06/2015, 10:00 Planning ,03/06/2015, 10:00 Present
01/07/2015, 10:00 Planning ,01/07/2015, 10:00 Present
05/08/2015, 10:00 Planning ,05/08/2015, 10:00 Apologies, sent representative
02/09/2015, 10:00 Planning ,02/09/2015, 10:00 Present
07/10/2015, 13:00 Planning ,07/10/2015, 13:00 Present
04/11/2015, 10:00 Planning ,04/11/2015, 10:00 Present
02/12/2015, 12:30 Planning ,02/12/2015, 12:30 Present
06/01/2016, 10:00 Planning ,06/01/2016, 10:00 Present
03/02/2016, 10:00 Planning ,03/02/2016, 10:00 Present
02/03/2016, 12:30 Planning ,02/03/2016, 12:30 Present
06/04/2016, 12:30 Planning ,06/04/2016, 12:30 Present
27/04/2016, 10:00 Planning ,27/04/2016, 10:00 Present
09/09/2015, 10:00 Planning - Pre-Application Developer Presentations ,09/09/2015, 10:00 Present
13/02/2015, 17:00 Strategy and Resources Scrutiny Committee ,13/02/2015, 17:00 Present
23/03/2015, 17:00 Strategy and Resources Scrutiny Committee ,23/03/2015, 17:00 Present
13/07/2015, 17:00 Strategy and Resources Scrutiny Committee ,13/07/2015, 17:00 Present
12/10/2015, 17:00 Strategy and Resources Scrutiny Committee ,12/10/2015, 17:00 Present as substitute
08/02/2016, 17:00 Strategy and Resources Scrutiny Committee ,08/02/2016, 17:00 Present as substitute