A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Zoe O'Connell

Attendance statistics for Councillor Zoe O'Connell
Statistic Count Percentage
Total expected attendances:85
Present as expected: 80   94%
Apologies received:5   100% of absences
Absent (incl. apologies):5   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Zoe O'Connell
Date Committee Meeting Attendance
25/05/2017, 13:00 Civic Affairs ,25/05/2017, 13:00 Present
28/06/2017, 18:00 Civic Affairs ,28/06/2017, 18:00 Present
13/09/2017, 18:00 Civic Affairs ,13/09/2017, 18:00 Present
14/02/2018, 18:00 Civic Affairs ,14/02/2018, 18:00 Present
28/03/2018, 17:00 Civic Affairs ,28/03/2018, 17:00 Apologies, sent representative
14/05/2018, 18:00 Civic Affairs ,14/05/2018, 18:00 Present
24/05/2018, 13:00 Civic Affairs ,24/05/2018, 13:00 Present
11/07/2018, 18:00 Civic Affairs ,11/07/2018, 18:00 Present
25/07/2018, 17:30 Civic Affairs ,25/07/2018, 17:30 Apologies, sent representative
10/10/2018, 17:30 Civic Affairs ,10/10/2018, 17:30 Present
30/01/2019, 17:30 Civic Affairs ,30/01/2019, 17:30 Present
28/05/2015, 13:00 Community Services Scrutiny Committee ,28/05/2015, 13:00 Present
09/07/2015, 14:30 Community Services Scrutiny Committee ,09/07/2015, 14:30 Present
08/10/2015, 14:30 Community Services Scrutiny Committee ,08/10/2015, 14:30 Present
14/01/2016, 14:30 Community Services Scrutiny Committee ,14/01/2016, 14:30 Present
17/03/2016, 14:30 Community Services Scrutiny Committee ,17/03/2016, 14:30 Present
26/05/2016, 13:00 Community Services Scrutiny Committee ,26/05/2016, 13:00 Present
30/06/2016, 14:30 Community Services Scrutiny Committee ,30/06/2016, 14:30 Present
06/10/2016, 17:00 Community Services Scrutiny Committee ,06/10/2016, 17:00 Present
19/01/2017, 17:00 Community Services Scrutiny Committee ,19/01/2017, 17:00 Present
16/03/2017, 17:00 Community Services Scrutiny Committee ,16/03/2017, 17:00 Present
25/05/2017, 13:00 Community Services Scrutiny Committee ,25/05/2017, 13:00 Present
29/06/2017, 17:00 Community Services Scrutiny Committee ,29/06/2017, 17:00 Present
05/10/2017, 17:00 Community Services Scrutiny Committee ,05/10/2017, 17:00 Present
18/01/2018, 17:00 Community Services Scrutiny Committee ,18/01/2018, 17:00 Present
15/03/2018, 17:00 Community Services Scrutiny Committee ,15/03/2018, 17:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Apologies received
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Present
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Apologies received
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Present
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Present
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
24/05/2018, 13:00 Environment and Community Scrutiny Committee ,24/05/2018, 13:00 Present
28/06/2018, 17:00 Environment and Community Scrutiny Committee ,28/06/2018, 17:00 Present
04/10/2018, 17:00 Environment and Community Scrutiny Committee ,04/10/2018, 17:00 Present
17/01/2019, 17:00 Environment and Community Scrutiny Committee ,17/01/2019, 17:00 Present
21/03/2019, 17:00 Environment and Community Scrutiny Committee ,21/03/2019, 17:00 Present
22/06/2015, 16:00 Equalities Panel ,22/06/2015, 16:00 Present
07/12/2015, 16:30 Equalities Panel ,07/12/2015, 16:30 Present
13/06/2016, 16:00 Equalities Panel ,13/06/2016, 16:00 Present
21/11/2016, 16:00 Equalities Panel ,21/11/2016, 16:00 Present
11/06/2018, 16:00 Equalities Panel ,11/06/2018, 16:00 Present
19/11/2018, 16:00 Equalities Panel ,19/11/2018, 16:00 Present
28/05/2015, 13:00 Licensing Committee ,28/05/2015, 13:00 Present
20/07/2015, 10:00 Licensing Committee ,20/07/2015, 10:00 Apologies received
12/10/2015, 10:00 Licensing Committee ,12/10/2015, 10:00 Present
25/01/2016, 10:00 Licensing Committee ,25/01/2016, 10:00 Present
21/03/2016, 10:00 Licensing Committee ,21/03/2016, 10:00 Present
29/06/2015, 19:00 South Area Committee ,29/06/2015, 19:00 Present
05/10/2015, 19:00 South Area Committee ,05/10/2015, 19:00 Present
14/12/2015, 19:00 South Area Committee ,14/12/2015, 19:00 Present
29/02/2016, 19:00 South Area Committee ,29/02/2016, 19:00 Present
18/04/2016, 19:00 South Area Committee ,18/04/2016, 19:00 Present
06/06/2016, 19:00 South Area Committee ,06/06/2016, 19:00 Present
03/10/2016, 19:00 South Area Committee ,03/10/2016, 19:00 Present
16/01/2017, 19:00 South Area Committee ,16/01/2017, 19:00 Present
24/04/2017, 19:00 South Area Committee ,24/04/2017, 19:00 Present
17/07/2017, 19:00 South Area Committee ,17/07/2017, 19:00 Present
02/10/2017, 19:00 South Area Committee ,02/10/2017, 19:00 Present
15/01/2018, 19:00 South Area Committee ,15/01/2018, 19:00 Present
23/04/2018, 19:00 South Area Committee ,23/04/2018, 19:00 Present
04/06/2018, 19:00 South Area Committee ,04/06/2018, 19:00 Present
10/09/2018, 19:00 South Area Committee ,10/09/2018, 19:00 Present
14/01/2019, 19:00 South Area Committee ,14/01/2019, 19:00 Present
08/04/2019, 19:00 South Area Committee ,08/04/2019, 19:00 Present
13/02/2017, 17:00 Strategy and Resources Scrutiny Committee ,13/02/2017, 17:00 In attendance