A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Anna Smith

Attendance statistics for Councillor Anna Smith
Statistic Count Percentage
Total expected attendances:152
Present as expected: 132   87%
Apologies received:20   100% of absences
Absent (incl. apologies):20   13%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anna Smith
Date Committee Meeting Attendance
24/06/2025, 17:30 Cabinet ,24/06/2025, 17:30 Present
15/07/2025, 17:00 Cabinet ,15/07/2025, 17:00 Present
25/09/2025, 17:00 Cabinet ,25/09/2025, 17:00 In attendance
21/10/2025, 17:00 Cabinet ,21/10/2025, 17:00 Expected
20/11/2025, 19:00 Cabinet ,20/11/2025, 19:00 Apologies received
25/11/2025, 17:30 Cabinet ,25/11/2025, 17:30 Present
16/12/2025, 17:00 Cabinet ,16/12/2025, 17:00 Present
13/01/2026, 17:00 Cabinet ,13/01/2026, 17:00 Present
10/02/2026, 17:00 Cabinet ,10/02/2026, 17:00 Expected
24/03/2026, 17:00 Cabinet ,24/03/2026, 17:00 Expected
07/07/2026, 17:00 Cabinet ,07/07/2026, 17:00 Expected
23/09/2026, 17:00 Cabinet ,23/09/2026, 17:00 Expected
20/10/2026, 17:00 Cabinet ,20/10/2026, 17:00 Expected
17/11/2026, 17:00 Cabinet ,17/11/2026, 17:00 Expected
15/12/2026, 17:00 Cabinet ,15/12/2026, 17:00 Expected
18/01/2027, 17:00 Cabinet ,18/01/2027, 17:00 Expected
11/02/2027, 17:00 Cabinet ,11/02/2027, 17:00 Expected
23/03/2027, 17:00 Cabinet ,23/03/2027, 17:00 Expected
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Apologies received
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Apologies received
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Present
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Present
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Apologies received
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Apologies received
22/07/2021, 18:00 Council ,22/07/2021, 18:00 Apologies received
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
30/11/2021, 17:00 Council ,30/11/2021, 17:00 Present
24/02/2022, 18:00 Council ,24/02/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
21/07/2022, 18:00 Council ,21/07/2022, 18:00 In attendance
20/10/2022, 18:00 Council ,20/10/2022, 18:00 Present
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Present
25/05/2023, 11:00 Council ,25/05/2023, 11:00 Present
25/05/2023, 11:05 Council ,25/05/2023, 11:05 Present
20/07/2023, 18:00 Council ,20/07/2023, 18:00 Present
19/10/2023, 18:00 Council ,19/10/2023, 18:00 Present
30/11/2023, 18:00 Council ,30/11/2023, 18:00 Present
15/02/2024, 18:00 Council ,15/02/2024, 18:00 Present
29/02/2024, 18:00 Council ,29/02/2024, 18:00 Present
23/05/2024, 11:00 Council ,23/05/2024, 11:00 Present
23/05/2024, 11:05 Council ,23/05/2024, 11:05 Present
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Present
10/10/2024, 18:00 Council ,10/10/2024, 18:00 Present
28/11/2024, 18:00 Council ,28/11/2024, 18:00 In attendance
24/02/2025, 18:00 Council ,24/02/2025, 18:00 Apologies received
17/03/2025, 18:00 Council ,17/03/2025, 18:00 Apologies received
17/03/2025, 18:30 Council ,17/03/2025, 18:30 Apologies received
22/05/2025, 11:00 Council ,22/05/2025, 11:00 Present
24/07/2025, 18:00 Council ,24/07/2025, 18:00 Present
09/10/2025, 18:00 Council ,09/10/2025, 18:00 Present
20/11/2025, 17:30 Council ,20/11/2025, 17:30 Apologies received
27/11/2025, 18:00 Council ,27/11/2025, 18:00 Present
26/02/2026, 18:00 Council ,26/02/2026, 18:00 Expected
19/03/2026, 18:00 Council ,19/03/2026, 18:00 Expected
21/05/2026, 11:00 Council ,21/05/2026, 11:00 Expected
16/07/2026, 18:00 Council ,16/07/2026, 18:00 Expected
01/10/2026, 18:00 Council ,01/10/2026, 18:00 Expected
26/11/2026, 18:00 Council ,26/11/2026, 18:00 Expected
25/02/2027, 18:00 Council ,25/02/2027, 18:00 Expected
27/05/2027, 11:00 Council ,27/05/2027, 11:00 Expected
02/07/2015, 19:00 East Area Committee ,02/07/2015, 19:00 Present
29/10/2015, 19:00 East Area Committee ,29/10/2015, 19:00 Present
28/01/2016, 19:00 East Area Committee ,28/01/2016, 19:00 Present
07/04/2016, 19:00 East Area Committee ,07/04/2016, 19:00 Present
07/07/2016, 19:00 East Area Committee ,07/07/2016, 19:00 Present
13/10/2016, 19:00 East Area Committee ,13/10/2016, 19:00 Present
12/01/2017, 19:00 East Area Committee ,12/01/2017, 19:00 Present
06/04/2017, 19:00 East Area Committee ,06/04/2017, 19:00 Present
20/07/2017, 19:00 East Area Committee ,20/07/2017, 19:00 Apologies received
12/10/2017, 19:00 East Area Committee ,12/10/2017, 19:00 Present
11/01/2018, 19:00 East Area Committee ,11/01/2018, 19:00 Present
05/04/2018, 19:00 East Area Committee ,05/04/2018, 19:00 Present
12/07/2018, 19:00 East Area Committee ,12/07/2018, 19:00 Present
11/10/2018, 19:00 East Area Committee ,11/10/2018, 19:00 Present
10/01/2019, 19:00 East Area Committee ,10/01/2019, 19:00 Present
04/04/2019, 19:00 East Area Committee ,04/04/2019, 19:00 Present
11/07/2019, 19:00 East Area Committee ,11/07/2019, 19:00 Apologies received
10/10/2019, 19:00 East Area Committee ,10/10/2019, 19:00 Apologies received
09/01/2020, 19:00 East Area Committee ,09/01/2020, 19:00 Apologies received
17/09/2020, 18:30 East Area Committee ,17/09/2020, 18:30 Present
03/12/2020, 18:30 East Area Committee ,03/12/2020, 18:30 Present
18/03/2021, 18:30 East Area Committee ,18/03/2021, 18:30 Present
24/06/2021, 18:30 East Area Committee ,24/06/2021, 18:30 Present
16/09/2021, 18:30 East Area Committee ,16/09/2021, 18:30 Present
02/12/2021, 18:30 East Area Committee ,02/12/2021, 18:30 Present
17/03/2022, 18:30 East Area Committee ,17/03/2022, 18:30 Apologies received
23/06/2022, 18:30 East Area Committee ,23/06/2022, 18:30 Present
13/10/2022, 18:45 East Area Committee ,13/10/2022, 18:45 Present
01/12/2022, 18:30 East Area Committee ,01/12/2022, 18:30 Present
13/03/2023, 18:30 East Area Committee ,13/03/2023, 18:30 Present
22/06/2023, 18:30 East Area Committee ,22/06/2023, 18:30 Present
21/09/2023, 18:30 East Area Committee ,21/09/2023, 18:30 Present
07/12/2023, 18:30 East Area Committee ,07/12/2023, 18:30 Expected
03/11/2022, 17:30 Employment (Senior Officer) Committee ,03/11/2022, 17:30 Present
01/03/2023, 18:30 Employment (Senior Officer) Committee ,01/03/2023, 18:30 Present
28/03/2023, 09:30 Employment (Senior Officer) Committee ,28/03/2023, 09:30 Present
25/04/2023, 16:00 Employment (Senior Officer) Committee ,25/04/2023, 16:00 In attendance
24/05/2018, 13:00 Environment and Community Scrutiny Committee ,24/05/2018, 13:00 Present
28/06/2018, 17:00 Environment and Community Scrutiny Committee ,28/06/2018, 17:00 Present
04/10/2018, 17:00 Environment and Community Scrutiny Committee ,04/10/2018, 17:00 Present
17/01/2019, 17:00 Environment and Community Scrutiny Committee ,17/01/2019, 17:00 Present
21/03/2019, 17:00 Environment and Community Scrutiny Committee ,21/03/2019, 17:00 Present
22/05/2019, 11:30 Environment and Community Scrutiny Committee ,22/05/2019, 11:30 Present
03/10/2019, 17:00 Environment and Community Scrutiny Committee ,03/10/2019, 17:00 Present
16/01/2020, 17:00 Environment and Community Scrutiny Committee ,16/01/2020, 17:00 Present
28/05/2020, 12:00 Environment and Community Scrutiny Committee ,28/05/2020, 12:00 Expected
02/07/2020, 17:00 Environment and Community Scrutiny Committee ,02/07/2020, 17:00 Present
01/10/2020, 17:00 Environment and Community Scrutiny Committee ,01/10/2020, 17:00 Present
28/01/2021, 17:00 Environment and Community Scrutiny Committee ,28/01/2021, 17:00 Present
25/03/2021, 17:00 Environment and Community Scrutiny Committee ,25/03/2021, 17:00 Present
27/05/2021, 12:00 Environment and Community Scrutiny Committee ,27/05/2021, 12:00 Apologies received
07/10/2021, 17:30 Environment and Community Scrutiny Committee ,07/10/2021, 17:30 Present
27/01/2022, 17:30 Environment and Community Scrutiny Committee ,27/01/2022, 17:30 Present
24/03/2022, 17:30 Environment and Community Scrutiny Committee ,24/03/2022, 17:30 Present
26/01/2026, 10:00 General Purposes and Licensing Committee ,26/01/2026, 10:00 Apologies received
16/03/2026, 10:00 General Purposes and Licensing Committee ,16/03/2026, 10:00 Expected
29/06/2026, 10:00 General Purposes and Licensing Committee ,29/06/2026, 10:00 Expected
07/09/2026, 10:00 General Purposes and Licensing Committee ,07/09/2026, 10:00 Expected
25/01/2027, 10:00 General Purposes and Licensing Committee ,25/01/2027, 10:00 Expected
29/03/2027, 10:00 General Purposes and Licensing Committee ,29/03/2027, 10:00 Expected
02/03/2026, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,02/03/2026, 10:00 Expected
02/03/2026, 12:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,02/03/2026, 12:00 Expected
01/06/2026, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,01/06/2026, 10:00 Expected
13/07/2026, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,13/07/2026, 10:00 Expected
20/07/2026, 10:00 Hackney Carriage/Private Hire Vehicle Sub Committee (Licensing Sub Committee) ,20/07/2026, 10:00 Expected
26/01/2026, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,26/01/2026, 10:00 Apologies received
16/03/2026, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,16/03/2026, 10:00 Expected
29/06/2026, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,29/06/2026, 10:00 Expected
07/09/2026, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,07/09/2026, 10:00 Expected
25/01/2027, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,25/01/2027, 10:00 Expected
29/03/2027, 10:00 Licensing Act 2003 and Gambling Act 2005 Committee (Statutory Licensing Committee) ,29/03/2027, 10:00 Expected
06/06/2016, 16:30 Members Cycling and Pedestrian Steering Group ,06/06/2016, 16:30 Present
28/09/2016, 17:00 Members Cycling and Pedestrian Steering Group ,28/09/2016, 17:00 Apologies received
07/02/2022, 17:00 Strategy and Resources Scrutiny Committee ,07/02/2022, 17:00 Present
28/03/2022, 17:00 Strategy and Resources Scrutiny Committee ,28/03/2022, 17:00 Present
26/05/2022, 12:00 Strategy and Resources Scrutiny Committee ,26/05/2022, 12:00 Present
11/07/2022, 17:00 Strategy and Resources Scrutiny Committee ,11/07/2022, 17:00 Present
10/10/2022, 17:00 Strategy and Resources Scrutiny Committee ,10/10/2022, 17:00 Present
30/01/2023, 17:00 Strategy and Resources Scrutiny Committee ,30/01/2023, 17:00 Expected
27/03/2023, 17:00 Strategy and Resources Scrutiny Committee ,27/03/2023, 17:00 Present
11/05/2023, 18:00 Strategy and Resources Scrutiny Committee ,11/05/2023, 18:00 Present
26/01/2017, 18:00 The Executive ,26/01/2017, 18:00 Present
25/01/2018, 18:00 The Executive ,25/01/2018, 18:00 Present
11/02/2019, 19:00 The Executive ,11/02/2019, 19:00 Apologies received
03/02/2020, 18:00 The Executive ,03/02/2020, 18:00 Present
08/02/2021, 18:00 The Executive ,08/02/2021, 18:00 Present
07/02/2022, 18:00 The Executive ,07/02/2022, 18:00 Present
08/12/2022, 17:30 The Executive ,08/12/2022, 17:30 Present
09/02/2023, 17:30 The Executive ,09/02/2023, 17:30 Present