A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Oscar Gillespie

Attendance statistics for Councillor Oscar Gillespie
Statistic Count Percentage
Total expected attendances:63
Present as expected: 58   92%
Apologies received:3   60% of absences
Absent (incl. apologies):5   8%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Oscar Gillespie
Date Committee Meeting Attendance
26/05/2016, 13:00 Community Services Scrutiny Committee ,26/05/2016, 13:00 Present
30/06/2016, 14:30 Community Services Scrutiny Committee ,30/06/2016, 14:30 Present
06/10/2016, 17:00 Community Services Scrutiny Committee ,06/10/2016, 17:00 Present
19/01/2017, 17:00 Community Services Scrutiny Committee ,19/01/2017, 17:00 Present
16/03/2017, 17:00 Community Services Scrutiny Committee ,16/03/2017, 17:00 Present
25/05/2017, 13:00 Community Services Scrutiny Committee ,25/05/2017, 13:00 Present
29/06/2017, 17:00 Community Services Scrutiny Committee ,29/06/2017, 17:00 Present
05/10/2017, 17:00 Community Services Scrutiny Committee ,05/10/2017, 17:00 Present
18/01/2018, 17:00 Community Services Scrutiny Committee ,18/01/2018, 17:00 Present
15/03/2018, 17:00 Community Services Scrutiny Committee ,15/03/2018, 17:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Present
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Apologies received
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Absent
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Present
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Present
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
08/08/2018, 10:00 Development Control Forum ,08/08/2018, 10:00 Apologies received
24/05/2018, 13:00 Environment and Community Scrutiny Committee ,24/05/2018, 13:00 Present
28/06/2018, 17:00 Environment and Community Scrutiny Committee ,28/06/2018, 17:00 Present
04/10/2018, 17:00 Environment and Community Scrutiny Committee ,04/10/2018, 17:00 Present
17/01/2019, 17:00 Environment and Community Scrutiny Committee ,17/01/2019, 17:00 Present
21/03/2019, 17:00 Environment and Community Scrutiny Committee ,21/03/2019, 17:00 Present
28/05/2015, 13:00 Environment Scrutiny Committee ,28/05/2015, 13:00 Present
07/07/2015, 17:30 Environment Scrutiny Committee ,07/07/2015, 17:30 Present
06/10/2015, 17:30 Environment Scrutiny Committee ,06/10/2015, 17:30 Present
12/01/2016, 17:30 Environment Scrutiny Committee ,12/01/2016, 17:30 Present
15/03/2016, 17:30 Environment Scrutiny Committee ,15/03/2016, 17:30 Apologies received
09/10/2017, 17:00 Strategy and Resources Scrutiny Committee ,09/10/2017, 17:00 In attendance
08/07/2015, 19:00 West Central Area Committee ,08/07/2015, 19:00 Present
30/09/2015, 19:00 West Central Area Committee ,30/09/2015, 19:00 Present
03/12/2015, 19:00 West Central Area Committee ,03/12/2015, 19:00 Expected
11/02/2016, 19:00 West Central Area Committee ,11/02/2016, 19:00 Present
20/04/2016, 19:00 West Central Area Committee ,20/04/2016, 19:00 Present
12/07/2016, 19:00 West Central Area Committee ,12/07/2016, 19:00 Present
29/09/2016, 19:00 West Central Area Committee ,29/09/2016, 19:00 Present
07/12/2016, 19:00 West Central Area Committee ,07/12/2016, 19:00 Present
09/03/2017, 19:00 West Central Area Committee ,09/03/2017, 19:00 Present
18/07/2017, 19:00 West Central Area Committee ,18/07/2017, 19:00 Present
28/09/2017, 19:00 West Central Area Committee ,28/09/2017, 19:00 Present
06/12/2017, 19:00 West Central Area Committee ,06/12/2017, 19:00 Present
08/03/2018, 19:00 West Central Area Committee ,08/03/2018, 19:00 Present
05/07/2018, 19:00 West Central Area Committee ,05/07/2018, 19:00 Absent
20/09/2018, 19:00 West Central Area Committee ,20/09/2018, 19:00 Present
29/11/2018, 19:00 West Central Area Committee ,29/11/2018, 19:00 Present
14/03/2019, 19:00 West Central Area Committee ,14/03/2019, 19:00 Present