A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor John Hipkin

Attendance statistics for Councillor John Hipkin
Statistic Count Percentage
Total expected attendances:153
Present as expected: 128   84%
Apologies received:24   96% of absences
Absent (incl. apologies):25   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Hipkin
Date Committee Meeting Attendance
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
16/04/2015, 18:00 Council ,16/04/2015, 18:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Apologies received
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Present
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Apologies received
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Present
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Present
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Apologies received
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Apologies received
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
08/07/2015, 10:00 Development Control Forum ,08/07/2015, 10:00 Present
06/09/2017, 13:00 Development Control Forum ,06/09/2017, 13:00 Present
11/10/2017, 13:00 Development Control Forum ,11/10/2017, 13:00 Present
17/01/2018, 10:00 Development Control Forum ,17/01/2018, 10:00 Present
14/02/2018, 10:00 Development Control Forum ,14/02/2018, 10:00 Present
08/03/2018, 10:00 Development Control Forum ,08/03/2018, 10:00 Apologies received
08/08/2018, 10:00 Development Control Forum ,08/08/2018, 10:00 Present
07/09/2018, 10:00 Development Control Forum ,07/09/2018, 10:00 Present
16/01/2019, 10:00 Development Control Forum ,16/01/2019, 10:00 Present
04/02/2015, 10:00 Planning ,04/02/2015, 10:00 Present
04/03/2015, 10:00 Planning ,04/03/2015, 10:00 Present
01/04/2015, 10:00 Planning ,01/04/2015, 10:00 Present
29/04/2015, 10:00 Planning ,29/04/2015, 10:00 Present
03/06/2015, 10:00 Planning ,03/06/2015, 10:00 Present
01/07/2015, 10:00 Planning ,01/07/2015, 10:00 Present
05/08/2015, 10:00 Planning ,05/08/2015, 10:00 Present
02/09/2015, 10:00 Planning ,02/09/2015, 10:00 Present
07/10/2015, 13:00 Planning ,07/10/2015, 13:00 Present
04/11/2015, 10:00 Planning ,04/11/2015, 10:00 Present
02/12/2015, 12:30 Planning ,02/12/2015, 12:30 Apologies, sent representative
06/01/2016, 10:00 Planning ,06/01/2016, 10:00 Present
03/02/2016, 10:00 Planning ,03/02/2016, 10:00 Present
02/03/2016, 12:30 Planning ,02/03/2016, 12:30 Apologies, sent representative
06/04/2016, 12:30 Planning ,06/04/2016, 12:30 Present
27/04/2016, 10:00 Planning ,27/04/2016, 10:00 Present
01/06/2016, 10:00 Planning ,01/06/2016, 10:00 Present
06/07/2016, 12:30 Planning ,06/07/2016, 12:30 Present
03/08/2016, 10:00 Planning ,03/08/2016, 10:00 Present
31/08/2016, 10:30 Planning ,31/08/2016, 10:30 Present
05/10/2016, 10:00 Planning ,05/10/2016, 10:00 Present
02/11/2016, 09:30 Planning ,02/11/2016, 09:30 Present
30/11/2016, 10:00 Planning ,30/11/2016, 10:00 Present
04/01/2017, 10:00 Planning ,04/01/2017, 10:00 Present
01/02/2017, 10:00 Planning ,01/02/2017, 10:00 Present
01/03/2017, 10:00 Planning ,01/03/2017, 10:00 Present
05/04/2017, 11:30 Planning ,05/04/2017, 11:30 Present
26/04/2017, 12:30 Planning ,26/04/2017, 12:30 Present
07/06/2017, 10:00 Planning ,07/06/2017, 10:00 Present
05/07/2017, 10:00 Planning ,05/07/2017, 10:00 Present
02/08/2017, 10:00 Planning ,02/08/2017, 10:00 Apologies received
30/08/2017, 10:00 Planning ,30/08/2017, 10:00 Present
04/10/2017, 11:00 Planning ,04/10/2017, 11:00 Present
01/11/2017, 10:00 Planning ,01/11/2017, 10:00 Present
06/12/2017, 10:00 Planning ,06/12/2017, 10:00 Present
10/01/2018, 10:00 Planning ,10/01/2018, 10:00 Present
07/02/2018, 10:00 Planning ,07/02/2018, 10:00 Present
07/03/2018, 10:00 Planning ,07/03/2018, 10:00 Present
28/03/2018, 10:00 Planning ,28/03/2018, 10:00 Present
25/04/2018, 10:00 Planning ,25/04/2018, 10:00 Present
06/06/2018, 10:00 Planning ,06/06/2018, 10:00 Present
04/07/2018, 12:30 Planning ,04/07/2018, 12:30 Present
01/08/2018, 12:30 Planning ,01/08/2018, 12:30 Present
29/08/2018, 10:00 Planning ,29/08/2018, 10:00 Present
03/10/2018, 10:00 Planning ,03/10/2018, 10:00 Present
07/11/2018, 10:00 Planning ,07/11/2018, 10:00 Present
05/12/2018, 10:00 Planning ,05/12/2018, 10:00 Present
09/01/2019, 10:00 Planning ,09/01/2019, 10:00 Present
06/02/2019, 10:00 Planning ,06/02/2019, 10:00 Present
06/03/2019, 10:00 Planning ,06/03/2019, 10:00 Present
03/04/2019, 12:30 Planning ,03/04/2019, 12:30 Present
24/04/2019, 10:00 Planning ,24/04/2019, 10:00 Present
09/09/2015, 10:00 Planning - Pre-Application Developer Presentations ,09/09/2015, 10:00 Present
12/10/2016, 10:00 Planning - Pre-Application Developer Presentations ,12/10/2016, 10:00 Present
25/01/2019, 10:00 Planning - Pre-Application Developer Presentations ,25/01/2019, 10:00 Present
27/09/2019, 11:15 Planning - Pre-Application Developer Presentations ,27/09/2019, 11:15 Expected
24/05/2018, 13:00 Planning and Transport Scrutiny Committee ,24/05/2018, 13:00 Present
26/06/2018, 17:30 Planning and Transport Scrutiny Committee ,26/06/2018, 17:30 Present
02/10/2018, 17:30 Planning and Transport Scrutiny Committee ,02/10/2018, 17:30 Present
15/01/2019, 17:30 Planning and Transport Scrutiny Committee ,15/01/2019, 17:30 Present
19/03/2019, 17:30 Planning and Transport Scrutiny Committee ,19/03/2019, 17:30 Present
25/06/2019, 17:30 Planning and Transport Scrutiny Committee ,25/06/2019, 17:30 Present
16/07/2019, 16:30 Planning and Transport Scrutiny Committee ,16/07/2019, 16:30 Present
07/11/2019, 17:30 Planning and Transport Scrutiny Committee ,07/11/2019, 17:30 Present
14/01/2020, 17:30 Planning and Transport Scrutiny Committee ,14/01/2020, 17:30 Apologies received
28/05/2020, 12:00 Planning and Transport Scrutiny Committee ,28/05/2020, 12:00 Present
30/06/2020, 17:30 Planning and Transport Scrutiny Committee ,30/06/2020, 17:30 Present
29/09/2020, 17:30 Planning and Transport Scrutiny Committee ,29/09/2020, 17:30 Present
12/01/2021, 17:30 Planning and Transport Scrutiny Committee ,12/01/2021, 17:30 Present
23/03/2021, 17:30 Planning and Transport Scrutiny Committee ,23/03/2021, 17:30 Present
28/05/2015, 13:00 Strategy and Resources Scrutiny Committee ,28/05/2015, 13:00 Present
13/07/2015, 17:00 Strategy and Resources Scrutiny Committee ,13/07/2015, 17:00 Apologies received
12/10/2015, 17:00 Strategy and Resources Scrutiny Committee ,12/10/2015, 17:00 Present
18/01/2016, 17:00 Strategy and Resources Scrutiny Committee ,18/01/2016, 17:00 Present
08/02/2016, 17:00 Strategy and Resources Scrutiny Committee ,08/02/2016, 17:00 Present
21/03/2016, 17:00 Strategy and Resources Scrutiny Committee ,21/03/2016, 17:00 Present
05/03/2015, 19:00 West Central Area Committee ,05/03/2015, 19:00 Present
23/04/2015, 19:00 West Central Area Committee ,23/04/2015, 19:00 Present
08/07/2015, 19:00 West Central Area Committee ,08/07/2015, 19:00 Present
30/09/2015, 19:00 West Central Area Committee ,30/09/2015, 19:00 Apologies received
03/12/2015, 19:00 West Central Area Committee ,03/12/2015, 19:00 Present
11/02/2016, 19:00 West Central Area Committee ,11/02/2016, 19:00 Present
20/04/2016, 19:00 West Central Area Committee ,20/04/2016, 19:00 Apologies received
12/07/2016, 19:00 West Central Area Committee ,12/07/2016, 19:00 Apologies received
29/09/2016, 19:00 West Central Area Committee ,29/09/2016, 19:00 Present
07/12/2016, 19:00 West Central Area Committee ,07/12/2016, 19:00 Apologies received
09/03/2017, 19:00 West Central Area Committee ,09/03/2017, 19:00 Present
18/07/2017, 19:00 West Central Area Committee ,18/07/2017, 19:00 Apologies received
28/09/2017, 19:00 West Central Area Committee ,28/09/2017, 19:00 Present
06/12/2017, 19:00 West Central Area Committee ,06/12/2017, 19:00 Absent
08/03/2018, 19:00 West Central Area Committee ,08/03/2018, 19:00 Apologies received
05/07/2018, 19:00 West Central Area Committee ,05/07/2018, 19:00 Apologies received
20/09/2018, 19:00 West Central Area Committee ,20/09/2018, 19:00 Apologies received
29/11/2018, 19:00 West Central Area Committee ,29/11/2018, 19:00 Present
14/03/2019, 19:00 West Central Area Committee ,14/03/2019, 19:00 Apologies received
20/06/2019, 19:00 West Central Area Committee ,20/06/2019, 19:00 Present
12/09/2019, 19:00 West Central Area Committee ,12/09/2019, 19:00 Apologies received
05/03/2020, 18:30 West Central Area Committee ,05/03/2020, 18:30 Apologies received
10/09/2020, 18:30 West Central Area Committee ,10/09/2020, 18:30 Apologies received
26/11/2020, 18:30 West Central Area Committee ,26/11/2020, 18:30 Apologies received
11/03/2021, 18:30 West Central Area Committee ,11/03/2021, 18:30 Apologies received