A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Lewis Herbert

Attendance statistics for Councillor Lewis Herbert
Statistic Count Percentage
Total expected attendances:159
Present as expected: 149   94%
Apologies received:10   100% of absences
Absent (incl. apologies):10   6%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lewis Herbert
Date Committee Meeting Attendance
Private meeting, 10/02/2015, 10:00 Expected
Private meeting, 03/03/2015, 10:00 Expected
Private meeting, 28/04/2015, 10:00 Expected
Private meeting, 14/12/2016, 11:00 Expected
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
16/04/2015, 18:00 Council ,16/04/2015, 18:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Present
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Present
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Present
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
18/10/2018, 18:00 Council ,18/10/2018, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
25/02/2020, 18:00 Council ,25/02/2020, 18:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
16/07/2020, 16:00 Council ,16/07/2020, 16:00 Present
16/07/2020, 16:15 Council ,16/07/2020, 16:15 Present
03/09/2020, 18:15 Council ,03/09/2020, 18:15 Present
29/09/2020, 19:30 Council ,29/09/2020, 19:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
01/03/2021, 18:30 Council ,01/03/2021, 18:30 Present
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Present
22/07/2021, 18:00 Council ,22/07/2021, 18:00 Present
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
30/11/2021, 17:00 Council ,30/11/2021, 17:00 Present
24/02/2022, 18:00 Council ,24/02/2022, 18:00 In attendance
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
21/07/2022, 18:00 Council ,21/07/2022, 18:00 Present
20/10/2022, 18:00 Council ,20/10/2022, 18:00 Apologies received
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Present
09/04/2015, 19:00 East Area Committee ,09/04/2015, 19:00 Present
02/07/2015, 19:00 East Area Committee ,02/07/2015, 19:00 Present
29/10/2015, 19:00 East Area Committee ,29/10/2015, 19:00 Present
28/01/2016, 19:00 East Area Committee ,28/01/2016, 19:00 Present
07/04/2016, 19:00 East Area Committee ,07/04/2016, 19:00 Present
07/07/2016, 19:00 East Area Committee ,07/07/2016, 19:00 Present
13/10/2016, 19:00 East Area Committee ,13/10/2016, 19:00 Apologies received
12/01/2017, 19:00 East Area Committee ,12/01/2017, 19:00 Present
06/04/2017, 19:00 East Area Committee ,06/04/2017, 19:00 Present
20/07/2017, 19:00 East Area Committee ,20/07/2017, 19:00 Present
12/10/2017, 19:00 East Area Committee ,12/10/2017, 19:00 Present
11/01/2018, 19:00 East Area Committee ,11/01/2018, 19:00 Present
05/04/2018, 19:00 East Area Committee ,05/04/2018, 19:00 Apologies received
12/07/2018, 19:00 East Area Committee ,12/07/2018, 19:00 Apologies received
11/10/2018, 19:00 East Area Committee ,11/10/2018, 19:00 Present
10/01/2019, 19:00 East Area Committee ,10/01/2019, 19:00 Present
04/04/2019, 19:00 East Area Committee ,04/04/2019, 19:00 Present
11/07/2019, 19:00 East Area Committee ,11/07/2019, 19:00 Apologies received
10/10/2019, 19:00 East Area Committee ,10/10/2019, 19:00 Present
09/01/2020, 19:00 East Area Committee ,09/01/2020, 19:00 Present
17/09/2020, 18:30 East Area Committee ,17/09/2020, 18:30 Present
03/12/2020, 18:30 East Area Committee ,03/12/2020, 18:30 Present
18/03/2021, 18:30 East Area Committee ,18/03/2021, 18:30 Present
24/06/2021, 18:30 East Area Committee ,24/06/2021, 18:30 Present
16/09/2021, 18:30 East Area Committee ,16/09/2021, 18:30 Apologies received
02/12/2021, 18:30 East Area Committee ,02/12/2021, 18:30 Expected
17/03/2022, 18:30 East Area Committee ,17/03/2022, 18:30 Present
23/06/2022, 18:30 East Area Committee ,23/06/2022, 18:30 Present
13/10/2022, 18:45 East Area Committee ,13/10/2022, 18:45 Apologies received
01/12/2022, 18:30 East Area Committee ,01/12/2022, 18:30 Present
13/03/2023, 18:30 East Area Committee ,13/03/2023, 18:30 Present
30/11/2015, 17:30 Employment (Senior Officer) Committee ,30/11/2015, 17:30 Present
18/02/2016, 18:00 Employment (Senior Officer) Committee ,18/02/2016, 18:00 Present
22/03/2016, 16:00 Employment (Senior Officer) Committee ,22/03/2016, 16:00 Present
27/05/2016, 14:00 Employment (Senior Officer) Committee ,27/05/2016, 14:00 Present
15/06/2016, 09:30 Employment (Senior Officer) Committee ,15/06/2016, 09:30 Present
21/06/2016, 10:00 Employment (Senior Officer) Committee ,21/06/2016, 10:00 Expected
07/09/2016, 16:30 Employment (Senior Officer) Committee ,07/09/2016, 16:30 Present
18/10/2016, 14:00 Employment (Senior Officer) Committee ,18/10/2016, 14:00 Present
04/11/2016, 14:00 Employment (Senior Officer) Committee ,04/11/2016, 14:00 Present
11/11/2016, 09:30 Employment (Senior Officer) Committee ,11/11/2016, 09:30 Present
03/04/2017, 10:00 Employment (Senior Officer) Committee ,03/04/2017, 10:00 Present
28/04/2017, 09:30 Employment (Senior Officer) Committee ,28/04/2017, 09:30 Expected
05/02/2020, 18:00 Employment (Senior Officer) Committee ,05/02/2020, 18:00 Present
18/03/2020, 17:00 Employment (Senior Officer) Committee ,18/03/2020, 17:00 Present
03/04/2020, 09:00 Employment (Senior Officer) Committee ,03/04/2020, 09:00 Present
15/06/2020, 15:00 Employment (Senior Officer) Committee ,15/06/2020, 15:00 Present
30/06/2020, 10:15 Employment (Senior Officer) Committee ,30/06/2020, 10:15 Present
03/07/2020, 17:30 Employment (Senior Officer) Committee ,03/07/2020, 17:30 Present
15/07/2020, 16:00 Employment (Senior Officer) Committee ,15/07/2020, 16:00 Present
28/07/2020, 17:30 Employment (Senior Officer) Committee ,28/07/2020, 17:30 Present
11/08/2020, 17:30 Employment (Senior Officer) Committee ,11/08/2020, 17:30 Present
17/08/2020, 09:30 Employment (Senior Officer) Committee ,17/08/2020, 09:30 Present
22/09/2020, 18:45 Employment (Senior Officer) Committee ,22/09/2020, 18:45 Present
29/10/2020, 17:30 Employment (Senior Officer) Committee ,29/10/2020, 17:30 Present
05/11/2020, 09:15 Employment (Senior Officer) Committee ,05/11/2020, 09:15 Present
27/11/2020, 11:45 Employment (Senior Officer) Committee ,27/11/2020, 11:45 Present
07/12/2020, 16:30 Employment (Senior Officer) Committee ,07/12/2020, 16:30 Present
01/03/2021, 17:30 Employment (Senior Officer) Committee ,01/03/2021, 17:30 Expected
21/06/2022, 17:30 Housing Scrutiny Committee ,21/06/2022, 17:30 Present
24/01/2023, 17:30 Housing Scrutiny Committee ,24/01/2023, 17:30 Present
16/11/2015, 14:00 Joint Strategic Transport and Spatial Planning Group ,16/11/2015, 14:00 Apologies received
14/03/2016, 09:30 Joint Strategic Transport and Spatial Planning Group ,14/03/2016, 09:30 Present
14/03/2022, 17:00 Planning - Pre-Application Developer Presentations ,14/03/2022, 17:00 Present
26/05/2022, 12:00 Planning and Transport Scrutiny Committee ,26/05/2022, 12:00 Present
28/06/2022, 17:30 Planning and Transport Scrutiny Committee ,28/06/2022, 17:30 In attendance
04/10/2022, 17:30 Planning and Transport Scrutiny Committee ,04/10/2022, 17:30 Present
17/01/2023, 17:30 Planning and Transport Scrutiny Committee ,17/01/2023, 17:30 Present
21/03/2023, 17:30 Planning and Transport Scrutiny Committee ,21/03/2023, 17:30 Apologies received
24/05/2018, 13:00 Strategy and Resources Scrutiny Committee ,24/05/2018, 13:00 Present
24/05/2018, 15:00 Strategy and Resources Scrutiny Committee ,24/05/2018, 15:00 Present
02/07/2018, 17:00 Strategy and Resources Scrutiny Committee ,02/07/2018, 17:00 Present
08/10/2018, 17:00 Strategy and Resources Scrutiny Committee ,08/10/2018, 17:00 Present
11/02/2019, 17:00 Strategy and Resources Scrutiny Committee ,11/02/2019, 17:00 Present
25/03/2019, 17:00 Strategy and Resources Scrutiny Committee ,25/03/2019, 17:00 Present
22/05/2019, 11:30 Strategy and Resources Scrutiny Committee ,22/05/2019, 11:30 Present
01/07/2019, 17:00 Strategy and Resources Scrutiny Committee ,01/07/2019, 17:00 Present
07/10/2019, 17:00 Strategy and Resources Scrutiny Committee ,07/10/2019, 17:00 Present
03/02/2020, 17:00 Strategy and Resources Scrutiny Committee ,03/02/2020, 17:00 Present
28/05/2020, 12:00 Strategy and Resources Scrutiny Committee ,28/05/2020, 12:00 Present
06/07/2020, 17:00 Strategy and Resources Scrutiny Committee ,06/07/2020, 17:00 Present
05/10/2020, 17:00 Strategy and Resources Scrutiny Committee ,05/10/2020, 17:00 Present
08/02/2021, 17:00 Strategy and Resources Scrutiny Committee ,08/02/2021, 17:00 Present
27/05/2021, 12:00 Strategy and Resources Scrutiny Committee ,27/05/2021, 12:00 Present
12/07/2021, 17:00 Strategy and Resources Scrutiny Committee ,12/07/2021, 17:00 Apologies received
11/10/2021, 17:00 Strategy and Resources Scrutiny Committee ,11/10/2021, 17:00 Present
07/02/2022, 17:00 Strategy and Resources Scrutiny Committee ,07/02/2022, 17:00 Present
28/03/2022, 17:00 Strategy and Resources Scrutiny Committee ,28/03/2022, 17:00 Present
26/05/2022, 12:00 Strategy and Resources Scrutiny Committee ,26/05/2022, 12:00 Present
11/07/2022, 17:00 Strategy and Resources Scrutiny Committee ,11/07/2022, 17:00 Present
10/10/2022, 17:00 Strategy and Resources Scrutiny Committee ,10/10/2022, 17:00 Present
30/01/2023, 17:00 Strategy and Resources Scrutiny Committee ,30/01/2023, 17:00 Expected
21/01/2016, 18:00 The Executive ,21/01/2016, 18:00 Present
26/01/2017, 18:00 The Executive ,26/01/2017, 18:00 Present
25/01/2018, 18:00 The Executive ,25/01/2018, 18:00 Present
11/02/2019, 19:00 The Executive ,11/02/2019, 19:00 Present
03/02/2020, 18:00 The Executive ,03/02/2020, 18:00 Present
08/02/2021, 18:00 The Executive ,08/02/2021, 18:00 Present
07/02/2022, 18:00 The Executive ,07/02/2022, 18:00 Present