A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Ysanne Austin

Attendance statistics for Councillor Ysanne Austin
Statistic Count Percentage
Total expected attendances:72
Present as expected: 69   96%
Apologies received:3   100% of absences
Absent (incl. apologies):3   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ysanne Austin
Date Committee Meeting Attendance
19/03/2015, 14:30 Community Services Scrutiny Committee ,19/03/2015, 14:30 Apologies received
28/05/2015, 13:00 Community Services Scrutiny Committee ,28/05/2015, 13:00 Present
09/07/2015, 14:30 Community Services Scrutiny Committee ,09/07/2015, 14:30 Present
08/10/2015, 14:30 Community Services Scrutiny Committee ,08/10/2015, 14:30 Present
14/01/2016, 14:30 Community Services Scrutiny Committee ,14/01/2016, 14:30 Present
17/03/2016, 14:30 Community Services Scrutiny Committee ,17/03/2016, 14:30 Present
26/05/2016, 13:00 Community Services Scrutiny Committee ,26/05/2016, 13:00 Present
30/06/2016, 14:30 Community Services Scrutiny Committee ,30/06/2016, 14:30 Present
06/10/2016, 17:00 Community Services Scrutiny Committee ,06/10/2016, 17:00 Present
19/01/2017, 17:00 Community Services Scrutiny Committee ,19/01/2017, 17:00 Present
16/03/2017, 17:00 Community Services Scrutiny Committee ,16/03/2017, 17:00 Apologies received
25/05/2017, 13:00 Community Services Scrutiny Committee ,25/05/2017, 13:00 Present
29/06/2017, 17:00 Community Services Scrutiny Committee ,29/06/2017, 17:00 Present
05/10/2017, 17:00 Community Services Scrutiny Committee ,05/10/2017, 17:00 Present
18/01/2018, 17:00 Community Services Scrutiny Committee ,18/01/2018, 17:00 Present
15/03/2018, 17:00 Community Services Scrutiny Committee ,15/03/2018, 17:00 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
16/04/2015, 18:00 Council ,16/04/2015, 18:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Present
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Present
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Present
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
02/02/2015, 16:00 Equalities Panel ,02/02/2015, 16:00 Present
26/01/2015, 10:00 Licensing Committee ,26/01/2015, 10:00 Present
23/03/2015, 10:00 Licensing Committee ,23/03/2015, 10:00 Present
28/05/2015, 13:00 Licensing Committee ,28/05/2015, 13:00 Present
20/07/2015, 10:00 Licensing Committee ,20/07/2015, 10:00 Present
12/10/2015, 10:00 Licensing Committee ,12/10/2015, 10:00 Present
25/01/2016, 10:00 Licensing Committee ,25/01/2016, 10:00 Present
21/03/2016, 10:00 Licensing Committee ,21/03/2016, 10:00 Present
23/02/2015, 10:15 Licensing Sub Committee ,23/02/2015, 10:15 Present
23/02/2015, 11:15 Licensing Sub Committee ,23/02/2015, 11:15 Present
02/03/2015, 10:00 Licensing Sub Committee ,02/03/2015, 10:00 Present
02/03/2015, 11:15 Licensing Sub Committee ,02/03/2015, 11:15 Present
Private meeting, 30/03/2015, 10:00 Expected
11/05/2015, 10:00 Licensing Sub Committee ,11/05/2015, 10:00 Present
22/06/2015, 10:00 Licensing Sub Committee ,22/06/2015, 10:00 Present
05/10/2015, 10:00 Licensing Sub Committee ,05/10/2015, 10:00 Present
21/12/2015, 10:00 Licensing Sub Committee ,21/12/2015, 10:00 Present
12/02/2015, 18:30 North Area Committee ,12/02/2015, 18:30 Present
09/04/2015, 18:30 North Area Committee ,09/04/2015, 18:30 Present
16/06/2015, 18:30 North Area Committee ,16/06/2015, 18:30 Present
10/09/2015, 18:30 North Area Committee ,10/09/2015, 18:30 Present
19/11/2015, 18:00 North Area Committee ,19/11/2015, 18:00 Present
20/01/2016, 18:00 North Area Committee ,20/01/2016, 18:00 Present
04/02/2016, 18:00 North Area Committee ,04/02/2016, 18:00 Present
31/03/2016, 18:30 North Area Committee ,31/03/2016, 18:30 Apologies received
09/06/2016, 18:30 North Area Committee ,09/06/2016, 18:30 Present
15/09/2016, 18:30 North Area Committee ,15/09/2016, 18:30 Present
15/12/2016, 18:30 North Area Committee ,15/12/2016, 18:30 Present
02/03/2017, 18:00 North Area Committee ,02/03/2017, 18:00 Present
22/06/2017, 18:30 North Area Committee ,22/06/2017, 18:30 Present
14/09/2017, 18:30 North Area Committee ,14/09/2017, 18:30 Present
14/12/2017, 18:30 North Area Committee ,14/12/2017, 18:30 Present
01/03/2018, 18:30 North Area Committee ,01/03/2018, 18:30 Present