A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Nicholas Avery

Attendance statistics for Councillor Nicholas Avery
Statistic Count Percentage
Total expected attendances:67
Present as expected: 58   87%
Apologies received:9   100% of absences
Absent (incl. apologies):9   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nicholas Avery
Date Committee Meeting Attendance
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
16/04/2015, 18:00 Council ,16/04/2015, 18:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Apologies received
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Apologies received
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Present
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Present
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
02/06/2016, 16:30 Development Plan Scrutiny Sub-Committee ,02/06/2016, 16:30 Present
21/07/2016, 16:30 Development Plan Scrutiny Sub-Committee ,21/07/2016, 16:30 Present
06/12/2016, 16:30 Development Plan Scrutiny Sub-Committee ,06/12/2016, 16:30 Present
25/01/2017, 16:30 Development Plan Scrutiny Sub-Committee ,25/01/2017, 16:30 Present
22/03/2017, 16:30 Development Plan Scrutiny Sub-Committee ,22/03/2017, 16:30 Present
27/07/2017, 16:30 Development Plan Scrutiny Sub-Committee ,27/07/2017, 16:30 Present
12/09/2017, 16:30 Development Plan Scrutiny Sub-Committee ,12/09/2017, 16:30 Present
05/12/2017, 16:30 Development Plan Scrutiny Sub-Committee ,05/12/2017, 16:30 Apologies, sent representative
13/02/2018, 16:30 Development Plan Scrutiny Sub-Committee ,13/02/2018, 16:30 Present
27/05/2016, 14:00 Employment (Senior Officer) Committee ,27/05/2016, 14:00 Apologies received
15/06/2016, 09:30 Employment (Senior Officer) Committee ,15/06/2016, 09:30 Apologies received
21/06/2016, 10:00 Employment (Senior Officer) Committee ,21/06/2016, 10:00 Present
07/09/2016, 16:30 Employment (Senior Officer) Committee ,07/09/2016, 16:30 Apologies received
18/10/2016, 14:00 Employment (Senior Officer) Committee ,18/10/2016, 14:00 Present
04/11/2016, 14:00 Employment (Senior Officer) Committee ,04/11/2016, 14:00 Present
11/11/2016, 09:30 Employment (Senior Officer) Committee ,11/11/2016, 09:30 Present
03/04/2017, 10:00 Employment (Senior Officer) Committee ,03/04/2017, 10:00 Present
28/04/2017, 09:30 Employment (Senior Officer) Committee ,28/04/2017, 09:30 Expected
10/03/2015, 17:30 Housing Scrutiny Committee ,10/03/2015, 17:30 Apologies, sent representative
30/06/2015, 17:30 Housing Scrutiny Committee ,30/06/2015, 17:30 Present
24/09/2015, 17:30 Housing Scrutiny Committee ,24/09/2015, 17:30 Present
13/01/2016, 17:30 Housing Scrutiny Committee ,13/01/2016, 17:30 Present
08/03/2016, 17:30 Housing Scrutiny Committee ,08/03/2016, 17:30 Present
21/06/2016, 17:30 Housing Scrutiny Committee ,21/06/2016, 17:30 Present
22/09/2016, 17:30 Housing Scrutiny Committee ,22/09/2016, 17:30 Present
18/01/2017, 17:30 Housing Scrutiny Committee ,18/01/2017, 17:30 Present
07/03/2017, 17:30 Housing Scrutiny Committee ,07/03/2017, 17:30 Present
18/02/2015, 09:30 Joint Development Control Committee - Cambridge Fringes ,18/02/2015, 09:30 Apologies, sent representative
18/03/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,18/03/2015, 10:30 Present
02/02/2015, 19:00 South Area Committee ,02/02/2015, 19:00 Present
30/03/2015, 19:00 South Area Committee ,30/03/2015, 19:00 Present
29/06/2015, 19:00 South Area Committee ,29/06/2015, 19:00 Present
05/10/2015, 19:00 South Area Committee ,05/10/2015, 19:00 Present
14/12/2015, 19:00 South Area Committee ,14/12/2015, 19:00 Present
29/02/2016, 19:00 South Area Committee ,29/02/2016, 19:00 Present
18/04/2016, 19:00 South Area Committee ,18/04/2016, 19:00 Apologies received
06/06/2016, 19:00 South Area Committee ,06/06/2016, 19:00 Present
03/10/2016, 19:00 South Area Committee ,03/10/2016, 19:00 Present
16/01/2017, 19:00 South Area Committee ,16/01/2017, 19:00 Present
24/04/2017, 19:00 South Area Committee ,24/04/2017, 19:00 Present
17/07/2017, 19:00 South Area Committee ,17/07/2017, 19:00 Present
02/10/2017, 19:00 South Area Committee ,02/10/2017, 19:00 Present
15/01/2018, 19:00 South Area Committee ,15/01/2018, 19:00 Present
23/04/2018, 19:00 South Area Committee ,23/04/2018, 19:00 Present