A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Tim Moore

Attendance statistics for Councillor Tim Moore
Statistic Count Percentage
Total expected attendances:78
Present as expected: 64   82%
Apologies received:14   100% of absences
Absent (incl. apologies):14   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tim Moore
Date Committee Meeting Attendance
29/01/2015, 12:00 Cambridge Local Health Partnership ,29/01/2015, 12:00 Expected
25/06/2015, 12:00 Cambridge Local Health Partnership ,25/06/2015, 12:00 Apologies received
10/09/2015, 13:00 Cambridge Local Health Partnership ,10/09/2015, 13:00 Apologies received
12/11/2015, 12:00 Cambridge Local Health Partnership ,12/11/2015, 12:00 Present
11/02/2016, 14:30 Cambridge Local Health Partnership ,11/02/2016, 14:30 Apologies received
10/03/2016, 11:00 Cambridge Local Health Partnership ,10/03/2016, 11:00 Apologies received
30/06/2016, 12:00 Cambridge Local Health Partnership ,30/06/2016, 12:00 Present
14/09/2016, 12:00 Cambridge Local Health Partnership ,14/09/2016, 12:00 Present
23/03/2017, 12:00 Cambridge Local Health Partnership ,23/03/2017, 12:00 Expected
29/06/2017, 12:00 Cambridge Local Health Partnership ,29/06/2017, 12:00 Present
13/10/2017, 12:00 Cambridge Local Health Partnership ,13/10/2017, 12:00 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
16/04/2015, 18:00 Council ,16/04/2015, 18:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Present
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Apologies received
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Apologies received
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
17/03/2015, 17:30 Environment Scrutiny Committee ,17/03/2015, 17:30 Present
12/06/2017, 16:00 Equalities Panel ,12/06/2017, 16:00 Present
20/11/2017, 16:00 Equalities Panel ,20/11/2017, 16:00 Apologies received
30/06/2015, 17:30 Housing Scrutiny Committee ,30/06/2015, 17:30 Apologies received
24/09/2015, 17:30 Housing Scrutiny Committee ,24/09/2015, 17:30 Present
13/01/2016, 17:30 Housing Scrutiny Committee ,13/01/2016, 17:30 Present
08/03/2016, 17:30 Housing Scrutiny Committee ,08/03/2016, 17:30 Present
17/06/2015, 10:30 Joint Development Control Committee - Cambridge Fringes ,17/06/2015, 10:30 Present as substitute
17/08/2016, 10:30 Joint Development Control Committee - Cambridge Fringes ,17/08/2016, 10:30 Present
14/09/2016, 10:30 Joint Development Control Committee - Cambridge Fringes ,14/09/2016, 10:30 Present as substitute
15/03/2017, 10:30 Joint Development Control Committee - Cambridge Fringes ,15/03/2017, 10:30 Present
18/10/2017, 10:30 Joint Development Control Committee - Cambridge Fringes ,18/10/2017, 10:30 Present as substitute
26/05/2016, 13:00 Licensing Committee ,26/05/2016, 13:00 Present
18/07/2016, 10:00 Licensing Committee ,18/07/2016, 10:00 Present
17/10/2016, 10:00 Licensing Committee ,17/10/2016, 10:00 Present
30/01/2017, 10:00 Licensing Committee ,30/01/2017, 10:00 Present
20/03/2017, 10:00 Licensing Committee ,20/03/2017, 10:00 Apologies received
25/05/2017, 13:00 Licensing Committee ,25/05/2017, 13:00 Present
24/07/2017, 10:00 Licensing Committee ,24/07/2017, 10:00 Present
16/10/2017, 10:00 Licensing Committee ,16/10/2017, 10:00 Present
29/01/2018, 10:00 Licensing Committee ,29/01/2018, 10:00 Apologies, sent representative
19/03/2018, 10:00 Licensing Committee ,19/03/2018, 10:00 Apologies, sent representative
07/11/2016, 10:00 Licensing Sub Committee ,07/11/2016, 10:00 Present
15/05/2017, 10:00 Licensing Sub Committee ,15/05/2017, 10:00 Expected
10/07/2017, 10:00 Licensing Sub Committee ,10/07/2017, 10:00 Expected
31/07/2017, 10:00 Licensing Sub Committee ,31/07/2017, 10:00 Expected
31/07/2017, 13:00 Licensing Sub Committee ,31/07/2017, 13:00 Expected
04/09/2017, 10:00 Licensing Sub Committee ,04/09/2017, 10:00 Expected
30/10/2017, 10:00 Licensing Sub Committee ,30/10/2017, 10:00 Present
18/12/2017, 10:00 Licensing Sub Committee ,18/12/2017, 10:00 Present
23/04/2015, 16:30 Members Cycling and Pedestrian Steering Group ,23/04/2015, 16:30 Apologies received
16/07/2015, 16:30 Members Cycling and Pedestrian Steering Group ,16/07/2015, 16:30 Apologies received
15/10/2015, 16:30 Members Cycling and Pedestrian Steering Group ,15/10/2015, 16:30 Present
25/02/2016, 16:30 Members Cycling and Pedestrian Steering Group ,25/02/2016, 16:30 Apologies received
09/09/2015, 10:00 Planning - Pre-Application Developer Presentations ,09/09/2015, 10:00 Present
02/02/2015, 19:00 South Area Committee ,02/02/2015, 19:00 Present
30/03/2015, 19:00 South Area Committee ,30/03/2015, 19:00 Present
29/06/2015, 19:00 South Area Committee ,29/06/2015, 19:00 Present
05/10/2015, 19:00 South Area Committee ,05/10/2015, 19:00 Present
14/12/2015, 19:00 South Area Committee ,14/12/2015, 19:00 Present
29/02/2016, 19:00 South Area Committee ,29/02/2016, 19:00 Present
18/04/2016, 19:00 South Area Committee ,18/04/2016, 19:00 Present
06/06/2016, 19:00 South Area Committee ,06/06/2016, 19:00 Present
03/10/2016, 19:00 South Area Committee ,03/10/2016, 19:00 Present
16/01/2017, 19:00 South Area Committee ,16/01/2017, 19:00 Present
24/04/2017, 19:00 South Area Committee ,24/04/2017, 19:00 Present
17/07/2017, 19:00 South Area Committee ,17/07/2017, 19:00 Present
02/10/2017, 19:00 South Area Committee ,02/10/2017, 19:00 Present
15/01/2018, 19:00 South Area Committee ,15/01/2018, 19:00 Present
23/04/2018, 19:00 South Area Committee ,23/04/2018, 19:00 Present