A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Ann Sinnott

Attendance statistics for Councillor Ann Sinnott
Statistic Count Percentage
Total expected attendances:119
Present as expected: 107   90%
Apologies received:8   67% of absences
Absent (incl. apologies):12   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ann Sinnott
Date Committee Meeting Attendance
28/05/2015, 13:00 Civic Affairs ,28/05/2015, 13:00 Present
26/06/2015, 17:00 Civic Affairs ,26/06/2015, 17:00 Present
16/09/2015, 18:00 Civic Affairs ,16/09/2015, 18:00 Present
17/02/2016, 18:00 Civic Affairs ,17/02/2016, 18:00 Present
16/05/2016, 18:00 Civic Affairs ,16/05/2016, 18:00 Present
19/03/2015, 14:30 Community Services Scrutiny Committee ,19/03/2015, 14:30 Present
28/05/2015, 13:00 Community Services Scrutiny Committee ,28/05/2015, 13:00 Present
09/07/2015, 14:30 Community Services Scrutiny Committee ,09/07/2015, 14:30 Present
08/10/2015, 14:30 Community Services Scrutiny Committee ,08/10/2015, 14:30 Present
14/01/2016, 14:30 Community Services Scrutiny Committee ,14/01/2016, 14:30 Present
17/03/2016, 14:30 Community Services Scrutiny Committee ,17/03/2016, 14:30 Present
26/05/2016, 13:00 Community Services Scrutiny Committee ,26/05/2016, 13:00 Present
30/06/2016, 14:30 Community Services Scrutiny Committee ,30/06/2016, 14:30 Present
06/10/2016, 17:00 Community Services Scrutiny Committee ,06/10/2016, 17:00 Apologies, sent representative
19/01/2017, 17:00 Community Services Scrutiny Committee ,19/01/2017, 17:00 Apologies, sent representative
16/03/2017, 17:00 Community Services Scrutiny Committee ,16/03/2017, 17:00 Present
25/05/2017, 13:00 Community Services Scrutiny Committee ,25/05/2017, 13:00 Present
29/06/2017, 17:00 Community Services Scrutiny Committee ,29/06/2017, 17:00 Present
05/10/2017, 17:00 Community Services Scrutiny Committee ,05/10/2017, 17:00 Present
18/01/2018, 17:00 Community Services Scrutiny Committee ,18/01/2018, 17:00 Present
15/03/2018, 17:00 Community Services Scrutiny Committee ,15/03/2018, 17:00 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
16/04/2015, 18:00 Council ,16/04/2015, 18:00 Present
28/05/2015, 11:00 Council ,28/05/2015, 11:00 Present
28/05/2015, 11:05 Council ,28/05/2015, 11:05 Present
23/07/2015, 18:00 Council ,23/07/2015, 18:00 Present
22/10/2015, 18:00 Council ,22/10/2015, 18:00 Present
30/11/2015, 18:00 Council ,30/11/2015, 18:00 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
14/04/2016, 18:00 Council ,14/04/2016, 18:00 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
26/05/2016, 11:05 Council ,26/05/2016, 11:05 Present
26/05/2016, 15:00 Council ,26/05/2016, 15:00 Present
27/06/2016, 18:00 Council ,27/06/2016, 18:00 Present
14/07/2016, 18:00 Council ,14/07/2016, 18:00 Present
20/10/2016, 18:00 Council ,20/10/2016, 18:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
23/02/2017, 18:00 Council ,23/02/2017, 18:00 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
13/07/2017, 18:00 Council ,13/07/2017, 18:00 Present
19/10/2017, 18:00 Council ,19/10/2017, 18:00 Present
22/02/2018, 18:00 Council ,22/02/2018, 18:00 Absent
22/02/2018, 18:05 Council ,22/02/2018, 18:05 Absent
19/04/2018, 18:00 Council ,19/04/2018, 18:00 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Absent
14/02/2018, 10:00 Development Control Forum ,14/02/2018, 10:00 Present
09/04/2015, 19:00 East Area Committee ,09/04/2015, 19:00 Present
02/07/2015, 19:00 East Area Committee ,02/07/2015, 19:00 Present
29/10/2015, 19:00 East Area Committee ,29/10/2015, 19:00 Present
28/01/2016, 19:00 East Area Committee ,28/01/2016, 19:00 Apologies received
07/04/2016, 19:00 East Area Committee ,07/04/2016, 19:00 Present
07/07/2016, 19:00 East Area Committee ,07/07/2016, 19:00 Present
13/10/2016, 19:00 East Area Committee ,13/10/2016, 19:00 Apologies received
12/01/2017, 19:00 East Area Committee ,12/01/2017, 19:00 Apologies received
06/04/2017, 19:00 East Area Committee ,06/04/2017, 19:00 Present
20/07/2017, 19:00 East Area Committee ,20/07/2017, 19:00 Present
12/10/2017, 19:00 East Area Committee ,12/10/2017, 19:00 Present
11/01/2018, 19:00 East Area Committee ,11/01/2018, 19:00 Present
05/04/2018, 19:00 East Area Committee ,05/04/2018, 19:00 Present
12/07/2018, 19:00 East Area Committee ,12/07/2018, 19:00 Apologies received
13/03/2018, 17:30 Environment Scrutiny Committee ,13/03/2018, 17:30 Present
26/01/2015, 10:00 Licensing Committee ,26/01/2015, 10:00 Present
23/03/2015, 10:00 Licensing Committee ,23/03/2015, 10:00 Present
20/07/2015, 10:00 Licensing Committee ,20/07/2015, 10:00 Present as substitute
12/10/2015, 10:00 Licensing Committee ,12/10/2015, 10:00 Present
25/01/2016, 10:00 Licensing Committee ,25/01/2016, 10:00 Present
21/03/2016, 10:00 Licensing Committee ,21/03/2016, 10:00 Present
26/05/2016, 13:00 Licensing Committee ,26/05/2016, 13:00 Present
18/07/2016, 10:00 Licensing Committee ,18/07/2016, 10:00 Present
17/10/2016, 10:00 Licensing Committee ,17/10/2016, 10:00 Present
30/01/2017, 10:00 Licensing Committee ,30/01/2017, 10:00 Present
20/03/2017, 10:00 Licensing Committee ,20/03/2017, 10:00 Present
25/05/2017, 13:00 Licensing Committee ,25/05/2017, 13:00 Present
24/07/2017, 10:00 Licensing Committee ,24/07/2017, 10:00 Absent
16/10/2017, 10:00 Licensing Committee ,16/10/2017, 10:00 Apologies received
29/01/2018, 10:00 Licensing Committee ,29/01/2018, 10:00 Present
19/03/2018, 10:00 Licensing Committee ,19/03/2018, 10:00 Present
16/02/2015, 10:00 Licensing Sub Committee ,16/02/2015, 10:00 Present
16/02/2015, 11:00 Licensing Sub Committee ,16/02/2015, 11:00 Present
13/04/2015, 10:00 Licensing Sub Committee ,13/04/2015, 10:00 Present
18/05/2015, 10:00 Licensing Sub Committee ,18/05/2015, 10:00 Present
01/02/2016, 14:00 Licensing Sub Committee ,01/02/2016, 14:00 Present
22/02/2016, 14:00 Licensing Sub Committee ,22/02/2016, 14:00 Present
29/03/2016, 10:00 Licensing Sub Committee ,29/03/2016, 10:00 Present
20/06/2016, 14:00 Licensing Sub Committee ,20/06/2016, 14:00 Present
27/06/2016, 10:00 Licensing Sub Committee ,27/06/2016, 10:00 Present
25/07/2016, 14:00 Licensing Sub Committee ,25/07/2016, 14:00 Expected
10/10/2016, 11:00 Licensing Sub Committee ,10/10/2016, 11:00 Present
10/04/2017, 10:00 Licensing Sub Committee ,10/04/2017, 10:00 Present
10/07/2017, 10:00 Licensing Sub Committee ,10/07/2017, 10:00 Present
31/07/2017, 10:00 Licensing Sub Committee ,31/07/2017, 10:00 Expected
31/07/2017, 13:00 Licensing Sub Committee ,31/07/2017, 13:00 Expected
04/09/2017, 10:00 Licensing Sub Committee ,04/09/2017, 10:00 Expected
12/02/2018, 10:00 Licensing Sub Committee ,12/02/2018, 10:00 Present
05/03/2018, 10:00 Licensing Sub Committee ,05/03/2018, 10:00 Present
06/06/2018, 10:00 Planning ,06/06/2018, 10:00 Present
04/07/2018, 12:30 Planning ,04/07/2018, 12:30 Present
13/02/2015, 17:00 Strategy and Resources Scrutiny Committee ,13/02/2015, 17:00 Present
23/03/2015, 17:00 Strategy and Resources Scrutiny Committee ,23/03/2015, 17:00 Present
28/05/2015, 13:00 Strategy and Resources Scrutiny Committee ,28/05/2015, 13:00 Present
13/07/2015, 17:00 Strategy and Resources Scrutiny Committee ,13/07/2015, 17:00 Present
12/10/2015, 17:00 Strategy and Resources Scrutiny Committee ,12/10/2015, 17:00 Present
18/01/2016, 17:00 Strategy and Resources Scrutiny Committee ,18/01/2016, 17:00 Present
08/02/2016, 17:00 Strategy and Resources Scrutiny Committee ,08/02/2016, 17:00 Present
21/03/2016, 17:00 Strategy and Resources Scrutiny Committee ,21/03/2016, 17:00 Present
26/05/2016, 13:00 Strategy and Resources Scrutiny Committee ,26/05/2016, 13:00 Present
04/07/2016, 17:00 Strategy and Resources Scrutiny Committee ,04/07/2016, 17:00 Present
10/10/2016, 17:00 Strategy and Resources Scrutiny Committee ,10/10/2016, 17:00 Present
23/01/2017, 17:00 Strategy and Resources Scrutiny Committee ,23/01/2017, 17:00 Apologies received
13/02/2017, 17:00 Strategy and Resources Scrutiny Committee ,13/02/2017, 17:00 Present
20/03/2017, 17:00 Strategy and Resources Scrutiny Committee ,20/03/2017, 17:00 Present
25/05/2017, 13:00 Strategy and Resources Scrutiny Committee ,25/05/2017, 13:00 Present
03/07/2017, 17:00 Strategy and Resources Scrutiny Committee ,03/07/2017, 17:00 Present
09/10/2017, 17:00 Strategy and Resources Scrutiny Committee ,09/10/2017, 17:00 Present
13/11/2017, 18:30 Strategy and Resources Scrutiny Committee ,13/11/2017, 18:30 Present
22/01/2018, 17:00 Strategy and Resources Scrutiny Committee ,22/01/2018, 17:00 Present
12/02/2018, 17:00 Strategy and Resources Scrutiny Committee ,12/02/2018, 17:00 Present
19/03/2018, 17:00 Strategy and Resources Scrutiny Committee ,19/03/2018, 17:00 Present
24/05/2018, 13:00 Strategy and Resources Scrutiny Committee ,24/05/2018, 13:00 Present
24/05/2018, 15:00 Strategy and Resources Scrutiny Committee ,24/05/2018, 15:00 Present
02/07/2018, 17:00 Strategy and Resources Scrutiny Committee ,02/07/2018, 17:00 Present