A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Naomi Bennett

Attendance statistics for Councillor Naomi Bennett
Statistic Count Percentage
Total expected attendances:15
Present as expected: 12   80%
Apologies received:3   100% of absences
Absent (incl. apologies):3   20%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Naomi Bennett
Date Committee Meeting Attendance
10/07/2024, 17:30 Civic Affairs ,10/07/2024, 17:30 Present
11/09/2024, 17:30 Civic Affairs ,11/09/2024, 17:30 In attendance
05/12/2024, 17:30 Civic Affairs ,05/12/2024, 17:30 Expected
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Present
10/10/2024, 18:00 Council ,10/10/2024, 18:00 Present
28/11/2024, 18:00 Council ,28/11/2024, 18:00 Present
23/07/2024, 10:00 Development Control Forum ,23/07/2024, 10:00 In attendance
19/09/2024, 17:00 Employment (Senior Officer) Committee ,19/09/2024, 17:00 Expected
26/09/2024, 13:00 Employment (Senior Officer) Committee ,26/09/2024, 13:00 Expected
03/07/2024, 10:00 Planning ,03/07/2024, 10:00 Present
24/07/2024, 10:00 Planning ,24/07/2024, 10:00 Present
07/08/2024, 10:00 Planning ,07/08/2024, 10:00 Present
04/09/2024, 10:00 Planning ,04/09/2024, 10:00 Present
19/09/2024, 10:00 Planning ,19/09/2024, 10:00 Present
02/10/2024, 10:00 Planning ,02/10/2024, 10:00 Apologies received
06/11/2024, 10:00 Planning ,06/11/2024, 10:00 Apologies, sent representative
04/12/2024, 10:00 Planning ,04/12/2024, 10:00 Apologies received
08/07/2024, 10:00 Planning - Pre-Application Developer Presentations ,08/07/2024, 10:00 Expected
02/09/2024, 14:00 Planning - Pre-Application Developer Presentations ,02/09/2024, 14:00 Expected
01/07/2024, 17:30 Strategy and Resources Scrutiny Committee ,01/07/2024, 17:30 Present
18/07/2024, 17:00 Strategy and Resources Scrutiny Committee ,18/07/2024, 17:00 Present
30/09/2024, 17:30 Strategy and Resources Scrutiny Committee ,30/09/2024, 17:30 In attendance
21/11/2024, 17:30 Strategy and Resources Scrutiny Committee ,21/11/2024, 17:30 Present