A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Katie Porrer

Attendance statistics for Councillor Katie Porrer
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Katie Porrer
Date Committee Meeting Attendance
23/05/2024, 11:00 Council ,23/05/2024, 11:00 Present
23/05/2024, 11:05 Council ,23/05/2024, 11:05 Present
18/07/2024, 18:00 Council ,18/07/2024, 18:00 Present
16/04/2024, 10:00 Development Control Forum ,16/04/2024, 10:00 Apologies received
23/07/2024, 10:00 Development Control Forum ,23/07/2024, 10:00 In attendance
02/07/2024, 16:00 Equalities Panel ,02/07/2024, 16:00 Present
20/03/2024, 10:00 Joint Development Control Committee ,20/03/2024, 10:00 Present
17/04/2024, 10:00 Joint Development Control Committee ,17/04/2024, 10:00 Present
19/06/2024, 10:00 Joint Development Control Committee ,19/06/2024, 10:00 Present
17/07/2024, 10:00 Joint Development Control Committee ,17/07/2024, 10:00 Present
21/08/2024, 10:00 Joint Development Control Committee ,21/08/2024, 10:00 Present
27/03/2024, 10:00 Planning ,27/03/2024, 10:00 Present
24/04/2024, 10:00 Planning ,24/04/2024, 10:00 Present
11/06/2024, 10:00 Planning ,11/06/2024, 10:00 Present
03/07/2024, 10:00 Planning ,03/07/2024, 10:00 Present
24/07/2024, 10:00 Planning ,24/07/2024, 10:00 Apologies received
07/08/2024, 10:00 Planning ,07/08/2024, 10:00 Present
04/09/2024, 10:00 Planning ,04/09/2024, 10:00 Present
28/03/2024, 14:00 Planning - Pre-Application Developer Presentations ,28/03/2024, 14:00 Expected
08/07/2024, 10:00 Planning - Pre-Application Developer Presentations ,08/07/2024, 10:00 Expected
02/09/2024, 14:00 Planning - Pre-Application Developer Presentations ,02/09/2024, 14:00 Expected
19/03/2024, 17:30 Planning and Transport Scrutiny Committee ,19/03/2024, 17:30 Present
23/05/2024, 12:00 Planning and Transport Scrutiny Committee ,23/05/2024, 12:00 Present
01/07/2024, 17:30 Strategy and Resources Scrutiny Committee ,01/07/2024, 17:30 Present as substitute