A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Kelley Green

Attendance statistics for Councillor Kelley Green
Statistic Count Percentage
Total expected attendances:16
Present as expected: 13   81%
Apologies received:3   100% of absences
Absent (incl. apologies):3   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kelley Green
Date Committee Meeting Attendance
17/10/2019, 18:00 Council ,17/10/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
26/09/2019, 10:00 Development Control Forum ,26/09/2019, 10:00 Present
31/10/2019, 10:00 Development Control Forum ,31/10/2019, 10:00 Present
10/10/2019, 19:00 East Area Committee ,10/10/2019, 19:00 Present
09/01/2020, 19:00 East Area Committee ,09/01/2020, 19:00 Present
04/09/2019, 10:00 Planning ,04/09/2019, 10:00 Present
02/10/2019, 10:00 Planning ,02/10/2019, 10:00 Apologies received
06/11/2019, 10:00 Planning ,06/11/2019, 10:00 Apologies received
17/12/2019, 10:00 Planning ,17/12/2019, 10:00 Present
08/01/2020, 10:00 Planning ,08/01/2020, 10:00 Present
05/02/2020, 10:00 Planning ,05/02/2020, 10:00 Present
07/11/2019, 17:30 Planning and Transport Scrutiny Committee ,07/11/2019, 17:30 Present
14/01/2020, 17:30 Planning and Transport Scrutiny Committee ,14/01/2020, 17:30 Present
07/10/2019, 17:00 Strategy and Resources Scrutiny Committee ,07/10/2019, 17:00 Apologies received
03/02/2020, 17:00 Strategy and Resources Scrutiny Committee ,03/02/2020, 17:00 Present