A Cambridge City Council website

Cambridge City Council

Council and democracy

Home > Council and Democracy > Attendance

Attendance

Meeting attendance of Councillor Carla McQueen

Earlier - Later
Attendance statistics for Councillor Carla McQueen
Statistic Count Percentage
Total expected attendances:24
Present as expected: 18   75%
Apologies received:6   100% of absences
Absent (incl. apologies):6   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carla McQueen
Date Committee Meeting Attendance
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
22/05/2019, 09:00 Council ,22/05/2019, 09:00 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
22/05/2019, 11:05 Council ,22/05/2019, 11:05 Present
16/01/2019, 10:00 Development Control Forum ,16/01/2019, 10:00 Apologies received
28/01/2019, 10:00 Licensing Committee ,28/01/2019, 10:00 Present
22/05/2019, 11:30 Licensing Committee ,22/05/2019, 11:30 Present
04/02/2019, 10:00 Licensing Sub Committee ,04/02/2019, 10:00 Present
18/02/2019, 10:00 Licensing Sub Committee ,18/02/2019, 10:00 Present
25/02/2019, 10:00 Licensing Sub Committee ,25/02/2019, 10:00 Present
15/04/2019, 10:00 Licensing Sub Committee ,15/04/2019, 10:00 Present
29/04/2019, 10:00 Licensing Sub Committee ,29/04/2019, 10:00 Present
20/05/2019, 10:00 Licensing Sub Committee ,20/05/2019, 10:00 Expected
13/12/2018, 18:30 North Area Committee ,13/12/2018, 18:30 Apologies received
07/03/2019, 18:30 North Area Committee ,07/03/2019, 18:30 Apologies received
05/12/2018, 10:00 Planning ,05/12/2018, 10:00 Present
09/01/2019, 10:00 Planning ,09/01/2019, 10:00 Present
06/02/2019, 10:00 Planning ,06/02/2019, 10:00 Present
06/03/2019, 10:00 Planning ,06/03/2019, 10:00 Apologies received
03/04/2019, 12:30 Planning ,03/04/2019, 12:30 Present
24/04/2019, 10:00 Planning ,24/04/2019, 10:00 Present
25/01/2019, 10:00 Planning - Pre-Application Developer Presentations ,25/01/2019, 10:00 Apologies received
15/01/2019, 17:30 Planning and Transport Scrutiny Committee ,15/01/2019, 17:30 Apologies received
19/03/2019, 17:30 Planning and Transport Scrutiny Committee ,19/03/2019, 17:30 Present
22/05/2019, 11:30 Planning and Transport Scrutiny Committee ,22/05/2019, 11:30 Present